OlympiadsUkrainian Olympiad in Informatics
Kharkiv O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 290
2026
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovnatskyi Valerii Oleksandrovych | 11 | 100 | 100 | 100 | 50 | 100 | 100 | 42 | 47 | 639 | I |
| Shevchenko Illia Antonovych | 10 | 100 | 100 | 19 | 30 | 100 | 100 | 100 | 19 | 568 | I |
| Khalin Vladyslav Oleksandrovych | 9 | 33 | 45 | 7 | 50 | 100 | 100 | 42 | 19 | 396 | I |
| Borzenkov Andrii Borysovych | 11 | 33 | 77 | 7 | 2 | 33 | 100 | 15 | 6 | 273 | III |
| Fatieiev Vsevolod Oleksandrovych | 10 | 26 | 10 | 0 | 0 | 100 | 100 | 15 | 15 | 266 | II |
| Rapina Mariia Kostiantynivna | 9 | 0 | 2 | 3 | 0 | 100 | 100 | 15 | 2 | 222 | II |
| Uleshchenko Ivan Volodymyrovych | 9 | 26 | 27 | 0 | 0 | 29 | 100 | 15 | 0 | 197 | III |
| Musiienko Yehor Romanovych | 11 | 5 | 2 | 7 | 0 | 33 | 100 | 15 | 2 | 164 | |
| Shevchenko Davyd Antonovych | 9 | 16 | 6 | 7 | 0 | 29 | 40 | 5 | 2 | 105 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zharikhin Ihnat Tymurovych | 11 | 100 | 100 | 39 | 75 | 80 | 100 | 66 | 6 | 566 | I |
| Permiakov Illia Kostiantynovych | 11 | 100 | 100 | 28 | 35 | 73 | 100 | 0 | 16 | 452 | II |
| Fursov Illia Oleksiiovych | 11 | 100 | 100 | 18 | 20 | 47 | 100 | 3 | 16 | 404 | II |
| Shevchenko Illia Antonovych | 9 | 100 | 63 | 28 | 20 | 100 | 37 | 3 | 24 | 375 | II |
| Kovnatskyi Valerii Oleksandrovych | 10 | 100 | 0 | 4 | 25 | 100 | 100 | 0 | 6 | 335 | II |
| Khalin Vladyslav Oleksandrovych | 9 (8) | 86 | 100 | 0 | 20 | 41 | 26 | 12 | 0 | 285 | II |
| Borzenkov Andrii Borysovych | 10 | 86 | 100 | 4 | 10 | 41 | 26 | 12 | 0 | 279 | III |
| Shevchenko Tymur Antonovych | 11 | 96 | 31 | 4 | 10 | 54 | 14 | 3 | 0 | 212 | |
| Korovkin Nikita Valeriiovych | 11 | 40 | 16 | 0 | 10 | 80 | 14 | 12 | 0 | 172 | |
| Kharkivskyi Ivan Hennadiiovych | 11 | 86 | 10 | 0 | 10 | 54 | 0 | 3 | 0 | 163 | |
| Akchurina Milania Ihorivna | 9 (8) | 86 | 0 | 4 | 10 | 54 | 0 | 3 | 0 | 157 | III |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zharikhin Ihnat Tymurovych | 10 | 100 | 47 | 23 | 57 | 100 | 100 | 20 | 21 | 468 | I |
| Chub Volodymyr Ihorovych | 11 | 100 | 72 | 23 | 0 | 100 | 100 | 23 | 0 | 418 | II |
| Honcharov Denys Serhiiovych | 11 | 100 | 54 | 23 | 0 | 100 | 100 | 33 | 0 | 410 | II |
| Permiakov Illia Kostiantynovych | 10 | 100 | 23 | 9 | 31 | 100 | 100 | 20 | 4 | 387 | II |
| Fursov Illia Oleksiiovych | 10 | 100 | 21 | 23 | 40 | 100 | 30 | 4 | 4 | 322 | III |
| Zharikhin Yehor Tymurovych | 11 | 100 | 47 | 24 | 14 | 100 | 0 | 33 | 0 | 318 | III |
| Roshchupkin Mykhailo Serhiiovych | 10 | 100 | 43 | 9 | 14 | 100 | 15 | 33 | 0 | 314 | III |
| Shevchenko Illia Antonovych | 9 (8) | 100 | 34 | 24 | 14 | 100 | 20 | 20 | 0 | 312 | II |
| Shvedchenko Maksym Denysovych | 9 (8) | 100 | 36 | 0 | 0 | 100 | 35 | 33 | 4 | 308 | II |
| Barkulov Mykhailo Oleksandrovych | 9 | 100 | 9 | 9 | 14 | 100 | 6 | 20 | 0 | 258 | III |
| Otusile Emmanuil Bolashodun | 10 | 100 | 0 | 0 | 0 | 29 | 20 | 20 | 4 | 173 |
2021
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oboznyi Maksym Vasylovych | 11 | 100 | 100 | 60 | 3 | 100 | 40 | 8 | 0 | 411 | II |
| Chovpan Ihor Serhiiovych | 10 | 100 | 72 | 38 | 8 | 100 | 40 | 12 | 0 | 370 | II |
| Kazakov Dmytro Olehovych | 10 | 100 | 41 | 85 | 3 | 100 | 36 | 4 | 0 | 369 | II |
| Pylaiev Ihor Ihorovych | 9 | 100 | 41 | 70 | 0 | 100 | 23 | 22 | 0 | 356 | II |
| Voronoi Andrii Stanislavovych | 10 | 100 | 72 | 38 | 0 | 100 | 23 | 22 | 0 | 355 | II |
| Matveishyn Dmytro Viktorovych | 11 | 100 | 41 | 31 | 3 | 100 | 0 | 0 | 0 | 275 | III |
| Zinoviev Denys Valeriiovych | 10 | 100 | 72 | 14 | 0 | 81 | 0 | 0 | 0 | 267 | III |
| Koval Heorhii Andriiovych | 9 | 100 | 41 | 0 | 5 | 100 | 0 | 0 | 0 | 246 | III |
| Tatarinova Yuliia Maksymivna | 9 | 100 | 0 | 0 | 0 | 100 | 23 | 4 | 0 | 227 | III |
| Popov Pavlo Oleksandrovych | 11 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 200 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostashev Daniil Oleksandrovych | 11 | 100 | 6 | 67 | 39 | 100 | 100 | 60 | 34 | 506 | I |
| Oboznyi Maksym Vasylovych | 10 | 100 | 6 | 42 | 15 | 100 | 66 | 20 | 16 | 365 | I |
| Pylaiev Ihor Ihorovych | 9 (8) | 46 | 16 | 12 | 15 | 100 | 66 | 45 | 24 | 324 | I |
| Slobodianiuk Denys Oleksandrovych | 11 | 100 | 24 | 5 | 0 | 100 | 41 | 10 | 0 | 280 | II |
| Voronoi Andrii Stanislavovych | 9 | 100 | 5 | 0 | 0 | 100 | 41 | 31 | 2 | 279 | II |
| Shkirko Illia Yuzefovych | 9 | 46 | 6 | 12 | 3 | 100 | 41 | 10 | 16 | 234 | II |
| Kazakov Dmytro Olehovych | 9 | 26 | 0 | 0 | 0 | 100 | 41 | 10 | 2 | 179 | III |
| Popov Pavlo Oleksandrovych | 10 | 46 | 0 | 16 | 0 | 41 | 41 | 0 | 2 | 146 | |
| Zinoviev Denys Valeriiovych | 9 | 46 | 16 | 0 | 0 | 41 | 41 | 0 | 0 | 144 | III |
| Yevtushenko Bohdan Vitaliiovych | 11 | 68 | 4 | 0 | 0 | 9 | 41 | 0 | 0 | 122 | |
| Torianyk Heorhii Yuriiovych | 11 | 46 | 21 | 0 | 0 | 7 | 41 | 0 | 0 | 115 | |
| Lysoivan Anton Volodymyrovych | 10 | 46 | 6 | 0 | 0 | 9 | 41 | 0 | 0 | 102 | |
| Chovpan Ihor Serhiiovych | 9 | 26 | 6 | 5 | 0 | 22 | 41 | 0 | 0 | 100 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koval Illia Andriiovych | 11 | 100 | 100 | 100 | 47 | 100 | 100 | 100 | 19 | 666 | I |
| Slobodianiuk Denys Oleksandrovych | 10 | 100 | 100 | 100 | 71 | 74 | 100 | 100 | 0 | 645 | I |
| Kravtsov Artur Andriiovych | 11 | 100 | 100 | 100 | 47 | 100 | 100 | 67 | 19 | 633 | II |
| Ostashev Daniil Oleksandrovych | 10 | 100 | 100 | 100 | 47 | 100 | 100 | 51 | 19 | 617 | I |
| Oboznyi Maksym Vasylovych | 9 | 100 | 100 | 100 | 29 | 100 | 68 | 37 | 19 | 553 | I |
| Shapran Mykyta Volodymyrovych | 11 | 100 | 64 | 100 | 47 | 100 | 30 | 38 | 5 | 484 | III |
| Kovalenko Yurii Oleksiiovych | 11 | 100 | 30 | 0 | 47 | 100 | 100 | 51 | 19 | 447 | III |
| Matveishyn Dmytro Viktorovych | 9 | 100 | 30 | 22 | 17 | 74 | 0 | 38 | 19 | 300 | III |
| Chovpan Ihor Serhiiovych | 9 (8) | 22 | 46 | 0 | 29 | 100 | 12 | 52 | 0 | 261 | III |
| Torianyk Heorhii Yuriiovych | 10 | 100 | 30 | 0 | 17 | 74 | 18 | 21 | 0 | 260 | III |
| Suprun Tetiana Anatoliivna | 11 | 61 | 30 | 0 | 0 | 100 | 30 | 29 | 5 | 255 | |
| Lysoivan Anton Volodymyrovych | 9 | 61 | 59 | 0 | 0 | 74 | 12 | 35 | 0 | 241 | III |
| Bolshakov Hryhorii Oleksandrovych | 11 | 44 | 13 | 0 | 0 | 100 | 12 | 21 | 0 | 190 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koval Illia Andriiovych | 10 | 100 | 100 | 90 | 65 | 100 | 100 | 100 | 65 | 720 | I |
| Ostashev Daniil Oleksandrovych | 9 | 100 | 100 | 60 | 30 | 100 | 100 | 65 | 60 | 615 | I |
| Slobodianiuk Denys Oleksandrovych | 9 | 100 | 100 | 90 | 20 | 100 | 100 | 40 | 45 | 595 | I |
| Kravtsov Artur Andriiovych | 10 | 100 | 100 | 45 | 15 | 100 | 100 | 55 | 40 | 555 | I |
| Molodtsov Dmytro Vitaliiovych | 11 | 80 | 100 | 30 | 25 | 100 | 100 | 40 | 75 | 550 | II |
| Pylaiev Ihor Ihorovych | 9 (6) | 100 | 100 | 20 | 15 | 100 | 100 | 40 | 70 | 545 | II |
| Shapran Mykyta Volodymyrovych | 10 | 80 | 100 | 0 | 15 | 100 | 100 | 40 | 70 | 505 | II |
| Oboznyi Maksym Vasylovych | 9 (8) | 100 | 60 | 45 | 5 | 100 | 100 | 40 | 20 | 470 | II |
| Plotnikov Mykhailo Serhiiovych | 11 | 100 | 55 | 0 | 15 | 100 | 100 | 45 | 55 | 470 | III |
| Honchar Ivan Andriiovych | 11 | 80 | 35 | 0 | 15 | 100 | 100 | 45 | 55 | 430 | |
| Kovalenko Yurii Oleksiiovych | 10 | 30 | 100 | 0 | 0 | 100 | 100 | 45 | 55 | 430 | III |
| Suprun Tetiana Anatoliivna | 10 | 100 | 30 | 20 | 0 | 65 | 95 | 40 | 35 | 385 | III |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minakov Stanislav Serhiiovych | 11 | 100 | 48 | 100 | 100 | 100 | 100 | 100 | 35 | 683 | I |
| Aslandukov Matvii Mykolaiovych | 11 | 80 | 20 | 40 | 100 | 100 | 100 | 100 | 40 | 580 | I |
| Skurikhin Roman Volodymyrovych | 11 | 100 | 22 | 40 | 30 | 100 | 100 | 53 | 35 | 480 | II |
| Popova Yelyzaveta Olehivna | 11 | 100 | 0 | 40 | 100 | 100 | 80 | 36 | 10 | 466 | II |
| Koval Illia Andriiovych | 9 | 95 | 28 | 0 | 0 | 100 | 100 | 54 | 40 | 417 | I |
| Riznyk Valerii Oleksandrovych | 11 | 100 | 12 | 35 | 0 | 100 | 70 | 48 | 35 | 400 | II |
| Havrashenko Anton Olehovych | 11 | 100 | 0 | 35 | 30 | 100 | 90 | 6 | 35 | 396 | III |
| Plotnikov Mykhailo Serhiiovych | 10 | 100 | 0 | 35 | 30 | 100 | 100 | 0 | 10 | 375 | II |
| Harbuzova Alina Viktorivna | 9 | 90 | 0 | 30 | 30 | 100 | 100 | 12 | 10 | 372 | II |
| Paivin Artem Yuriiovych | 11 | 100 | 0 | 35 | 0 | 100 | 100 | 0 | 10 | 345 | |
| Kravtsov Artur Andriiovych | 9 | 100 | 22 | 0 | 0 | 100 | 90 | 0 | 10 | 322 | III |
| Ostashev Daniil Oleksandrovych | 9 (8) | 100 | 0 | 5 | 0 | 100 | 85 | 12 | 10 | 312 | III |
| Suprun Tetiana Anatoliivna | 9 | 100 | 0 | 35 | 0 | 100 | 70 | 0 | 0 | 305 | III |
| Molodtsov Dmytro Vitaliiovych | 10 | 100 | 0 | 70 | 0 | 100 | 30 | 0 | 0 | 300 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevchenko Illia Olehovych | 11 | 100 | 100 | 100 | 30 | 100 | 100 | 100 | 100 | 730 | I |
| Minakov Stanislav Serhiiovych | 10 | 100 | 100 | 65 | 30 | 100 | 100 | 100 | 50 | 645 | I |
| Skurikhin Roman Volodymyrovych | 10 | 100 | 100 | 45 | 0 | 100 | 100 | 100 | 100 | 645 | I |
| Aslandukov Matvii Mykolaiovych | 10 | 100 | 100 | 75 | 20 | 100 | 100 | 100 | 45 | 640 | I |
| Riznyk Valerii Oleksandrovych | 10 | 100 | 100 | 100 | 10 | 100 | 100 | 35 | 50 | 595 | II |
| Koval Illia Andriiovych | 9 (8) | 100 | 100 | 20 | 0 | 100 | 100 | 55 | 80 | 555 | I |
| Havrashenko Anton Olehovych | 10 | 100 | 100 | 40 | 10 | 100 | 100 | 10 | 70 | 530 | III |
| Shanin Andrii Oleksandrovych | 11 | 100 | 100 | 50 | 25 | 10 | 100 | 100 | 0 | 485 | III |
| Vallas Oleh Stanislavovych | 11 | 90 | 100 | 15 | 10 | 100 | 100 | 10 | 45 | 470 | III |
| Molodtsov Dmytro Vitaliiovych | 9 | 100 | 100 | 50 | 0 | 100 | 100 | 10 | 5 | 465 | II |
| Plotnikov Mykhailo Serhiiovych | 9 | 100 | 100 | 20 | 10 | 100 | 100 | 0 | 30 | 460 | II |
| Harbuzova Alina Viktorivna | 9 (8) | 100 | 95 | 15 | 0 | 100 | 100 | 30 | 0 | 440 | III |
| Popova Yelyzaveta Olehivna | 10 | 100 | 100 | 15 | 15 | 100 | 50 | 20 | 40 | 440 | |
| Sikachyna Ihor Olehovych | 11 | 80 | 60 | 50 | 15 | 100 | 100 | 15 | 20 | 440 | |
| Kravtsov Artur Andriiovych | 9 (8) | 100 | 25 | 15 | 0 | 100 | 100 | 10 | 30 | 380 | |
| Honcharov Volodymyr Anatoliiovych | 11 | 100 | 95 | 25 | 5 | 100 | 15 | 20 | 5 | 365 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevchenko Illia Olehovych | 10 | 100 | 75 | 100 | 50 | 100 | 100 | 100 | 15 | 640 | I |
| Babenko Mykhailo Pavlovych | 11 | 100 | 100 | 100 | 50 | 100 | 100 | 52 | 5 | 607 | I |
| Aslandukov Matvii Mykolaiovych | 9 | 100 | 100 | 60 | 0 | 100 | 65 | 100 | 5 | 530 | I |
| Minakov Stanislav Serhiiovych | 9 | 100 | 50 | 60 | 60 | 100 | 65 | 52 | 0 | 487 | I |
| Ohandzhanian Artem Vaheiovych | 11 | 100 | 25 | 20 | 40 | 100 | 100 | 52 | 5 | 442 | III |
| Cherevko Andrii Volodymyrovych | 11 | 100 | 50 | 60 | 0 | 100 | 65 | 48 | 0 | 423 | III |
| Stepanov Andrii Viacheslavovych | 11 | 100 | 25 | 50 | 0 | 100 | 25 | 100 | 0 | 400 | III |
| Skurikhin Roman Volodymyrovych | 9 | 100 | 25 | 55 | 0 | 100 | 100 | 8 | 5 | 393 | II |
| Riznyk Valerii Oleksandrovych | 9 | 100 | 25 | 30 | 30 | 90 | 50 | 8 | 5 | 338 | II |
| Shanin Andrii Oleksandrovych | 10 | 80 | 80 | 20 | 0 | 100 | 50 | 0 | 0 | 330 | II |
| Syniuhin Illia Serhiiovych | 11 | 100 | 30 | 20 | 30 | 70 | 25 | 40 | 0 | 315 | |
| Kofman Pylyp Olehovych | 11 | 100 | 20 | 20 | 0 | 100 | 30 | 6 | 5 | 281 | |
| Popova Yelyzaveta Olehivna | 9 | 100 | 35 | 25 | 0 | 85 | 30 | 4 | 0 | 279 | III |
| Honcharov Volodymyr Anatoliiovych | 10 | 100 | 25 | 15 | 0 | 100 | 0 | 0 | 5 | 245 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevchenko Illia Olehovych | 9 | 100 | 100 | 100 | 15 | 100 | 90 | 100 | 10 | 615 | I |
| Krasnokutskyi Anton Yuriiovych | 11 | 100 | 100 | 100 | 0 | 100 | 90 | 100 | 0 | 590 | I |
| Babenko Mykhailo Pavlovych | 10 | 100 | 60 | 100 | 0 | 100 | 100 | 100 | 0 | 560 | I |
| Minakov Stanislav Serhiiovych | 9 (8) | 100 | 85 | 100 | 5 | 100 | 100 | 45 | 0 | 535 | I |
| Shtefan Artem Ihorovych | 11 | 100 | 40 | 100 | 60 | 100 | 80 | 40 | 0 | 520 | II |
| Zinoviev Anatolii Serhiiovych | 10 | 100 | 45 | 100 | 0 | 100 | 100 | 25 | 10 | 480 | II |
| Ohandzhanian Artem Vaheiovych | 10 | 100 | 85 | 100 | 15 | 100 | 60 | 20 | 0 | 480 | II |
| Aslandukov Matvii Mykolaiovych | 9 (8) | 100 | 85 | 40 | 0 | 100 | 80 | 15 | 0 | 420 | I |
| Skurikhin Roman Volodymyrovych | 9 (8) | 60 | 85 | 40 | 0 | 100 | 100 | 20 | 0 | 405 | II |
| Riznyk Valerii Oleksandrovych | 9 (8) | 100 | 40 | 70 | 0 | 100 | 60 | 30 | 0 | 400 | II |
| Cherevko Andrii Volodymyrovych | 10 | 60 | 40 | 30 | 0 | 100 | 60 | 25 | 0 | 315 | |
| Smirnov Denys Olehovych | 9 | 60 | 50 | 10 | 0 | 75 | 70 | 20 | 0 | 285 | III |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevchenko Illia Olehovych | 9 (8) | 100 | 100 | 100 | 45 | 100 | 100 | 45 | 0 | 590 | I |
| Zhernov Andrii Volodymyrovych | 11 | 100 | 100 | 45 | 20 | 100 | 100 | 75 | 0 | 540 | III |
| Shtefan Artem Ihorovych | 10 | 100 | 35 | 80 | 45 | 100 | 100 | 55 | 15 | 530 | II |
| Krasnokutskyi Anton Yuriiovych | 10 | 100 | 100 | 15 | 5 | 100 | 100 | 80 | 0 | 500 | III |
| Mykytianskyi Maksym Anatoliiovych | 11 | 100 | 55 | 50 | 30 | 90 | 90 | 50 | 0 | 465 | III |
| Eze Franklin Maikl | 11 | 100 | 55 | 0 | 30 | 100 | 100 | 45 | 0 | 430 | III |
| Babenko Mykhailo Pavlovych | 9 | 90 | 100 | 15 | 0 | 55 | 100 | 50 | 0 | 410 | I |
| Zinoviev Anatolii Serhiiovych | 9 | 90 | 0 | 25 | 0 | 55 | 70 | 45 | 0 | 285 | III |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Mykytianskyi Maksym Anatoliiovych | 10 | 100 | 45 | 30 | 100 | 25 | 5 | 305 | II |
| Kislinskyi Oleksii Oleksiiovych | 11 | 90 | 40 | 35 | 0 | 65 | 0 | 230 | III |
| Eze Franklin Maikl | 10 | 50 | 5 | 0 | 100 | 35 | 0 | 190 | III |
| Krasnokutskyi Anton Yuriiovych | 9 | 90 | 5 | 25 | 50 | 10 | 5 | 185 | II |
| Lysychkin Serhii Valeriiovych | 11 | 90 | 15 | 10 | 40 | 30 | 0 | 185 | III |
| Zhernov Andrii Volodymyrovych | 10 | 90 | 40 | 0 | 50 | 0 | 5 | 185 | III |
| Shtefan Artem Ihorovych | 9 | 50 | 5 | 0 | 50 | 20 | 0 | 125 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Sofronov Hennadii Oleksandrovych | 11 | 100 | 5 | 20 | 50 | 0 | 20 | 195 | III |
| Lysychkin Serhii Valeriiovych | 10 | 100 | 25 | 5 | 50 | 15 | 0 | 195 | II |
| Eze Franklin Maikl | 9 | 100 | 15 | 0 | 50 | 5 | 0 | 170 | II |
| Hulin Vsevolod Romanovych | 9 | 100 | 35 | 0 | 20 | 15 | 0 | 170 | II |
| Mykytianskyi Maksym Anatoliiovych | 9 | 100 | 10 | 5 | 40 | 15 | 0 | 170 | II |
| Zhernov Andrii Volodymyrovych | 9 | 100 | 25 | 0 | 40 | 5 | 0 | 170 | II |
| Pankratov Mykhailo Oleksandrovych | 10 | 100 | 0 | 0 | 10 | 0 | 0 | 110 | |
| Liiko Anastasiia Volodymyrivna | 11 | 5 | 15 | 0 | 40 | 5 | 0 | 65 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Soboliev Yevhen Yakovych | 11 | 100 | 100 | 100 | 100 | 80 | 30 | 510 | I |
| Harahatyi Ihor Dmytrovych | 11 | 100 | 100 | 30 | 100 | 85 | 20 | 435 | II |
| Bichurin Ihor | 11 | 100 | 100 | 40 | 100 | 25 | 40 | 405 | II |
| Varava Anastasiia Stanislavivna | 11 | 100 | 20 | 0 | 75 | 60 | 80 | 335 | III |
| Mykytianskyi Maksym Anatoliiovych | 9 (8) | 100 | 70 | 0 | 90 | 20 | 20 | 300 | II |
| Kislinska Marharyta Oleksiivna | 11 | 100 | 5 | 40 | 30 | 60 | 20 | 255 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Zhernov Anton Volodymyrovych | 11 | 190 | 185 | 375 | II |
| Tymchenko Mykola Oleksandrovych | 11 | 160 | 190 | 350 | II |
| Bondarev Daniil Hennadiiovych | 11 | 160 | 140 | 300 | III |
| Poboiko Ihor Valeriiovych | 9 | 100 | 170 | 270 | I |
| Kravchenko Oleksandr Serhiiovych | 9 | 110 | 145 | 255 | II |
| Harahatyi Ihor Dmytrovych | 10 | 100 | 150 | 250 | II |
| Frolov Vladyslav Volodymyrovych | 11 | 110 | 125 | 235 | |
| Varava Anastasiia Stanislavivna | 10 | 120 | 100 | 220 | III |
| Kislinskyi Oleksii Oleksiiovych | 9 (8) | 140 | 65 | 205 | III |
| Kislinska Marharyta Oleksiivna | 10 | 100 | 85 | 185 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Shamov Oleksandr | 11 | 50 | 100 | 5 | 100 | 50 | 10 | 315 | II |
| Poboiko Ihor Valeriiovych | 9 (8) | 100 | 25 | 15 | 100 | 3.75 | 35 | 278.75 | I |
| Platov Dmytro | 11 | 100 | 55 | 5 | 75 | 5 | 20 | 260 | III |
| Tymchenko Mykola Oleksandrovych | 10 | 100 | 20 | 15 | 45 | 10 | 40 | 230 | II |
| Skoryk Maksym | 11 | 100 | 35 | 5 | 55 | 20 | 0 | 215 | |
| Zhernov Anton Volodymyrovych | 10 | 95 | 0 | 5 | 95 | 18.75 | 0 | 213.75 | II |
| Harahatyi Ihor Dmytrovych | 9 | 100 | 30 | 5 | 25 | 10 | 20 | 190 | II |
| Bondarev Daniil Hennadiiovych | 10 | 35 | 100 | 10 | 0 | 15 | 0 | 160 | III |
| Kislinska Marharyta Oleksiivna | 9 | 0 | 20 | 0 | 85 | 0 | 25 | 130 | III |
| Varava Anastasiia Stanislavivna | 9 | 0 | 30 | 0 | 80 | 0 | 15 | 125 | III |
| Kravchenko Oleksandr Serhiiovych | 9 (8) | 30 | 0 | 0 | 45 | 0 | 20 | 95 | |
| Polosukhin Illia | 11 | 20 | 25 | 5 | 0 | 20 | 10 | 80 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Dzhulhakov Dmytro | 11 | 100 | 95 | 100 | 100 | 100 | 55 | 550 | I |
| Stratiienkoababilov Oleksii | 11 | 100 | 100 | 100 | 45 | 55 | 32.5 | 432.5 | II |
| Batyiev Andrii | 11 | 100 | 80 | 45 | 40 | 10 | 35 | 310 | II |
| Yaroshenko Oleksandr | 11 | 100 | 55 | 45 | 20 | 40 | 35 | 295 | III |
| Zhernov Pavlo | 11 | 100 | 60 | 30 | 45 | 20 | 35 | 290 | III |
| Tsybulin Ivan | 11 | 100 | 50 | 35 | 20 | 40 | 35 | 280 | III |
| Polosukhin Illia | 10 | 100 | 45 | 5 | 55 | 35 | 35 | 275 | I |
| Shkop Oleksandr | 11 | 100 | 40 | 20 | 65 | 0 | 35 | 260 | III |
| Tymchenko Mykola Oleksandrovych | 9 | 100 | 0 | 40 | 15 | 5 | 5 | 165 | III |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Stratiienkoababilov Oleksii | 10 | 100 | 85 | 0 | 15 | 75 | 0 | 275 | I |
| Dzhulhakov Dmytro | 10 | 100 | 15 | 10 | 40 | 100 | 0 | 265 | II |
| Yehorov Serhii | 11 | 100 | 5 | 0 | 15 | 65 | 35 | 220 | III |
| Shamov Oleksandr | 9 | 100 | 0 | 68 | 20 | 5 | 26.25 | 219.25 | I |
| Batyiev Andrii | 10 | 100 | 15 | 0 | 45 | 20 | 35 | 215 | II |
| Pulkin Artem | 10 | 100 | 5 | 0 | 35 | 65 | 0 | 205 | II |
| Tymchenko Mykola Oleksandrovych | 9 (8) | 100 | 0 | 0 | 15 | 25 | 35 | 175 | II |
| Zhernov Pavlo | 10 | 100 | 15 | 0 | 5 | 50 | 0 | 170 | III |
| Yaroshenko Oleksandr | 10 | 100 | 20 | 0 | 20 | 15 | 5 | 160 | III |
| Polosukhin Illia | 9 | 50 | 15 | 0 | 25 | 10 | 0 | 100 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Dzhulhakov Dmytro | 9 | 40 | 90 | 5 | 100 | 100 | 5 | 340 | I |
| Batyiev Andrii | 9 | 100 | 70 | 0 | 100 | 45 | 5 | 320 | I |
| Platov Volodymyr | 11 | 100 | 0 | 5 | 100 | 75 | 0 | 280 | III |
| Shamov Oleksandr | 9 (8) | 70 | 10 | 15 | 100 | 40 | 0 | 235 | II |
| Yaroshenko Oleksandr | 9 | 40 | 45 | 0 | 100 | 35 | 5 | 225 | III |
| Tsybulin Ivan | 9 | 80 | 30 | 0 | 80 | 25 | 5 | 220 | III |
| Tertychnyi Andrii | 11 | 22.5 | 22.5 | 0 | 70 | 50 | 25 | 190 | |
| Kishchenko Serhii | 10 | 60 | 0 | 10 | 70 | 15 | 5 | 160 | III |
| Zhernov Pavlo | 9 | 40 | 10 | 0 | 70 | 20 | 15 | 155 | III |
| Miasoutov Denys | 11 | 100 | 0 | 0 | 0 | 30 | 15 | 145 | |
| Kovtun Yaroslav | 10 | 30 | 7.5 | 3.75 | 67.5 | 26.25 | 0 | 135 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Katargin Borys | 11 | 70 | 0 | 95 | 100 | 100 | 20 | 385 | I |
| Halkin Oleksandr | 11 | 50 | 65 | 95 | 30 | 65 | 35 | 340 | I |
| Nikulchenko Artem | 11 | 40 | 30 | 70 | 30 | 20 | 100 | 290 | II |
| Kuznietsov Anton | 11 | 30 | 45 | 35 | 30 | 5 | 35 | 180 | II |
| Tsybulin Ivan | 9 (8) | 100 | 0 | 0 | 20 | 10 | 0 | 130 | II |
| Bohomolov Serhii | 11 | 20 | 0 | 10 | 10 | 70 | 15 | 125 | III |
