
KovnatskyiValeriiOleksandrovych
Triseedot| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 1 | 1 | 0 |
| Second-degree diplomas and silver medals | 3 | 2 | 1 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 4 | 3 | 1 |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 11 | 639.00 | 1 | 1 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Baltic in Informatics | 359.00 | *Gold | |
| Central European in Informatics | 16/62 | 214.00 | Silver |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 66/330 | 361.89 | Silver |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 10 | 335.00 | 4 | 21 | II |
| Ukrainian Mathematical | Kharkiv O. | 10 | 26.00 | 51 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Balkan in Informatics | 14/62 | 371.00 | Silver |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Physics | Kharkiv O. | 9 | 14.50 | 8 | II |