
KhalinVladyslavOleksandrovych
farkon00| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 5 | 1 | 0 |
| Second-degree diplomas and silver medals | 2 | 3 | 1 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 7 | 4 | 1 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 10 | 781.00 | 1 | 1 | I |
| Ukrainian in AI | Kharkiv O. | 10 | 178.97 | 3 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Baltic in Informatics | 307.00 | *Silver | |
| Central European in Informatics | 8/59 | 417.00 | Silver |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Artificial Intelligence | 24/95 | 149.99 | Silver |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 9 | 396.00 | 2 | 13 | I |
| Ukrainian Junior in Informatics | Kharkiv O. | 9 | 726.00 | 1 | I | |
| Ukrainian in AI | Kharkiv O. | 9 | 243.29 | 2 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Junior in Informatics | 2/84 | 519.65 | Gold |
| Balkan in Informatics | 258.12 | Silver |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 9 (8) | 285.00 | 7 | 35 | II |
| Ukrainian Junior in Informatics | Kharkiv O. | 8 | 511.00 | 8 | II |