
UleshchenkoIvanVolodymyrovych
IvanUleshchenko| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 1 | 0 | 0 |
| Second-degree diplomas and silver medals | 2 | 0 | 0 |
| Third-degree diplomas and bronze medals | 1 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 5 | 0 | 0 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 10 | 32.00 | 2 | I |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 9 | 25.00 | 6 | II | |
| Ukrainian in Informatics | Kharkiv O. | 9 | 197.00 | 11 | 42 | III |
| Ukrainian Junior in Informatics | Kharkiv O. | 9 | 320.00 | 8 | II |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Junior in Informatics | Kharkiv O. | 8 | 221.00 | 29 |