
ShevchenkoIlliaAntonovych
You_are_TL| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 2 | 1 | 0 |
| Second-degree diplomas and silver medals | 3 | 1 | 0 |
| Third-degree diplomas and bronze medals | 0 | 2 | 1 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 5 | 5 | 1 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 11 | 672.00 | 2 | 4 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Baltic in Informatics | 402.00 | *Silver | |
| Central European in Informatics | 29/59 | 260.00 | Bronze |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 10 | 568.00 | 1 | 2 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Baltic in Informatics | 365.00 | *Gold | |
| Central European in Informatics | 18/62 | 210.00 | Bronze |
| Balkan in Informatics | 89.00 |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 118/330 | 300.00 | Bronze |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 9 | 375.00 | 4 | 17 | II |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 9 (8) | 312.00 | 8 | 35 | II |
| Ukrainian Junior in Informatics | Kharkiv O. | 8 | 495.00 | 5 | II |