PermiakovIlliaKostiantynovych
g1dr4cH| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 2 | 0 | 1 |
| Third-degree diplomas and bronze medals | 0 | 2 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 3 | 2 | 1 |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 11 | 452.00 | 5 | 6 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Baltic in Informatics | 250.00 | *Bronze | |
| Central European in Informatics | 18/56 | 354.55 | Bronze |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 74/362 | 307.15 | Silver |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 10 | 387.00 | 9 | 23 | II |
2021
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 9 (8) | 190.00 | 23 | 94 |