ShvedchenkoMaksymDenysovych
shmax2020| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 1 | 2 | 0 |
| Second-degree diplomas and silver medals | 2 | 0 | 0 |
| Third-degree diplomas and bronze medals | 1 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 5 | 2 | 0 |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Junior in Informatics | Kharkiv O. | 9 | 800.00 | 1 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Junior in Informatics | 4/98 | 403.85 | Gold |
| Balkan in Informatics | 6/62 | 420.00 | Gold |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 9 (8) | 308.00 | 9 | 37 | II |
| Ukrainian Junior in Informatics | Kharkiv O. | 8 | 370.00 | 10 | III |
2021
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kharkiv O. | 9 (6) | 135.00 | 32 | 114 | |
| Ukrainian Junior in Informatics | Kharkiv O. | 6 | 330.00 | 7 | II |