DatabaseUkraine's national teams
Ukraine's national teams 2023
Every team that represented Ukraine at a European or international olympiad in 2023.
- Olympiads
- 15
- Contestants
- 52
- Awards
- 🥇 9 🥈 21 🥉 31 📜 3
International Olympiad in InformaticsSzeged, Hungary
| Name | Place | Total | Medal |
|---|---|---|---|
| Stolitnii Andrii Serhiiovych | 68/351 | 248 | Silver |
| Smutchak Andrii Ihorovych | 72/351 | 246.5 | Silver |
| Potomkina Alisa Kostiantynivna | 77/351 | 238.5 | Silver |
| Karpenko Daryna Oleksandrivna | 93/351 | 220 | Bronze |
International Mathematical OlympiadChiba, Japan
| Name | Place | Total | Medal |
|---|---|---|---|
| Henyk Polina Serhiivna | 55/618 | 31 | Silver |
| Frankevych Yevheniia Oleksandrivna | 145/618 | 24 | Bronze |
| Potomkina Alisa Kostiantynivna | 220/618 | 22 | Bronze |
| Chub Volodymyr Ihorovych | 259/618 | 20 | Bronze |
| Bortnovskyi Ivan Serhiiovych | 279/618 | 19 | Bronze |
| Drozdova Kseniia Oleksiivna | 297/618 | 18 | Bronze |
International Physics OlympiadTokyo, Japan
| Name | Place | Total | Medal |
|---|---|---|---|
| Zazubyk Diana Vitaliivna | 57/268 | 31.8 | Silver |
| Lukianikhin Viktor Oleksandrovych | 119/268 | 24 | Bronze |
| Suvorov Petro Oleksandrovych | 159/268 | 20.2 | Bronze |
| Kondrachuk Yaroslav Volodymyrovych | 164/268 | 19.6 | Bronze |
| Bohdan Maryna Andriivna | 167/268 | 19.4 | Bronze |
International Chemistry OlympiadZürich, Switzerland
| Name | Place | Total | Medal |
|---|---|---|---|
| Komarnytskyi Oleh Stepanovych | 115/348 | -115 | Bronze |
| Sokolov Oleksandr Volodymyrovych | 128/348 | -128 | Bronze |
| Omelianchuk Vladyslav Serhiiovych | 143/348 | -143 | Bronze |
| Kamalova Elina Maksymivna | 160/348 | -160 | Bronze |
International Olympiad on Astronomy and AstrophysicsChorzów, Poland
| Name | Place | Total | Medal |
|---|---|---|---|
| Zazubyk Diana Vitaliivna | 27/236 | 313.2 | Gold |
| Harbazhii-Romanchenko Illia Oleksiiovych | 63/236 | 259 | Silver |
| Palant Eduard Oleksandrovych | 89/236 | 229.3 | Bronze |
| Zahika Andrii Volodymyrovych | 102/236 | 214.2 | Bronze |
| Voitiuk Viktoriia Serhiivna |
International Olympiad on Astronomy and Astrophysics for JuniorsVolos, Greece
| Name | Place | Total | Medal |
|---|---|---|---|
| Hilei Dmytro | Silver | ||
| Andrukhiv Vladyslav Vadymovych | Bronze | ||
| Zaliznyi Yurii Andriiovych | Bronze | ||
| Kondratenko Polina | Bronze | ||
| Korosko Andrii Yuriiovych | Bronze | ||
| Ohorodnyk Bohdan Andriiovych | Bronze |
International Biology OlympiadAl Ain, United Arab Emirates
| Name | Place | Total | Medal |
|---|---|---|---|
| Pochynok Oleksandr | 188/293 | 94.46 | Honorable Mention |
| Kosheliuk Yana | 226/293 | 87.06 | |
| Bevz Dariia | 233/293 | 85.08 | |
| Balzamov Mykola | 271/293 | 71.75 |
European Junior Olympiad in InformaticsTbilisi, Georgia
| Name | Place | Total | Medal |
|---|---|---|---|
| Redenskyi Kyrylo Oleksiiovych | 10/92 | 270.21 | Silver |
| Basov Andrii Dmytrovych | 11/92 | 263.56 | Silver |
| Psiuk Yurii Mykhailovych | 16/92 | 241.82 | Silver |
| Lobas Daria Oleksandrivna | 21/92 | 225 | Silver |
European Girls' Mathematical OlympiadPortorož, Slovenia
| Name | Place | Total | Medal |
|---|---|---|---|
| Henyk Polina Serhiivna | 1/213 | 42 | Gold |
| Frankevych Yevheniia Oleksandrivna | 14/213 | 37 | Silver |
| Romaniuk Iryna Pavlivna | 14/213 | 37 | Silver |
| Spektrova Maryna Yevheniivna | 19/213 | 36 | Silver |
Central European Olympiad in InformaticsMagdeburg, Germany
| Name | Place | Total | Medal |
|---|---|---|---|
| Smutchak Andrii Ihorovych | 13/44 | 250 | Silver |
| Karpenko Daryna Oleksandrivna | 15/44 | 235 | Bronze |
| Stolitnii Andrii Serhiiovych | 18/44 | 226 | Bronze |
| Potomkina Alisa Kostiantynivna | 21/44 | 210 | Bronze |
European Girls' Olympiad in InformaticsLund, Sweden
| Name | Place | Total | Medal |
|---|---|---|---|
| Potomkina Alisa Kostiantynivna | 3/127 | 614 | Gold |
| Karpenko Daryna Oleksandrivna | 4/127 | 559 | Gold |
| Lobas Daria Oleksandrivna | 19/127 | 405 | Silver |
| Volianyk Olha Tarasivna | 33/127 | 343 | Bronze |
Junior Balkan Olympiad in InformaticsOnline (North Macedonia)
| Name | Place | Total | Medal |
|---|---|---|---|
| Fedorchuk Maksym Oleksiiovych | 3/31 | 333 | *Gold |
| Simak Stepan Oleksiiovych | 3/31 | 327 | *Gold |
| Basov Andrii Dmytrovych | 10/31 | 254 | *Silver |
| Strelbytska Kseniia Yevhenivna | 10/31 | 246.5 | *Silver |
Balkan Olympiad in InformaticsMaribor, Slovenia
| Name | Place | Total | Medal |
|---|---|---|---|
| Smutchak Andrii Ihorovych | 4/56 | 536 | Gold |
| Zharikhin Ihnat Tymurovych | 15/56 | 413 | Silver |
| Potomkina Alisa Kostiantynivna | 22/56 | 384 | Bronze |
| Tereshchenko Denys Serhiiovych | 26/56 | 348 | Bronze |
Baltic Olympiad in InformaticsLyngby, Denmark
| Name | Place | Total | Medal |
|---|---|---|---|
| Karpenko Daryna Oleksandrivna | 357 | *Silver | |
| Parashchii Yaroslav Oleksandrovych | 244 | *Bronze | |
| Smutchak Andrii Ihorovych | 235 | *Bronze | |
| Stolitnii Andrii Serhiiovych | 210 | *Bronze | |
| Kozlovskyi Oleksandr Vasylovych | 149 | ||
| Tymkovych Oleksandr Hennadiiovych | 116 |
Czech-Austrian-Polish-Slovak MatchKlosterneuburg, Austria
| Name | Place | Total | Medal |
|---|---|---|---|
| Shvaiko Daniil Olehovych | 2/30 | 27 | Gold |
| Spektrova Maryna Yevheniivna | 3/30 | 26 | Gold |
| Sydorenko Mykhailo Serhiiovych | 4/30 | 25 | Silver |
| Barkulov Mykhailo Oleksandrovych | 12/30 | 20 | Bronze |
| Hafych Denys Illich | 16/30 | 16 | Honorable Mention |
| Protsenko Pavlo Andriiovych | 28/30 | 11 | Honorable Mention |
