SmutchakAndriiIhorovych
andrey27sm| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 1 | 2 | 0 |
| Second-degree diplomas and silver medals | 2 | 3 | 2 |
| Third-degree diplomas and bronze medals | 1 | 1 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 4 | 6 | 2 |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kyiv C. | 11 | 438.00 | 6 | 8 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Central European in Informatics | 10/56 | 415.71 | Silver |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 62/362 | 321.89 | Silver |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kyiv C. | 10 | 577.00 | 1 | 2 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Balkan in Informatics | 4/56 | 536.00 | Gold |
| Baltic in Informatics | 235.00 | *Bronze | |
| Central European in Informatics | 13/44 | 250.00 | Silver |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 72/351 | 246.50 | Silver |
2022
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Junior Balkan in Informatics | 2/47 | 480.00 | Gold |
2021
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kyiv C. | 9 (8) | 236.00 | 8 | 60 | II |
| Ukrainian Junior in Informatics | Kyiv C. | 8 | 300.00 | 10 | III |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Junior in Informatics | 311.01 | *Silver |