TereshchenkoDenysSerhiiovych
TheQuantiX| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 1 | 1 | 0 |
| Second-degree diplomas and silver medals | 1 | 1 | 1 |
| Third-degree diplomas and bronze medals | 1 | 2 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 3 | 4 | 1 |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kyiv C. | 11 | 564.00 | 3 | 3 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Baltic in Informatics | 295.00 | *Silver | |
| Central European in Informatics | 23/56 | 317.95 | Bronze |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 53/362 | 326.81 | Silver |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kyiv C. | 10 | 413.00 | 8 | 19 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Balkan in Informatics | 26/56 | 348.00 | Bronze |
2022
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Junior in Informatics | 6/91 | 312.00 | Gold |
2021
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Junior in Informatics | Kyiv C. | 8 | 256.00 | 13 | III |