KarpenkoDarynaOleksandrivna
djeniup| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 5 | 3 | 0 |
| Second-degree diplomas and silver medals | 0 | 2 | 0 |
| Third-degree diplomas and bronze medals | 2 | 3 | 2 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 8 | 8 | 2 |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Khmelnytskyi O. | 11 | 689.00 | 1 | 1 | I |
| Ukrainian Girls' in Informatics | Khmelnytskyi O. | 11 | 719.00 | 1 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' in Informatics | 4/127 | 559.00 | Gold |
| Baltic in Informatics | 357.00 | *Silver | |
| Central European in Informatics | 15/44 | 235.00 | Bronze |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 93/351 | 220.00 | Bronze |
2022
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Central European in Informatics | 23/52 | 140.00 | Bronze |
| European Girls' in Informatics | 4/95 | 612.00 | Gold |
| Balkan in Informatics | 28/62 | 202.00 | Bronze |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 137/349 | 185.10 | Bronze |
2021
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Khmelnytskyi O. | 9 | 290.00 | 4 | 31 | I |
| Ukrainian Girls' in Informatics | Khmelnytskyi O. | 9 | 483.00 | 1 | I | |
| Ukrainian Junior in Informatics | Khmelnytskyi O. | 9 | 483.00 | 1 | I | |
| Ukrainian Mathematical | Khmelnytskyi O. | 9 | 15.00 | 62 | III |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' in Informatics | 10/157 | 600.00 | Gold |
| European Junior in Informatics | 19/107 | 302.09 | Silver |
2020
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Khmelnytskyi O. | 9 (8) | 206.00 | 23 | 83 | |
| Ukrainian Mathematical | Khmelnytskyi O. | 8 | 28.00 | 34 | III |