PotomkinaAlisaKostiantynivna
alis004ka| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 4 | 5 | 0 |
| Second-degree diplomas and silver medals | 5 | 2 | 1 |
| Third-degree diplomas and bronze medals | 0 | 3 | 2 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 9 | 10 | 3 |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kyiv C. | 11 | 573.00 | 1 | 1 | I |
| Ukrainian Mathematical | Kyiv C. | 11 | 37.00 | 14 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' Mathematical | 2/148 | 36.00 | Gold |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 182/609 | 21.00 | Bronze |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kyiv C. | 10 | 562.00 | 2 | 3 | I |
| Ukrainian Girls' in Informatics | Kyiv C. | 10 | 618.00 | 2 | I | |
| Ukrainian Mathematical | Kyiv C. | 11 (10) | 39.00 | 15 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' in Informatics | 3/127 | 614.00 | Gold |
| Balkan in Informatics | 22/56 | 384.00 | Bronze |
| Central European in Informatics | 21/44 | 210.00 | Bronze |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 77/351 | 238.50 | Silver |
| International Mathematical | 220/618 | 22.00 | Bronze |
2022
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Central European in Informatics | 13/52 | 232.00 | Silver |
| European Girls' in Informatics | 2/95 | 637.00 | Gold |
| European Junior in Informatics | 3/91 | 358.00 | Gold |
| Junior Balkan in Informatics | 4/47 | 394.00 | Gold |
2021
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Kyiv C. | 9 (8) | 313.00 | 1 | 22 | I |
| Ukrainian Girls' in Informatics | Kyiv C. | 8 | 375.00 | 4 | II | |
| Ukrainian Junior in Informatics | Kyiv C. | 8 | 375.00 | 4 | II | |
| Ukrainian Mathematical | Kyiv C. | 8 | 30.00 | 17 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' in Informatics | 28/157 | 464.00 | Silver |
| European Junior in Informatics | 211.73 | *Bronze |