FrankevychYevheniiaOleksandrivna
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 1 | 0 |
| Second-degree diplomas and silver medals | 1 | 2 | 0 |
| Third-degree diplomas and bronze medals | 2 | 0 | 1 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 3 | 3 | 1 |
2024
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' Mathematical | 2/148 | 36.00 | Gold |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Lviv O. | 11 | 36.00 | 20 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' Mathematical | 14/213 | 37.00 | Silver |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 145/618 | 24.00 | Bronze |
2022
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' Mathematical | 17/123 | 26.00 | Silver |
2021
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Lviv O. | 9 | 18.00 | 54 | III |
2020
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Lviv O. | 8 | 27.00 | 39 | III |