DatabaseUkraine's national teams
Ukraine's national teams 2025
Every team that represented Ukraine at a European or international olympiad in 2025.
- Olympiads
- 16
- Contestants
- 61
- Awards
- 🥇 17 🥈 27 🥉 24 📜 3
International Olympiad in InformaticsSucre, Bolivia
| Name | Place | Total | Medal |
|---|---|---|---|
| Kovnatskyi Valerii Oleksandrovych | 66/330 | 361.89 | Silver |
| Shevchenko Illia Antonovych | 118/330 | 300 | Bronze |
| Simak Stepan Oleksiiovych | 127/330 | 290.29 | Bronze |
| Perekopska Daria Andriivna | 145/330 | 269.29 | Bronze |
International Mathematical OlympiadSunshine Coast
| Name | Place | Total | Medal |
|---|---|---|---|
| Hordiichuk Oles Viktorovych | 27/630 | 35 | Gold |
| Horbunov Oleksandr Pavlovych | 148/630 | 28 | Silver |
| Shvaiko Daniil Olehovych | 148/630 | 28 | Silver |
| Zabihailo Volodymyr Maksymovych | 177/630 | 27 | Bronze |
| Semyrenskyi Stepan Serhiiovych | 203/630 | 25 | Bronze |
| Liubymyi Myroslav Viktorovych | 243/630 | 22 | Bronze |
International Physics OlympiadParis, France
| Name | Place | Total | Medal |
|---|---|---|---|
| Vrashchuk Nazarii Ivanovych | 56/285 | 27.9 | Silver |
| Lavreniuk Sviatoslav Yaroslavovych | 63/285 | 27.2 | Silver |
| Fedirko Oles Oleksandrovych | 78/285 | 25.1 | Silver |
| Ostrovskyi Volodymyr Mykhailovych | 117/285 | 22.9 | Silver |
| Zahika Andrii Volodymyrovych | 126/285 | 22 | Bronze |
International Chemistry OlympiadDubai, United Arab Emirates
| Name | Place | Total | Medal |
|---|---|---|---|
| Fastnakht Bohdan Romanovych | 27/357 | -27 | Gold |
| Horianskyi Yan Romanovych | 34/357 | -34 | Gold |
| Slotskyi Markiian Olehovych | 99/357 | -99 | Silver |
| Sukhanov Andrii Ivanovych | 112/357 | -112 | Silver |
International Olympiad on Astronomy and AstrophysicsMumbai, India
| Name | Place | Total | Medal |
|---|---|---|---|
| Zahika Andrii Volodymyrovych | 27/288 | 311 | Gold |
| Mazur Mariia | 76/288 | 242 | Silver |
| Hilei Dmytro | 77/288 | 241.5 | Silver |
| Herbut Uliana | 94/288 | 222 | Bronze |
| Ohorodnyk Bohdan Andriiovych | 112/288 | 204 | Bronze |
International Olympiad on Astronomy and Astrophysics for JuniorsPiatra-Neamț, Romania
| Name | Place | Total | Medal |
|---|---|---|---|
| Musiienko Vladyslav Romanovych | 12/108 | 223.25 | Gold |
| Andrukhiv Vladyslav Vadymovych | 13/108 | 221.25 | Gold |
| Solomka Rostyslav Ihorovych | 20/108 | 208.5 | Silver |
| Popovych Ivan Oleksandrovych | 29/108 | 188.5 | Silver |
| Ursul Polina Dmytrivna | 31/108 | 181.5 | Silver |
| Khasanov Kirill Vitaliiovych | 36/108 | 177 | Silver |
| Kunytska Daria Volodymyrivna | 40/108 | 171 | Bronze |
International Biology OlympiadQuezon City, Philippines
| Name | Place | Total | Medal |
|---|---|---|---|
| Porovskyi Oleksandr Serhiiovych | 81/298 | 73.31 | Silver |
| Krupnikova Nadiia Leonidivna | 106/298 | 69.11 | Bronze |
| Nevolko Alisa Ihorivna | 158/298 | 61.61 | Bronze |
| Chyr Viktoriia Romanivna | 218/298 | 51.57 |
European Junior Olympiad in InformaticsShumen, Bulgaria
| Name | Place | Total | Medal |
|---|---|---|---|
| Khalin Vladyslav Oleksandrovych | 2/84 | 519.65 | Gold |
| Sadovnikov Roman Oleksiiovych | 4/84 | 501.8 | Gold |
| Kuzma Andrii Oleksandrovych | 6/84 | 441.99 | Gold |
| Vynnyk Vladyslav Serhiiovych | 7/84 | 436.97 | Gold |
European Girls' Mathematical OlympiadPrishtina, Kosovo
| Name | Place | Total | Medal |
|---|---|---|---|
| Balan Dariia Serhiivna | 10/135 | 27 | Gold |
| Akchurina Milania Ihorivna | 36/135 | 19 | Bronze |
| Perekopska Daria Andriivna | 42/135 | 18 | Bronze |
| Sydorenko Kateryna Serhivna | 108/135 | 7 |
Central European Olympiad in InformaticsCluj-Napoca, Romania
| Name | Place | Total | Medal |
|---|---|---|---|
| Perekopska Daria Andriivna | 15/62 | 216 | Silver |
| Kovnatskyi Valerii Oleksandrovych | 16/62 | 214 | Silver |
| Shevchenko Illia Antonovych | 18/62 | 210 | Bronze |
| Simak Stepan Oleksiiovych | 24/62 | 187 | Bronze |
European Girls' Olympiad in InformaticsBonn, Germany
| Name | Place | Total | Medal |
|---|---|---|---|
| Perekopska Daria Andriivna | 14/138 | 491 | Silver |
| Denha Olesia Oleksandrivna | 50/138 | 311 | Bronze |
| Zadniprovska Tetiana Vadymivna | 65/138 | 264 | Bronze |
| Lavrova Viktoriia Yevheniivna | 68/138 | 256 | Bronze |
Balkan Olympiad in InformaticsUdine, Italy
| Name | Place | Total | Medal |
|---|---|---|---|
| Mielamud Roman Ihorovych | 277.96 | Silver | |
| Khalin Vladyslav Oleksandrovych | 258.12 | Silver | |
| Perekopska Daria Andriivna | 133.72 | Bronze | |
| Shevchenko Illia Antonovych | 89 |
Baltic Olympiad in InformaticsTorun, Poland
| Name | Place | Total | Medal |
|---|---|---|---|
| Shevchenko Illia Antonovych | 365 | *Gold | |
| Kovnatskyi Valerii Oleksandrovych | 359 | *Gold | |
| Redenskyi Kyrylo Oleksiiovych | 287 | *Silver | |
| Vyshniak Nazar Serhiiovych | 260 | *Silver | |
| Simak Stepan Oleksiiovych | 241 | *Silver | |
| Yuzkevych Dmytro Mykolaiovych | 174 | *Bronze |
Middle European Mathematical OlympiadChemnitz, Germany
| Name | Place | Total | Medal |
|---|---|---|---|
| Hishchak Ostap Bohdanovych | 1/66 | 32 | Gold |
| Pryhunov Volodymyr Borysovych | 1/66 | 32 | Gold |
| Sydorenko Kateryna Serhivna | 14/66 | 24 | Silver |
| Balan Dariia Serhiivna | 47/66 | 13 | |
| Honcharenko Viktoriia Volodymyrivna | 52/66 | 12 | Honorable Mention |
| Kobzarenko Mykola Ivanovych | 52/66 | 12 | Honorable Mention |
Junior Balkan Mathematical OlympiadStruga, North Macedonia
| Name | Place | Total | Medal |
|---|---|---|---|
| Shkurynska Anhelina Serhiivna | 32/135 | 24 | Silver |
| Zahorodnieva Alisa Serhiivna | 49/135 | 21 | Silver |
| Yevtushenko Yelyzaveta Yevheniivna | 74/135 | 14 | Bronze |
| Khrushchova Liliia Mykhailivna | 111/135 | 6 | |
| Kyrychenko Mykhailo Oleksiiovych | 121/135 | 5 | |
| Hrytskiv Daniil Illich | 135/135 | 0 |
Czech-Austrian-Polish-Slovak MatchKlosterneuburg, Austria
| Name | Place | Total | Medal |
|---|---|---|---|
| Pryhunov Volodymyr Borysovych | 1/40 | 36 | Gold |
| Hishchak Ostap Bohdanovych | 2/40 | 34 | Gold |
| Kobzarenko Mykola Ivanovych | 19/40 | 22 | Bronze |
| Hrybuks Daniil Tarasovych | 21/40 | 21 | Bronze |
| Hordiichuk Orest Valeriiovych | 24/40 | 18 | |
| Balan Dariia Serhiivna | 28/40 | 15 | Honorable Mention |
| Smohol Dmytro Romanovych | 37/40 | 7 | |
| Honcharenko Viktoriia Volodymyrivna | 38/40 | 6 |
