OlympiadsUkrainian Physics OlympiadUPML
UPML — Ukrainian Physics Olympiad 2025
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedirko Oles Oleksandrovych | 11 | 6 | 6 | 4.5 | 3 | 5 | 10 | 10 | 0 | 0 | 0 | 44.5 | I |
| Krapyvin Artem Oleksiiovych | 9 | 6 | 6 | 5.5 | 3.5 | 2.5 | 3.5 | 2.5 | 5 | 4 | 0 | 38.5 | I |
| Lavreniuk Sviatoslav Yaroslavovych | 11 (10) | 2.5 | 4.5 | 5 | 4 | 2.5 | 8.5 | 10 | 0 | 0 | 1.5 | 38.5 | II |
| Rubtsov Mykhail Dmytrovych | 10 | 6 | 6 | 3.5 | 1.5 | 5 | 3.25 | 4.5 | 4.5 | 3.5 | 0 | 37.75 | I |
| Popov Ivan Ruslanovych | 8 | 5.5 | 3.5 | 4 | 1 | 5.5 | 2.25 | 4.5 | 5.5 | 5.5 | 0 | 37.25 | II |
| Khasanov Kirill Vitaliiovych | 8 | 5.5 | 3 | 3.5 | 3.5 | 5.5 | 2 | 5 | 5.5 | 2.5 | 0 | 36 | II |
| Tuz Leonid Oleksandrovych | 8 | 6 | 1 | 4.5 | 5.5 | 3 | 2 | 5.5 | 3 | 5 | 0 | 35.5 | II |
| Isak Mykhailo Andriiovych | 10 | 5 | 6 | 5 | 1.5 | 4 | 4 | 2.5 | 2 | 5 | 0 | 35 | I |
| Kovalchuk Artem Olehovych | 11 | 4.5 | 5.5 | 4.5 | 3 | 3 | 8.5 | 5.5 | 0 | 0 | 0 | 34.5 | II |
| Zahika Andrii Volodymyrovych | 11 | 3.5 | 5.5 | 3 | 2 | 4.5 | 8 | 6.5 | 0 | 0 | 0.5 | 33.5 | II |
| Hryshchenko Savelii Valeriiovych | 9 | 5.5 | 3 | 5.5 | 2.5 | 2 | 2.75 | 3.5 | 4.5 | 2.5 | 1 | 32.75 | II |
| Fedyk Maksym Petrovych | 9 | 6 | 5 | 6 | 0 | 2 | 2.25 | 4.5 | 3 | 3.5 | 0 | 32.25 | II |
| Vara Yehor Petrovych | 9 | 1.5 | 4 | 5 | 4.5 | 1 | 3.75 | 2 | 5 | 3.5 | 2 | 32.25 | II |
| Yushtina Mariia Kostiantynivna | 9 | 5.5 | 4.5 | 4.5 | 2.5 | 1.5 | 3 | 2.5 | 5 | 3 | 0 | 32 | II |
| Sachko Artem Olehovych | 10 | 6 | 6 | 2.5 | 3 | 3 | 2.5 | 1 | 4.5 | 3 | 0.5 | 32 | II |
| Derzhypolskyi Yaroslav Andriiovych | 11 | 1 | 5 | 3.5 | 3.5 | 1.5 | 9 | 5.5 | 0 | 0 | 0 | 29 | III |
| Zembovych Daryna Oleksandrivna | 10 | 5.5 | 6 | 3 | 1 | 2.5 | 2.75 | 4 | 1 | 1.5 | 0 | 27.25 | II |
| Musiienko Vladyslav Romanovych | 9 | 3 | 3 | 6 | 2 | 2 | 3.25 | 1 | 3.5 | 2.5 | 0 | 26.25 | III |
| Zborosh Maksym Andriiovych | 10 | 6 | 6 | 0.5 | 1.5 | 3.5 | 4.25 | 0 | 0 | 3.5 | 0 | 25.25 | II |
| Somov Artem Oleksandrovych | 10 | 3 | 4 | 2 | 1.5 | 2 | 2.5 | 4.5 | 1 | 2 | 0 | 22.5 | III |
| Ursul Polina Dmytrivna | 9 | 0 | 5 | 5.5 | 2.5 | 0.5 | 2 | 1.5 | 2.5 | 2.5 | 0 | 22 | III |
