OlympiadsUkrainian Physics OlympiadUPML
UPML — Ukrainian Physics Olympiad 2024
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavreniuk Sviatoslav Yaroslavovych | 9 | 5 | 5 | 5 | 3.5 | 7.5 | 6.5 | 0 | 0 | 32.5 | I |
| Sachko Artem Olehovych | 9 | 5 | 3 | 3.5 | 3.5 | 7 | 7 | 0 | 0 | 29 | I |
| Rubtsov Mykhail Dmytrovych | 9 | 4.5 | 3.5 | 1.5 | 3.5 | 7 | 7 | 0 | 0 | 27 | II |
| Musiienko Vladyslav Romanovych | 8 | 1 | 4 | 5 | 1 | 7 | 4.5 | 0 | 0 | 22.5 | I |
| Vara Yehor Petrovych | 8 | 2.5 | 3 | 4.5 | 2 | 4.5 | 5 | 0 | 0 | 21.5 | II |
| Ursul Polina Dmytrivna | 8 | 4.5 | 1.5 | 3 | 1.5 | 3.5 | 6 | 0 | 0 | 20 | II |
| Zembovych Daryna Oleksandrivna | 9 | 2.5 | 2 | 0.5 | 3.5 | 5 | 6 | 0 | 0 | 19.5 | III |
| Yushtina Mariia Kostiantynivna | 8 | 1 | 2.5 | 5 | 1 | 3.5 | 6 | 0 | 0 | 19 | II |
| Zahika Andrii Volodymyrovych | 10 | 5 | 3 | 2.5 | 2 | 1.5 | 4 | 0 | 0 | 18 | I |
| Ilynych Nazarii Mykhailovych | 11 | 1.5 | 4.5 | 1 | 2 | 3 | 1 | 4.5 | 0 | 17.5 | I |
| Fedirko Oles Oleksandrovych | 10 | 4.5 | 3 | 1 | 3.5 | 2 | 3 | 0 | 0 | 17 | II |
| Abdulkhanov Amir Maksudovych | 11 | 3 | 2 | 0.5 | 1.5 | 2.5 | 1.5 | 4.5 | 1 | 16.5 | II |
| Mishchenko Ivan Vitaliiovych | 8 | 4.5 | 0 | 3 | 0.5 | 3 | 4 | 0 | 0 | 15 | |
| Derzhypolskyi Yaroslav Andriiovych | 10 | 2.5 | 3.5 | 0 | 1.5 | 1.5 | 5 | 0 | 0 | 14 | II |
| Isak Mykhailo Andriiovych | 9 | 2 | 4 | 0.5 | 2 | 0.5 | 4 | 0 | 0 | 13 | |
| Yevtushenko Yevhenii Oleksandrovych | 10 | 1 | 1.5 | 1 | 3.5 | 1 | 3.5 | 0 | 0.5 | 12 | III |
| Hauk Uliana Andriivna | 11 | 1 | 1.5 | 0.5 | 0 | 3.5 | 0.5 | 4.5 | 0 | 11.5 | III |
| Pohuliailo Sofiia Serhiivna | 11 | 1 | 1 | 0.5 | 1 | 1.5 | 0.5 | 3.5 | 0 | 9 |
