OlympiadsUkrainian Physics Olympiad
UPML — Ukrainian Physics Olympiad
Years: 4 · Entries: 68
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavreniuk Sviatoslav Yaroslavovych | 11 | 4.5 | 7.5 | 6.5 | 7 | 9.5 | 9 | 0 | 0 | 0 | 44 | I |
| Popov Ivan Ruslanovych | 9 | 7 | 6 | 6 | 7.5 | 2.5 | 3.5 | 5 | 5 | 0 | 42.5 | I |
| Krapyvin Artem Oleksiiovych | 10 | 7 | 7.5 | 2 | 2.5 | 3.5 | 4 | 5 | 4.5 | 0 | 36 | I |
| Rubtsov Mykhail Dmytrovych | 11 | 5.5 | 6 | 4 | 4.5 | 6.5 | 8 | 0 | 0 | 1 | 35.5 | II |
| Safonov Hlib Dmytrovych | 10 | 3.5 | 7 | 4.5 | 2.5 | 3.25 | 2.5 | 4.5 | 4.5 | 0 | 32.25 | I |
| Musiienko Vladyslav Romanovych | 10 | 5.5 | 4.5 | 4.5 | 7 | 3 | 3.5 | 1.5 | 1.5 | 1 | 32 | II |
| Tuz Leonid Oleksandrovych | 9 | 4.5 | 3 | 7 | 3 | 4 | 3.5 | 2 | 3.5 | 0 | 30.5 | II |
| Zembovych Daryna Oleksandrivna | 11 | 6.5 | 5.5 | 4 | 2 | 5 | 7.5 | 0 | 0 | 0 | 30.5 | II |
| Denysov Oleksii Serhiiovych | 8 | 7.5 | 2.5 | 6.5 | 7.5 | 2.25 | 2 | 2 | 0 | 0 | 30.25 | II |
| Fedyk Maksym Petrovych | 10 | 5.5 | 0 | 6.5 | 4.5 | 2.5 | 4.5 | 0.5 | 4.5 | 1 | 29.5 | II |
| Ursul Polina Dmytrivna | 10 | 3.5 | 2 | 4 | 4.5 | 3.5 | 4 | 4.5 | 3 | 0 | 29 | II |
| Sachko Artem Olehovych | 11 | 4.5 | 6 | 4.5 | 1.5 | 3.5 | 5 | 0 | 0 | 1 | 26 | III |
| Konopatska Marta Andriivna | 8 | 7.5 | 3 | 1 | 2.5 | 1.25 | 2 | 6 | 0 | 0 | 23.25 | III |
| Lavreniuk Maksym Yaroslavovych | 8 | 7.5 | 2.5 | 2.5 | 5 | 2.25 | 0 | 3.5 | 0 | 0 | 23.25 | III |
| Zborosh Maksym Andriiovych | 11 | 7 | 2.5 | 4.5 | 1 | 4 | 1 | 0 | 0 | 0.5 | 20.5 | III |
| Yushtina Mariia Kostiantynivna | 10 | 1.5 | 0.5 | 4 | 2 | 2.25 | 3 | 2.5 | 1.5 | -0.5 | 16.75 | |
| Somov Artem Oleksandrovych | 11 | 4 | 0.5 | 3.5 | 0.5 | 3 | 1.5 | 0 | 0 | 0 | 13 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedirko Oles Oleksandrovych | 11 | 6 | 6 | 4.5 | 3 | 5 | 10 | 10 | 0 | 0 | 0 | 44.5 | I |
| Krapyvin Artem Oleksiiovych | 9 | 6 | 6 | 5.5 | 3.5 | 2.5 | 3.5 | 2.5 | 5 | 4 | 0 | 38.5 | I |
| Lavreniuk Sviatoslav Yaroslavovych | 11 (10) | 2.5 | 4.5 | 5 | 4 | 2.5 | 8.5 | 10 | 0 | 0 | 1.5 | 38.5 | II |
| Rubtsov Mykhail Dmytrovych | 10 | 6 | 6 | 3.5 | 1.5 | 5 | 3.25 | 4.5 | 4.5 | 3.5 | 0 | 37.75 | I |
| Popov Ivan Ruslanovych | 8 | 5.5 | 3.5 | 4 | 1 | 5.5 | 2.25 | 4.5 | 5.5 | 5.5 | 0 | 37.25 | II |
| Khasanov Kirill Vitaliiovych | 8 | 5.5 | 3 | 3.5 | 3.5 | 5.5 | 2 | 5 | 5.5 | 2.5 | 0 | 36 | II |
| Tuz Leonid Oleksandrovych | 8 | 6 | 1 | 4.5 | 5.5 | 3 | 2 | 5.5 | 3 | 5 | 0 | 35.5 | II |
| Isak Mykhailo Andriiovych | 10 | 5 | 6 | 5 | 1.5 | 4 | 4 | 2.5 | 2 | 5 | 0 | 35 | I |
| Kovalchuk Artem Olehovych | 11 | 4.5 | 5.5 | 4.5 | 3 | 3 | 8.5 | 5.5 | 0 | 0 | 0 | 34.5 | II |
| Zahika Andrii Volodymyrovych | 11 | 3.5 | 5.5 | 3 | 2 | 4.5 | 8 | 6.5 | 0 | 0 | 0.5 | 33.5 | II |
| Hryshchenko Savelii Valeriiovych | 9 | 5.5 | 3 | 5.5 | 2.5 | 2 | 2.75 | 3.5 | 4.5 | 2.5 | 1 | 32.75 | II |
| Fedyk Maksym Petrovych | 9 | 6 | 5 | 6 | 0 | 2 | 2.25 | 4.5 | 3 | 3.5 | 0 | 32.25 | II |
| Vara Yehor Petrovych | 9 | 1.5 | 4 | 5 | 4.5 | 1 | 3.75 | 2 | 5 | 3.5 | 2 | 32.25 | II |
| Yushtina Mariia Kostiantynivna | 9 | 5.5 | 4.5 | 4.5 | 2.5 | 1.5 | 3 | 2.5 | 5 | 3 | 0 | 32 | II |
| Sachko Artem Olehovych | 10 | 6 | 6 | 2.5 | 3 | 3 | 2.5 | 1 | 4.5 | 3 | 0.5 | 32 | II |
| Derzhypolskyi Yaroslav Andriiovych | 11 | 1 | 5 | 3.5 | 3.5 | 1.5 | 9 | 5.5 | 0 | 0 | 0 | 29 | III |
| Zembovych Daryna Oleksandrivna | 10 | 5.5 | 6 | 3 | 1 | 2.5 | 2.75 | 4 | 1 | 1.5 | 0 | 27.25 | II |
| Musiienko Vladyslav Romanovych | 9 | 3 | 3 | 6 | 2 | 2 | 3.25 | 1 | 3.5 | 2.5 | 0 | 26.25 | III |
| Zborosh Maksym Andriiovych | 10 | 6 | 6 | 0.5 | 1.5 | 3.5 | 4.25 | 0 | 0 | 3.5 | 0 | 25.25 | II |
| Somov Artem Oleksandrovych | 10 | 3 | 4 | 2 | 1.5 | 2 | 2.5 | 4.5 | 1 | 2 | 0 | 22.5 | III |
| Ursul Polina Dmytrivna | 9 | 0 | 5 | 5.5 | 2.5 | 0.5 | 2 | 1.5 | 2.5 | 2.5 | 0 | 22 | III |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavreniuk Sviatoslav Yaroslavovych | 9 | 5 | 5 | 5 | 3.5 | 7.5 | 6.5 | 0 | 0 | 32.5 | I |
| Sachko Artem Olehovych | 9 | 5 | 3 | 3.5 | 3.5 | 7 | 7 | 0 | 0 | 29 | I |
| Rubtsov Mykhail Dmytrovych | 9 | 4.5 | 3.5 | 1.5 | 3.5 | 7 | 7 | 0 | 0 | 27 | II |
| Musiienko Vladyslav Romanovych | 8 | 1 | 4 | 5 | 1 | 7 | 4.5 | 0 | 0 | 22.5 | I |
| Vara Yehor Petrovych | 8 | 2.5 | 3 | 4.5 | 2 | 4.5 | 5 | 0 | 0 | 21.5 | II |
| Ursul Polina Dmytrivna | 8 | 4.5 | 1.5 | 3 | 1.5 | 3.5 | 6 | 0 | 0 | 20 | II |
| Zembovych Daryna Oleksandrivna | 9 | 2.5 | 2 | 0.5 | 3.5 | 5 | 6 | 0 | 0 | 19.5 | III |
| Yushtina Mariia Kostiantynivna | 8 | 1 | 2.5 | 5 | 1 | 3.5 | 6 | 0 | 0 | 19 | II |
| Zahika Andrii Volodymyrovych | 10 | 5 | 3 | 2.5 | 2 | 1.5 | 4 | 0 | 0 | 18 | I |
| Ilynych Nazarii Mykhailovych | 11 | 1.5 | 4.5 | 1 | 2 | 3 | 1 | 4.5 | 0 | 17.5 | I |
| Fedirko Oles Oleksandrovych | 10 | 4.5 | 3 | 1 | 3.5 | 2 | 3 | 0 | 0 | 17 | II |
| Abdulkhanov Amir Maksudovych | 11 | 3 | 2 | 0.5 | 1.5 | 2.5 | 1.5 | 4.5 | 1 | 16.5 | II |
| Mishchenko Ivan Vitaliiovych | 8 | 4.5 | 0 | 3 | 0.5 | 3 | 4 | 0 | 0 | 15 | |
| Derzhypolskyi Yaroslav Andriiovych | 10 | 2.5 | 3.5 | 0 | 1.5 | 1.5 | 5 | 0 | 0 | 14 | II |
| Isak Mykhailo Andriiovych | 9 | 2 | 4 | 0.5 | 2 | 0.5 | 4 | 0 | 0 | 13 | |
| Yevtushenko Yevhenii Oleksandrovych | 10 | 1 | 1.5 | 1 | 3.5 | 1 | 3.5 | 0 | 0.5 | 12 | III |
| Hauk Uliana Andriivna | 11 | 1 | 1.5 | 0.5 | 0 | 3.5 | 0.5 | 4.5 | 0 | 11.5 | III |
| Pohuliailo Sofiia Serhiivna | 11 | 1 | 1 | 0.5 | 1 | 1.5 | 0.5 | 3.5 | 0 | 9 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedirko Oles Oleksandrovych | 9 | 5 | 2.5 | 5 | 4 | 2 | 3 | 4 | 0 | 25.5 | I |
| Lavreniuk Sviatoslav Yaroslavovych | 8 | 4.5 | 2 | 4.5 | 1 | 4 | 4.5 | 2 | 0 | 22.5 | I |
| Abdulkhanov Amir Maksudovych | 10 | 4.5 | 2.5 | 1 | 4.5 | 3 | 0.5 | 4 | 1 | 21 | I |
| Ilynych Nazarii Mykhailovych | 10 | 4 | 4 | 0.5 | 1 | 3 | 3.5 | 4 | 0 | 20 | II |
| Bohdan Maryna Andriivna | 11 | 1 | 2 | 3.5 | 3 | 4 | 4 | 2 | 0 | 19.5 | I |
| Suvorov Petro Oleksandrovych | 11 | 4 | 0.5 | 3 | 1.5 | 4 | 2.5 | 3 | 0 | 18.5 | II |
| Zahika Andrii Volodymyrovych | 9 | 2 | 2 | 1 | 3.5 | 3 | 2.5 | 3.5 | 0 | 17.5 | II |
| Rubtsov Mykhail Dmytrovych | 8 | 4 | 0 | 4.5 | 1 | 2.5 | 2.5 | 2.5 | 0 | 17 | II |
| Sachko Artem Olehovych | 8 | 4.5 | 1.5 | 0.5 | 0 | 3 | 1 | 4.5 | 0.5 | 15.5 | II |
| Lukianikhin Viktor Oleksandrovych | 11 | 2 | 1.5 | 3 | 2 | 3 | 3 | 1 | 0 | 15.5 | II |
| Bezhenar Sviatoslav Romanovych | 9 | 3 | 1 | 3.5 | 0 | 2.5 | 2.5 | 1 | 0 | 13.5 | III |
| Isak Mykhailo Andriiovych | 8 | 4.5 | 2.5 | 1.5 | 0.5 | 2.5 | 0 | 1 | 0 | 12.5 | III |
