OlympiadsUkrainian Physics OlympiadUPML
UPML — Ukrainian Physics Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavreniuk Sviatoslav Yaroslavovych | 11 | 4.5 | 7.5 | 6.5 | 7 | 9.5 | 9 | 0 | 0 | 0 | 44 | I |
| Popov Ivan Ruslanovych | 9 | 7 | 6 | 6 | 7.5 | 2.5 | 3.5 | 5 | 5 | 0 | 42.5 | I |
| Krapyvin Artem Oleksiiovych | 10 | 7 | 7.5 | 2 | 2.5 | 3.5 | 4 | 5 | 4.5 | 0 | 36 | I |
| Rubtsov Mykhail Dmytrovych | 11 | 5.5 | 6 | 4 | 4.5 | 6.5 | 8 | 0 | 0 | 1 | 35.5 | II |
| Safonov Hlib Dmytrovych | 10 | 3.5 | 7 | 4.5 | 2.5 | 3.25 | 2.5 | 4.5 | 4.5 | 0 | 32.25 | I |
| Musiienko Vladyslav Romanovych | 10 | 5.5 | 4.5 | 4.5 | 7 | 3 | 3.5 | 1.5 | 1.5 | 1 | 32 | II |
| Tuz Leonid Oleksandrovych | 9 | 4.5 | 3 | 7 | 3 | 4 | 3.5 | 2 | 3.5 | 0 | 30.5 | II |
| Zembovych Daryna Oleksandrivna | 11 | 6.5 | 5.5 | 4 | 2 | 5 | 7.5 | 0 | 0 | 0 | 30.5 | II |
| Denysov Oleksii Serhiiovych | 8 | 7.5 | 2.5 | 6.5 | 7.5 | 2.25 | 2 | 2 | 0 | 0 | 30.25 | II |
| Fedyk Maksym Petrovych | 10 | 5.5 | 0 | 6.5 | 4.5 | 2.5 | 4.5 | 0.5 | 4.5 | 1 | 29.5 | II |
| Ursul Polina Dmytrivna | 10 | 3.5 | 2 | 4 | 4.5 | 3.5 | 4 | 4.5 | 3 | 0 | 29 | II |
| Sachko Artem Olehovych | 11 | 4.5 | 6 | 4.5 | 1.5 | 3.5 | 5 | 0 | 0 | 1 | 26 | III |
| Konopatska Marta Andriivna | 8 | 7.5 | 3 | 1 | 2.5 | 1.25 | 2 | 6 | 0 | 0 | 23.25 | III |
| Lavreniuk Maksym Yaroslavovych | 8 | 7.5 | 2.5 | 2.5 | 5 | 2.25 | 0 | 3.5 | 0 | 0 | 23.25 | III |
| Zborosh Maksym Andriiovych | 11 | 7 | 2.5 | 4.5 | 1 | 4 | 1 | 0 | 0 | 0.5 | 20.5 | III |
| Yushtina Mariia Kostiantynivna | 10 | 1.5 | 0.5 | 4 | 2 | 2.25 | 3 | 2.5 | 1.5 | -0.5 | 16.75 | |
| Somov Artem Oleksandrovych | 11 | 4 | 0.5 | 3.5 | 0.5 | 3 | 1.5 | 0 | 0 | 0 | 13 |
