OlympiadsUkrainian Physics Olympiad
Kyiv C. — Ukrainian Physics Olympiad
Years: 4 · Entries: 48
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazhan Mykhailo Serhiiovych | 9 | 7 | 5 | 6.5 | 7 | 4 | 4.5 | 1.5 | 3.5 | 0.5 | 39.5 | II |
| Karpliuk Roman Volodymyrovych | 11 (10) | 7 | 3.5 | 6 | 4.5 | 1.5 | 7.5 | 0 | 0 | 0 | 30 | II |
| Zhurba Mykhailo Olehovych | 11 (10) | 5 | 2 | 7 | 2 | 5 | 8 | 0 | 0 | 0.5 | 29.5 | II |
| Motrych Nazar Mykhailovych | 10 | 6 | 3 | 4 | 4.5 | 2.75 | 3.5 | 2.5 | 2 | 0 | 28.25 | II |
| Kordiuk Anton Oleksandrovych | 11 | 4.5 | 4.5 | 5 | 0.5 | 5 | 8 | 0 | 0 | 0.5 | 28 | II |
| Plokhuta Anna Oleksandrivna | 8 | 7.5 | 3.5 | 1 | 7.5 | 2 | 0 | 5 | 0 | 0 | 26.5 | II |
| Mielamud Roman Ihorovych | 11 | 6 | 2 | 3.5 | 1.5 | 3.5 | 9 | 0 | 0 | 0 | 25.5 | III |
| Latkovskyi Mark Oleksiiovych | 9 | 6.5 | 0 | 4.5 | 3 | 3.25 | 0 | 4.5 | 2.5 | 0 | 24.25 | III |
| Medvedenko Tymofii Artemovych | 8 | 7.5 | 1 | 1 | 6.5 | 2 | 1 | 4.5 | 0 | 0 | 23.5 | III |
| Frolova Kateryna Artemivna | 11 | 4 | 1.5 | 6 | 1.5 | 2 | 8 | 0 | 0 | 0 | 23 | III |
| Kurdiukova Kseniia Serhiivna | 8 | 7.5 | 2.5 | 1.5 | 5 | 2 | 0.5 | 2.5 | 0 | 0 | 21.5 | |
| Panchenko Oleksandr Kostiantynovych | 10 | 2.5 | 1.5 | 1 | 4 | 3 | 4 | 0 | 4 | 0 | 20 | III |
| Taranenko Oleksandra Oleksandrivna | 8 | 5 | 1 | 0 | 7.5 | 1.5 | 0.5 | 3.5 | 0 | 0 | 19 | |
| Davydovska Veronika Volodymyrivna | 9 | 4 | 3 | 4 | 0.5 | 2.25 | 0 | 1 | 2 | 0 | 16.75 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lypnytskyi Vladyslav Viktorovych | 10 | 6 | 6 | 5.5 | 2 | 5.5 | 4 | 3.5 | 4.5 | 4 | 0 | 41 | I |
| Kazhan Mykhailo Serhiiovych | 8 | 6 | 6 | 0 | 3.5 | 2.5 | 2.5 | 5.5 | 5.5 | 4.5 | 0 | 36 | II |
| Karpliuk Roman Volodymyrovych | 9 | 6 | 5.5 | 6 | 5 | 1 | 2.5 | 2.5 | 5 | 2.5 | 0 | 36 | I |
| Zhurba Mykhailo Olehovych | 9 | 5 | 1 | 4.5 | 5.5 | 2.5 | 3.25 | 2.5 | 5 | 4.5 | 1.5 | 35.25 | I |
| Tkhor Myloslava Oleksandrivna | 11 | 6 | 4 | 4.5 | 4.5 | 2 | 8.5 | 3 | 0 | 0 | 0 | 32.5 | II |
| Perevezentsev Yurii Oleksiiovych | 8 | 6 | 3 | 1.5 | 0 | 6 | 2.25 | 5 | 3 | 5.5 | 0 | 32.25 | III |
| Safonov Hlib Dmytrovych | 9 | 6 | 1 | 6 | 4 | 0.5 | 3.5 | 2 | 2.5 | 1.5 | 0 | 27 | III |
| Frolova Kateryna Artemivna | 10 | 1 | 6 | 1 | 0.5 | 1.5 | 3.25 | 4.5 | 4.5 | 2.5 | 0 | 24.75 | II |
| Kordiuk Anton Oleksandrovych | 10 | 5 | 0.5 | 2 | 4 | 2.5 | 2.25 | 3 | 0 | 1.5 | 0 | 20.75 | III |
| Kyrychenko Mykhailo Oleksiiovych | 8 | 5.5 | 0 | 0 | 2.5 | 4.5 | 2.25 | 0.5 | 3 | 0 | 0 | 18.25 | |
| Katsadze Nodari Teimurazovych | 10 | 1.5 | 0 | 0 | 0 | 2.5 | 2 | 3 | 3.5 | 0.5 | 0 | 13 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lypnytskyi Vladyslav Viktorovych | 9 | 4.5 | 2.5 | 1.5 | 3 | 6 | 6 | 0 | 0 | 23.5 | II |
| Zhurba Mykhailo Olehovych | 8 | 2 | 2 | 4.5 | 3 | 4.5 | 6 | 0 | 0 | 22 | II |
| Tkhor Myloslava Oleksandrivna | 10 | 5 | 3 | 0 | 4.5 | 3.5 | 4.5 | 0 | 0 | 20.5 | I |
| Kordiuk Anton Oleksandrovych | 9 | 2 | 3 | 1.5 | 1 | 4.5 | 6.5 | 0 | 0 | 18.5 | III |
| Hlazkov Nikita Andriiovych | 9 | 2 | 3 | 1 | 2.5 | 7 | 2 | 0 | 0 | 17.5 | III |
| Karpliuk Roman Volodymyrovych | 8 | 2 | 0 | 5 | 3 | 2.5 | 4 | 0 | 0 | 16.5 | III |
| Chornenkyi Anton Pavlovych | 10 | 5 | 3 | 0 | 0.5 | 4.5 | 3 | 0 | 0 | 16 | II |
| Vlasenko Vladyslav Oleksandrovych | 11 | 4.5 | 2 | 1 | 1.5 | 1 | 0.5 | 4.5 | 1 | 16 | II |
| Safonov Hlib Dmytrovych | 8 | 0.5 | 2.5 | 4 | 1 | 2.5 | 5 | 0 | 0 | 15.5 | III |
| Honcharenko Ihor Serhiiovych | 11 | 0.5 | 3 | 1.5 | 1 | 2 | 1 | 5 | 0 | 14 | II |
| Tsyvinskyi Eduard Vasylovych | 10 | 1 | 2.5 | 0 | 0.5 | 1 | 3.5 | 0 | 0 | 8.5 | |
| Hodovanets Ivan Ivanovych | 10 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 3.5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkhor Myloslava Oleksandrivna | 9 | 5 | 1 | 5 | 3.5 | 2.5 | 3.5 | 3 | 0 | 23.5 | I |
| Vlasenko Vladyslav Oleksandrovych | 10 | 4 | 0.5 | 3.5 | 1 | 4.5 | 3.5 | 4.5 | 1 | 22.5 | I |
| Tsyvinskyi Eduard Vasylovych | 9 | 4.5 | 3 | 2 | 0 | 3 | 3 | 4 | 0 | 19.5 | II |
| Stadniichuk Tymofii Denysovych | 10 | 3 | 2.5 | 3.5 | 1.5 | 4 | 0 | 4.5 | 0 | 19 | II |
| Kondrachuk Yaroslav Volodymyrovych | 11 | 1 | 3 | 2.5 | 1.5 | 5.5 | 4 | 1.5 | 0 | 19 | II |
| Lypnytskyi Vladyslav Viktorovych | 8 | 4.5 | 0 | 4 | 0 | 3 | 2.5 | 1.5 | 0 | 15.5 | II |
| Ulanov-Yehorov Maksym Andriiovych | 11 | 0 | 4 | 2.5 | 1 | 5 | 0.5 | 0.5 | 0 | 13.5 | III |
| Hlazkov Nikita Andriiovych | 8 | 0.5 | 3 | 2 | 0 | 3 | 3 | 1.5 | 0 | 13 | III |
| Makhtieiev Andrii Serhiiovych | 11 | 0.5 | 1.5 | 2 | 0 | 4 | 1.5 | 0.5 | 0 | 10 | |
| Vitkin Artem Pavlovych | 8 | 0.5 | 0 | 1 | 1.5 | 2 | 1 | 1 | 0 | 7 | |
| Zarkov Illia Artemovych | 11 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 2 | 0 | 5.5 |
