OlympiadsUkrainian Physics OlympiadKyiv C.
Kyiv C. — Ukrainian Physics Olympiad 2024
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lypnytskyi Vladyslav Viktorovych | 9 | 4.5 | 2.5 | 1.5 | 3 | 6 | 6 | 0 | 0 | 23.5 | II |
| Zhurba Mykhailo Olehovych | 8 | 2 | 2 | 4.5 | 3 | 4.5 | 6 | 0 | 0 | 22 | II |
| Tkhor Myloslava Oleksandrivna | 10 | 5 | 3 | 0 | 4.5 | 3.5 | 4.5 | 0 | 0 | 20.5 | I |
| Kordiuk Anton Oleksandrovych | 9 | 2 | 3 | 1.5 | 1 | 4.5 | 6.5 | 0 | 0 | 18.5 | III |
| Hlazkov Nikita Andriiovych | 9 | 2 | 3 | 1 | 2.5 | 7 | 2 | 0 | 0 | 17.5 | III |
| Karpliuk Roman Volodymyrovych | 8 | 2 | 0 | 5 | 3 | 2.5 | 4 | 0 | 0 | 16.5 | III |
| Chornenkyi Anton Pavlovych | 10 | 5 | 3 | 0 | 0.5 | 4.5 | 3 | 0 | 0 | 16 | II |
| Vlasenko Vladyslav Oleksandrovych | 11 | 4.5 | 2 | 1 | 1.5 | 1 | 0.5 | 4.5 | 1 | 16 | II |
| Safonov Hlib Dmytrovych | 8 | 0.5 | 2.5 | 4 | 1 | 2.5 | 5 | 0 | 0 | 15.5 | III |
| Honcharenko Ihor Serhiiovych | 11 | 0.5 | 3 | 1.5 | 1 | 2 | 1 | 5 | 0 | 14 | II |
| Tsyvinskyi Eduard Vasylovych | 10 | 1 | 2.5 | 0 | 0.5 | 1 | 3.5 | 0 | 0 | 8.5 | |
| Hodovanets Ivan Ivanovych | 10 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 3.5 |
