OlympiadsUkrainian Physics OlympiadKyiv C.
Kyiv C. — Ukrainian Physics Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazhan Mykhailo Serhiiovych | 9 | 7 | 5 | 6.5 | 7 | 4 | 4.5 | 1.5 | 3.5 | 0.5 | 39.5 | II |
| Karpliuk Roman Volodymyrovych | 11 (10) | 7 | 3.5 | 6 | 4.5 | 1.5 | 7.5 | 0 | 0 | 0 | 30 | II |
| Zhurba Mykhailo Olehovych | 11 (10) | 5 | 2 | 7 | 2 | 5 | 8 | 0 | 0 | 0.5 | 29.5 | II |
| Motrych Nazar Mykhailovych | 10 | 6 | 3 | 4 | 4.5 | 2.75 | 3.5 | 2.5 | 2 | 0 | 28.25 | II |
| Kordiuk Anton Oleksandrovych | 11 | 4.5 | 4.5 | 5 | 0.5 | 5 | 8 | 0 | 0 | 0.5 | 28 | II |
| Plokhuta Anna Oleksandrivna | 8 | 7.5 | 3.5 | 1 | 7.5 | 2 | 0 | 5 | 0 | 0 | 26.5 | II |
| Mielamud Roman Ihorovych | 11 | 6 | 2 | 3.5 | 1.5 | 3.5 | 9 | 0 | 0 | 0 | 25.5 | III |
| Latkovskyi Mark Oleksiiovych | 9 | 6.5 | 0 | 4.5 | 3 | 3.25 | 0 | 4.5 | 2.5 | 0 | 24.25 | III |
| Medvedenko Tymofii Artemovych | 8 | 7.5 | 1 | 1 | 6.5 | 2 | 1 | 4.5 | 0 | 0 | 23.5 | III |
| Frolova Kateryna Artemivna | 11 | 4 | 1.5 | 6 | 1.5 | 2 | 8 | 0 | 0 | 0 | 23 | III |
| Kurdiukova Kseniia Serhiivna | 8 | 7.5 | 2.5 | 1.5 | 5 | 2 | 0.5 | 2.5 | 0 | 0 | 21.5 | |
| Panchenko Oleksandr Kostiantynovych | 10 | 2.5 | 1.5 | 1 | 4 | 3 | 4 | 0 | 4 | 0 | 20 | III |
| Taranenko Oleksandra Oleksandrivna | 8 | 5 | 1 | 0 | 7.5 | 1.5 | 0.5 | 3.5 | 0 | 0 | 19 | |
| Davydovska Veronika Volodymyrivna | 9 | 4 | 3 | 4 | 0.5 | 2.25 | 0 | 1 | 2 | 0 | 16.75 |
