OlympiadsUkrainian Physics OlympiadKyiv C.
Kyiv C. — Ukrainian Physics Olympiad 2025
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lypnytskyi Vladyslav Viktorovych | 10 | 6 | 6 | 5.5 | 2 | 5.5 | 4 | 3.5 | 4.5 | 4 | 0 | 41 | I |
| Kazhan Mykhailo Serhiiovych | 8 | 6 | 6 | 0 | 3.5 | 2.5 | 2.5 | 5.5 | 5.5 | 4.5 | 0 | 36 | II |
| Karpliuk Roman Volodymyrovych | 9 | 6 | 5.5 | 6 | 5 | 1 | 2.5 | 2.5 | 5 | 2.5 | 0 | 36 | I |
| Zhurba Mykhailo Olehovych | 9 | 5 | 1 | 4.5 | 5.5 | 2.5 | 3.25 | 2.5 | 5 | 4.5 | 1.5 | 35.25 | I |
| Tkhor Myloslava Oleksandrivna | 11 | 6 | 4 | 4.5 | 4.5 | 2 | 8.5 | 3 | 0 | 0 | 0 | 32.5 | II |
| Perevezentsev Yurii Oleksiiovych | 8 | 6 | 3 | 1.5 | 0 | 6 | 2.25 | 5 | 3 | 5.5 | 0 | 32.25 | III |
| Safonov Hlib Dmytrovych | 9 | 6 | 1 | 6 | 4 | 0.5 | 3.5 | 2 | 2.5 | 1.5 | 0 | 27 | III |
| Frolova Kateryna Artemivna | 10 | 1 | 6 | 1 | 0.5 | 1.5 | 3.25 | 4.5 | 4.5 | 2.5 | 0 | 24.75 | II |
| Kordiuk Anton Oleksandrovych | 10 | 5 | 0.5 | 2 | 4 | 2.5 | 2.25 | 3 | 0 | 1.5 | 0 | 20.75 | III |
| Kyrychenko Mykhailo Oleksiiovych | 8 | 5.5 | 0 | 0 | 2.5 | 4.5 | 2.25 | 0.5 | 3 | 0 | 0 | 18.25 | |
| Katsadze Nodari Teimurazovych | 10 | 1.5 | 0 | 0 | 0 | 2.5 | 2 | 3 | 3.5 | 0.5 | 0 | 13 |
