OlympiadsUkrainian Olympiad in Informatics
Khmelnytskyi O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 156
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perebyinis Anton Pavlovych | 11 | 100 | 100 | 2 | 9 | 15 | 100 | 100 | 36 | 100 | 4 | 566 | II |
| Zadniprovska Tetiana Vadymivna | 10 | 100 | 20 | 2 | 2 | 2 | 100 | 100 | 13 | 100 | 8 | 447 | II |
| Koss Yurii Andriiovych | 10 | 100 | 20 | 2 | 2 | 0 | 100 | 100 | 10 | 100 | 0 | 434 | II |
| Denysiuk Illia Mykhailovych | 9 | 100 | 16 | 2 | 0 | 0 | 100 | 100 | 6 | 57 | 0 | 381 | II |
| Zabolotnyi Vladyslav Volodymyrovych | 10 | 100 | 44 | 2 | 2 | 0 | 100 | 100 | 10 | 17 | 0 | 375 | II |
| Lisevych Andrii Olehovych | 9 | 100 | 28 | 0 | 2 | 0 | 100 | 43 | 0 | 24 | 0 | 297 | II |
| Symoni Mykhailo Romanovych | 10 | 56 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 6 | 0 | 262 | |
| Zadniprovska Ivanna Vadymivna | 8 | 100 | 0 | 0 | 0 | 0 | 100 | 19 | 0 | 0 | 0 | 219 | III |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perebyinis Anton Pavlovych | 10 | 100 | 0 | 0 | 0 | 100 | 100 | 33 | 13 | 346 | II |
| Kholod Andrii Serhiiovych | 11 | 33 | 77 | 14 | 2 | 100 | 100 | 15 | 0 | 341 | II |
| Zadniprovska Tetiana Vadymivna | 9 | 33 | 36 | 7 | 2 | 29 | 100 | 5 | 2 | 214 | II |
| Khoma Timur Vitaliiovych | 11 | 26 | 10 | 0 | 0 | 33 | 40 | 12 | 2 | 123 | |
| Zabolotnyi Vladyslav Volodymyrovych | 9 | 33 | 10 | 0 | 0 | 33 | 40 | 2 | 2 | 120 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kholod Andrii Serhiiovych | 10 | 96 | 53 | 0 | 10 | 61 | 4 | 0 | 0 | 224 | III |
| Solohub Semen Ihorovych | 10 | 86 | 40 | 4 | 10 | 61 | 14 | 3 | 0 | 218 | III |
| Voitovych Daryna Yuriivna | 10 | 96 | 0 | 4 | 20 | 80 | 4 | 3 | 0 | 207 | III |
| Miliukov Oleksandr Serhiiovych | 11 | 56 | 6 | 4 | 10 | 54 | 4 | 3 | 0 | 137 | |
| Savyshyn Yaroslav Anatoliiovych | 9 | 63 | 6 | 4 | 10 | 47 | 0 | 0 | 0 | 130 | III |
| Sahadin Kirill Pavlovych | 9 | 86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 89 | |
| Novak Yaroslav Volodymyrovych | 11 | 17 | 0 | 4 | 0 | 7 | 4 | 0 | 0 | 32 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karpenko Daryna Oleksandrivna | 11 | 100 | 78 | 100 | 57 | 100 | 100 | 100 | 54 | 689 | I |
| Volianyk Olha Tarasivna | 11 | 100 | 52 | 67 | 14 | 100 | 100 | 39 | 4 | 476 | II |
| Solohub Semen Ihorovych | 10 (9) | 17 | 5 | 0 | 0 | 80 | 6 | 0 | 4 | 112 | |
| Miliukov Oleksandr Serhiiovych | 10 | 17 | 0 | 0 | 0 | 45 | 20 | 10 | 4 | 96 | |
| Ryzhanskyi Andrii Oleksandrovych | 9 (8) | 17 | 0 | 0 | 14 | 17 | 15 | 10 | 4 | 77 | |
| Voitovych Daryna Yuriivna | 9 | 8 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 37 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denysiuk Vladyslav Mykhailovych | 10 | 451 | I | ||||||||
| Taravskyi Denys Eduardovych | 10 | 314 | II | ||||||||
| Karpenko Daryna Oleksandrivna | 9 | 290 | I | ||||||||
| Ratushniak Denys Sviatoslavovych | 11 | 281 | III | ||||||||
| Mil Vitalii Serhiiovych | 11 | 280 | III | ||||||||
| Volianyk Olha Tarasivna | 9 | 253 | II | ||||||||
| Buiar Andrii Vitaliiovych | 10 | 240 | |||||||||
| Bilobrovyi Vadym Yevhenovych | 10 | 227 | |||||||||
| Myskiv Vladyslav Valentynovych | 10 | 225 | |||||||||
| Horielova Viktoriia Viktorivna | 10 | 64 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denysiuk Vladyslav Mykhailovych | 9 | 100 | 72 | 85 | 3 | 100 | 100 | 14 | 0 | 474 | I |
| Diadiuk Anton Vitaliiovych | 11 | 100 | 100 | 14 | 16 | 100 | 62 | 12 | 1 | 405 | II |
| Mil Vitalii Serhiiovych | 10 | 100 | 41 | 38 | 13 | 100 | 40 | 12 | 0 | 344 | II |
| Ratushniak Denys Sviatoslavovych | 10 | 100 | 0 | 38 | 8 | 100 | 23 | 12 | 0 | 281 | III |
| Taravskyi Denys Eduardovych | 9 | 100 | 0 | 38 | 3 | 63 | 23 | 12 | 0 | 239 | III |
| Bilobrovyi Vadym Yevhenovych | 11 (9) | 100 | 0 | 38 | 3 | 81 | 0 | 0 | 2 | 224 | |
| Karpenko Daryna Oleksandrivna | 9 (8) | 100 | 0 | 7 | 0 | 63 | 36 | 0 | 0 | 206 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fomiuk Artem Pavlovych | 9 | 91 | 4 | 5 | 0 | 100 | 41 | 0 | 2 | 243 | II |
| Diadiuk Anton Vitaliiovych | 10 | 46 | 0 | 12 | 0 | 100 | 66 | 0 | 2 | 226 | III |
| Mil Vitalii Serhiiovych | 9 | 100 | 6 | 5 | 3 | 9 | 41 | 10 | 16 | 190 | III |
| Ratushniak Denys Sviatoslavovych | 9 | 11 | 0 | 28 | 3 | 100 | 41 | 0 | 0 | 183 | III |
| Ramskyi Ihor Andriiovych | 11 | 48 | 6 | 0 | 15 | 42 | 41 | 0 | 16 | 168 | III |
| Nechyporuk Vladyslav Mykhailovych | 9 (8) | 46 | 24 | 0 | 0 | 55 | 41 | 0 | 0 | 166 | III |
| Taravskyi Denys Eduardovych | 9 (8) | 46 | 6 | 12 | 15 | 41 | 21 | 0 | 16 | 157 | III |
| Avsiievych Volodymyr Ruslanovych | 10 | 26 | 0 | 0 | 0 | 42 | 21 | 10 | 2 | 101 | |
| Denysiuk Vladyslav Mykhailovych | 9 (8) | 11 | 6 | 0 | 0 | 22 | 21 | 0 | 16 | 76 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuts Andrii Vitaliiovych | 9 | 100 | 30 | 100 | 29 | 100 | 100 | 67 | 19 | 545 | I |
| Ramskyi Ihor Andriiovych | 10 | 100 | 30 | 22 | 0 | 100 | 100 | 67 | 19 | 438 | II |
| Diadiuk Anton Vitaliiovych | 9 | 79 | 30 | 0 | 47 | 74 | 100 | 51 | 19 | 400 | II |
| Lavrishyn Dmytro Ruslanovych | 11 | 100 | 30 | 0 | 0 | 41 | 12 | 29 | 0 | 212 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mysechko Artemii Viktorovych | 11 | 85 | 20 | 20 | 0 | 100 | 100 | 30 | 65 | 420 | |
| Myroniuk Kostiantyn Hryhorovych | 10 | 40 | 15 | 20 | 15 | 100 | 100 | 40 | 0 | 330 | |
| Diadiuk Anton Vitaliiovych | 9 (8) | 50 | 30 | 20 | 0 | 100 | 55 | 40 | 30 | 325 | III |
| Ramskyi Ihor Andriiovych | 9 | 40 | 60 | 20 | 0 | 100 | 15 | 40 | 35 | 310 | III |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perun Andrii Serhiiovych | 11 | 100 | 0 | 35 | 10 | 100 | 100 | 36 | 10 | 391 | III |
| Myroniuk Kostiantyn Hryhorovych | 9 | 100 | 0 | 35 | 0 | 100 | 85 | 6 | 10 | 336 | II |
| Lavrentii Artem Anatoliiovych | 11 | 85 | 16 | 25 | 0 | 100 | 90 | 6 | 10 | 332 | |
| Shuliak Nikita Vitaliiovych | 10 | 10 | 0 | 5 | 0 | 0 | 30 | 6 | 0 | 51 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shumeiko Maksym Volodymyrovych | 11 | 100 | 100 | 15 | 10 | 100 | 100 | 30 | 30 | 485 | III |
| Kalishchuk Vadym Volodymyrovych | 11 | 100 | 100 | 15 | 0 | 100 | 100 | 45 | 0 | 460 | III |
| Perun Andrii Serhiiovych | 11 (10) | 100 | 100 | 10 | 0 | 100 | 100 | 25 | 5 | 440 | |
| Konstantinov Andrii Andriiovych | 11 | 100 | 100 | 60 | 0 | 100 | 25 | 10 | 0 | 395 | |
| Lavrentii Artem Anatoliiovych | 10 | 100 | 100 | 50 | 0 | 10 | 20 | 10 | 30 | 320 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlembotskyi Vladyslav Olehovych | 11 | 100 | 25 | 100 | 0 | 100 | 100 | 52 | 5 | 482 | II |
| Trofaniuk Oleksii Bohdanovych | 10 | 100 | 75 | 30 | 0 | 90 | 45 | 0 | 0 | 340 | II |
| Shumeiko Maksym Volodymyrovych | 10 | 100 | 40 | 30 | 0 | 90 | 50 | 0 | 0 | 310 | III |
| Konstantinov Andrii Andriiovych | 10 | 65 | 25 | 0 | 0 | 100 | 65 | 0 | 5 | 260 | |
| Havryliuk Hryhorii Viktorovych | 11 | 85 | 25 | 10 | 0 | 100 | 30 | 0 | 0 | 250 | |
| Lavrentii Artem Anatoliiovych | 9 | 80 | 15 | 0 | 0 | 25 | 5 | 12 | 0 | 137 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlembotskyi Vladyslav Olehovych | 10 | 100 | 100 | 100 | 5 | 100 | 100 | 30 | 5 | 540 | I |
| Soroka Dmytro Serhiiovych | 11 | 100 | 40 | 60 | 5 | 100 | 100 | 30 | 0 | 435 | III |
| Savchuk Vladyslav Serhiiovych | 11 | 100 | 70 | 60 | 0 | 100 | 60 | 15 | 0 | 405 | III |
| Shevchuk Oleksandr Olehovych | 11 | 65 | 75 | 30 | 0 | 80 | 70 | 20 | 0 | 340 | |
| Shumeiko Maksym Volodymyrovych | 9 | 100 | 15 | 30 | 0 | 100 | 70 | 20 | 0 | 335 | II |
| Havryliuk Hryhorii Viktorovych | 10 | 60 | 10 | 0 | 0 | 100 | 60 | 20 | 0 | 250 | |
| Mykoliuk Ruslan Vasylovych | 11 | 10 | 5 | 10 | 0 | 65 | 70 | 40 | 0 | 200 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchuk Roman Pavlovych | 11 | 100 | 100 | 50 | 30 | 100 | 100 | 55 | 20 | 555 | II |
| Berezin Dmytro Andriiovych | 11 | 100 | 55 | 65 | 45 | 100 | 100 | 50 | 15 | 530 | III |
| Kondakov Oleksandr Volodymyrovych | 11 | 100 | 55 | 10 | 0 | 100 | 100 | 50 | 0 | 415 | III |
| Soroka Dmytro Serhiiovych | 10 | 100 | 50 | 40 | 0 | 50 | 100 | 50 | 0 | 390 | III |
| Hlembotskyi Vladyslav Olehovych | 9 | 100 | 40 | 0 | 0 | 40 | 90 | 35 | 0 | 305 | III |
| Savchuk Vladyslav Serhiiovych | 10 | 100 | 50 | 35 | 0 | 0 | 70 | 0 | 0 | 255 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Franchuk Roman Pavlovych | 10 | 100 | 25 | 15 | 100 | 10 | 10 | 260 | II |
| Berezin Dmytro Andriiovych | 10 | 90 | 15 | 50 | 50 | 10 | 0 | 215 | III |
| Onishchuk Andrii Andriiovych | 11 | 60 | 30 | 0 | 100 | 5 | 0 | 195 | III |
| Soroka Dmytro Serhiiovych | 9 | 50 | 5 | 0 | 50 | 20 | 5 | 130 | III |
| Kondakov Oleksandr Volodymyrovych | 10 | 50 | 0 | 0 | 40 | 0 | 5 | 95 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Lukianov Ihor Olehovych | 11 | 100 | 10 | 0 | 50 | 60 | 0 | 220 | III |
| Makarevych Andrii Olehovych | 11 | 100 | 20 | 0 | 70 | 15 | 0 | 205 | III |
| Franchuk Roman Pavlovych | 9 | 100 | 20 | 15 | 50 | 5 | 0 | 190 | II |
| Berezin Dmytro Andriiovych | 9 | 5 | 5 | 20 | 50 | 25 | 20 | 125 | III |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Zubyk Taras Vitaliiovych | 11 | 100 | 100 | 0 | 100 | 50 | 20 | 370 | III |
| Demchuk Ivan Serhiiovych | 11 | 100 | 30 | 30 | 100 | 35 | 20 | 315 | |
| Franchuk Roman Pavlovych | 9 (8) | 100 | 40 | 0 | 80 | 50 | 30 | 300 | II |
| Makarevych Andrii Olehovych | 10 | 50 | 40 | 0 | 100 | 15 | 40 | 245 | III |
| Pelykh Kseniia | 11 | 0 | 5 | 0 | 100 | 50 | 30 | 185 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Zubyk Taras Vitaliiovych | 10 | 200 | 145 | 345 | I |
| Kuleniuk Davyd Yuriiovych | 11 | 120 | 105 | 225 | |
| Nikolaiev Andrii Vitaliiovych | 11 | 50 | 125 | 175 | |
| Demchuk Ivan Serhiiovych | 10 | 70 | 15 | 85 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Stakh Oleksii | 11 | 100 | 25 | 25 | 100 | 20 | 30 | 300 | II |
| Vlasov Denys | 11 | 95 | 35 | 5 | 100 | 0 | 25 | 260 | III |
| Lozovyi Vitalii | 11 | 95 | 25 | 5 | 80 | 10 | 0 | 215 | |
| Dymko Denys | 11 | 55 | 0 | 5 | 0 | 5 | 5 | 70 | |
| Zubyk Taras Vitaliiovych | 9 | 20 | 5 | 15 | 0 | 5 | 20 | 65 | |
| Demianiuk Vitalii Yuriiovych | 9 (8) | 20 | 25 | 5 | 0 | 0 | 10 | 60 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Stakh Oleksii | 10 | 45 | 20 | 75 | 20 | 70 | 35 | 265 | II |
| Zubyk Taras Vitaliiovych | 9 (8) | 40 | 10 | 10 | 50 | 65 | 0 | 175 | II |
| Vlasov Denys | 10 | 40 | 0 | 75 | 50 | 5 | 0 | 170 | III |
| Yaroshchuk Oleksii | 11 | 20 | 0 | 20 | 55 | 0 | 45 | 140 | |
| Dymko Denys | 10 | 40 | 0 | 20 | 40 | 0 | 0 | 100 | |
| Lozovyi Vitalii | 10 | 0 | 5 | 18.75 | 10 | 15 | 30 | 78.75 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Yakubovskyi Pavlo | 11 | 100 | 80 | 0 | 55 | 65 | 5 | 305 | II |
| Raichuk Anton | 11 | 100 | 65 | 0 | 20 | 65 | 15 | 265 | II |
| Melnyk Mykola | 11 | 85 | 65 | 0 | 25 | 5 | 35 | 215 | III |
| Stakh Oleksii | 9 | 100 | 35 | 0 | 10 | 5 | 35 | 185 | II |
| Bedratiuk Stepan | 11 | 100 | 20 | 10 | 15 | 5 | 0 | 150 | |
| Lytvynenko Ihor | 11 | 100 | 30 | 0 | 15 | 5 | 0 | 150 | |
| Mamchur Andrii | 11 | 100 | 15 | 0 | 20 | 0 | 0 | 135 | |
| Vlasov Denys | 9 | 55 | 30 | 0 | 0 | 0 | 0 | 85 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Dunets Pavlo | 11 | 100 | 5 | 0 | 100 | 100 | 100 | 405 | I |
| Pechenyi Oleksandr | 11 | 100 | 90 | 15 | 100 | 35 | 15 | 355 | II |
| Raichuk Anton | 10 | 75 | 52.5 | 0 | 100 | 100 | 25 | 352.5 | I |
| Lytvynenko Ihor | 10 | 30 | 85 | 5 | 100 | 40 | 5 | 265 | III |
| Kumkov Oleksii | 11 | 40 | 0 | 0 | 100 | 10 | 0 | 150 | |
| Surovyi Vitalii | 11 | 40 | 0 | 0 | 10 | 35 | 25 | 110 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Pechenyi Oleksandr | 11 (10) | 20 | 0 | 100 | 100 | 100 | 0 | 320 | II |
| Arbuzov Vitalii | 11 | 20 | 0 | 100 | 90 | 5 | 5 | 220 | II |
| Dunets Pavlo | 11 (10) | 0 | 5 | 25 | 30 | 75 | 10 | 145 | III |
| Raichuk Anton | 9 | 30 | 0 | 5 | 80 | 20 | 5 | 140 | II |
| Zvieriev Oleksandr | 11 | 10 | 0 | 10 | 80 | 15 | 0 | 115 | III |
| Pankov Andrii | 11 | 20 | 70 | 5 | 0 | 0 | 10 | 105 | III |
| Popyk Vitalii | 10 | 50 | 0 | 5 | 30 | 5 | 0 | 90 | III |
| Kholoshenko Volodymyr | 9 | 30 | 0 | 5 | 20 | 15 | 15 | 85 | III |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Hlukhovskyi Oleksii | 11 | 60 | 20 | 0 | 11.25 | 60 | 36 | 56 | 243.25 | I |
| Melnychuk Andrii | 11 | 3 | 16 | 54 | 9.75 | 0 | 45 | 28 | 155.75 | III |
| Pechenyi Oleksandr | 9 | 0 | 0 | 36 | 4.5 | 60 | 40.5 | 8 | 149 | II |
| Melnyk Denys | 11 | 12 | 16 | 0 | 2.25 | 6 | 36 | 32 | 104.25 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Hlukhovskyi Oleksii | 10 | 19 | 16 | 72 | 65 | 172 | II |
| Melnychuk Andrii | 10 | 1 | 65 | 9 | 9 | 84 | III |
| Stepanov Volodymyr | 11 | 1 | 16 | 23 | 37 | 77 | |
| Melnyk Denys | 10 | 19 | 23 | 23 | 9 | 74 | |
| Husarov Oleksii | 11 | 10 | 9 | 9 | 16 | 44 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Yavorskyi Yurii | 11 | 0 | 35 | 7 | 14 | 5 | 61 | II |
| Briedikhin Vadym | 11 | 5 | 20 | 7 | 20 | 1 | 53 | II |
| Volosevych Serhii | 11 | 11 | 13 | 4 | 6 | 14 | 48 | III |
| Vitishchenko Oleksandr | 9 | 2 | 0 | 7 | 1 | 4 | 14 | |
| Demianenko Vitalii | 11 | 2 | 4 | 1 | 5 | 0 | 12 | |
| Kireiev Oleksandr | 11 | 0 | 0 | 4 | 3 | 0 | 7 | |
| Mihul Oleksandr | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
