
PerebyinisAntonPavlovych
antonperebiynis| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 2 | 1 | 0 |
| Third-degree diplomas and bronze medals | 1 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 5 | 1 | 0 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Khmelnytskyi O. | 11 | 12.00 | 26 | ||
| Ukrainian in Informatics | Khmelnytskyi O. | 11 | 566.00 | 5 | 8 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Baltic in Informatics | 274.00 | *Silver |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Khmelnytskyi O. | 10 | 346.00 | 7 | 17 | II |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Junior in Informatics | Khmelnytskyi O. | 9 | 460.00 | 16 | III |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Junior in Informatics | Khmelnytskyi O. | 8 | 120.00 | 29 |