KutsAndriiVitaliiovych
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 2 | 1 | 0 |
| Second-degree diplomas and silver medals | 1 | 0 | 1 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 3 | 1 | 1 |
2020
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Poltava O. | 11 | 566.00 | 1 | 1 | I |
2019
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Poltava O. | 10 | 350.00 | 4 | 10 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Central European in Informatics | 2/55 | 350.00 | Gold |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 59/327 | 358.11 | Silver |
2018
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Khmelnytskyi O. | 9 | 545.00 | 3 | 15 | I |