OlympiadsUkrainian Mathematical Olympiad
Zakarpattia O. — Ukrainian Mathematical Olympiad
Years: 18 · Entries: 107
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Okseniuk Yarema Viktorovych | 9 | 3 | 7 | 6 | 0 | 7 | 0 | 7 | 0 | 30 | III |
| Kuzma Andrii Oleksandrovych | 10 | 6 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 21 | II |
| Tylyshchak Mariia Oleksandrivna | 11 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 15 | |
| Shneider Ivan Vitaliiovych | 10 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 11 | III |
| Shyrokov Yehor Serhiiovych | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 9 | |
| Madiar Andrii Viktorovych | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | |
| Tsupanych Liudmyla Oleksiivna | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzma Andrii Oleksandrovych | 9 | 7 | 0 | 5 | 0 | 7 | 5 | 0 | 0 | 24 | II |
| Mitsa Alina Oleksandrivna | 11 | 7 | 1 | 1 | 0 | 6 | 7 | 0 | 2 | 24 | III |
| Nemesh Volodymyr Oleksandrovych | 10 | 0 | 7 | 0 | 0 | 7 | 0 | 4 | 0 | 18 | III |
| Bei Artur Andriiovych | 9 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 16 | III |
| Oberemok Volodymyr Valeriiovych | 8 | 0 | 0 | 3 | 1 | 7 | 3 | 0 | 0 | 14 | |
| Tylyshchak Mariia Oleksandrivna | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| Zaplatynska Sofiia Vitaliivna | 11 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Korol Serhii Ihorovych | 11 | 7 | 5 | 1 | 0 | 7 | 7 | 1 | 0 | 28 | III |
| Mitsa Alina Oleksandrivna | 10 | 5 | 1 | 0 | 5 | 7 | 0 | 0 | 4 | 22 | II |
| Diakulych Vasyl Mykhailovych | 11 | 4 | 7 | 0 | 0 | 5 | 1 | 2 | 0 | 19 | |
| Dubskyi Ihor Andriiovych | 11 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | |
| Yurchenko Viktoriia Andriivna | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Andreichyk Dmytrii Oleksandrovych | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | |
| Tureha Maksym Dmytrovych | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Korol Serhii Ihorovych | 10 | 7 | 7 | 2 | 2 | 7 | 4 | 4 | 0 | 33 | II |
| Mitsa Alina Oleksandrivna | 9 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 4 | 18 | III |
| Diakulych Vasyl Mykhailovych | 10 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 15 | |
| Dubskyi Ihor Andriiovych | 10 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | |
| Popovych Matvii Yevheniiovych | 8 | 0 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 13 | |
| Savchyn Inna Vitaliivna | 10 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 9 | |
| Bryzhak Vanessa Stefanivna | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hvozdianskyi Andrii Yaroslavovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Susol Karolina Andriivna | 11 | 6 | 7 | 0 | 3 | 7 | 0 | 0 | 0 | 23 | III |
| Kryvoviaz Illia Andriiovych | 10 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | III |
| Leshko Martin Volodymyrovych | 9 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 13 | III |
| Savchyna Inna | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Korol Andrii | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Korol Serhii Ihorovych | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Trofymenko Yuliia | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leshko Martin Volodymyrovych | 8 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | 21 | |
| Chuiev Kostiantyn Demianovych | 11 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 15 | |
| Mykhailiuk Orest Ivanovych | 11 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | |
| Komishak Viktoriia | 10 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 9 | |
| Yovbak Vasyl Vasylovych | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Korol Andrii | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Solianyk Yuliia | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naver Oleh Mykolaiovych | 8 | 7 | 7 | 0 | 1 | 7 | 7 | 7 | 6 | 0 | 7 | 49 | II |
| Holembovskyi Oles Ihorovych | 11 | 7 | 7 | 2 | 1 | 5 | 7 | 4 | 7 | 4 | 0 | 44 | II |
| Susol Karolina Andriivna | 9 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 35 | III |
| Yovbak Vasyl Vasylovych | 10 | 7 | 6 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 34 | III |
| Bochok Vladyslav Mykhailovych | 11 | 7 | 7 | 1 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 31 | |
| Mykhailiuk Orest Ivanovych | 10 | 7 | 6 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 27 | |
| Merenych Vasyl Vasylovych | 10 | 7 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 26 | |
| Bara Habriella Oleksandrivna | 8 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holembovskyi Oles Ihorovych | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 65 | II |
| Bochok Vladyslav Volodymyrovych | 10 | 7 | 7 | 0 | 0 | 3 | 7 | 7 | 7 | 3 | 0 | 41 | III |
| Susol Karolina Andriivna | 8 | 7 | 7 | 4 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 33 | III |
| Maior Serhii Vitaliiovych | 9 | 7 | 0 | 0 | 3 | 0 | 7 | 7 | 7 | 0 | 0 | 31 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holembovskyi Oles Ihorovych | 9 | 7 | 4 | 0 | 0 | 6 | 7 | 3 | 0 | 27 | III |
| Sihetii Yuliia Ihorivna | 10 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | |
| Maior Serhii Vitaliiovych | 8 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 9 | |
| Nimets Dzhesika Vasylivna | 11 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nimets Dzhesika Vasylivna | 10 | 5 | 7 | 2 | 0 | 4 | 5 | 0 | 0 | 23 | III |
| Belo Andrii Olehovych | 11 | 7 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 17 | |
| Barenblat Ihor Ihorovych | 10 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 14 | |
| Chukhrai Olesia Ihorivna | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| Pukhovoi Artur Andriiovych | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | |
| Fedyna Alina Vitaliivna | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Hunda Anastasiia Borysivna | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sihetii Yaroslav Ihorovych | 11 | 7 | 7 | 2 | 0 | 7 | 6 | 1 | 0 | 30 | III |
| Nimets Dzhesika Vasylivna | 9 | 7 | 5 | 0 | 0 | 7 | 4 | 1 | 0 | 24 | |
| Batori Oleksandr Oleksandrovych | 11 (10) | 7 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 23 | III |
| Yurchenko Yuliana Andriivna | 8 | 6 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 15 | |
| Fedyna Alina Vitaliivna | 10 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 1 | 14 | |
| Belo Andrii Olehovych | 10 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 9 | |
| Hunda Anastasiia Borysivna | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sihetii Yaroslav Ihorovych | 10 | 7 | 7 | 7 | 6 | 4 | 7 | 5 | 0 | 43 | II |
| Nimets Dzhesika Vasylivna | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | III |
| Siladi Habor Laioshovych | 11 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 15 | |
| Dubska Kateryna Andriivna | 10 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 12 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sihetii Yaroslav Ihorovych | 9 | 4 | 3 | 0 | 2 | 7 | 7 | 7 | 0 | 30 | II |
| Yakovenko Yelyzaveta Oleksandrivna | 11 | 7 | 1 | 1 | 0 | 3 | 7 | 5 | 0 | 24 | |
| Dubska Kateryna Andriivna | 9 | 5 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 19 | |
| Burkalo Taras Valentynovych | 10 | 7 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 18 | |
| Bukovetska Andriiana Mykolaivna | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 7 | |
| Davymuka Oleh Ihorovych | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sihetii Yaroslav Ihorovych | 8 | 7 | 2 | 0 | 0 | 6 | 1 | 5 | 7 | 28 | III |
| Yakovenko Yelyzaveta Oleksandrivna | 10 | 7 | 7 | 0 | 0 | 6 | 7 | 0 | 0 | 27 | |
| Molnar Ervin Ervinovych | 8 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 20 | |
| Davymuka Oleh Ihorovych | 8 | 7 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 18 | |
| Olashyn Oleksandr Oleksandrovych | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Selianchyn Oleksandr Mykolaiovych | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sihetii Yaroslav Ihorovych | 8 (7) | 7 | 7 | 1 | 7 | 1 | 7 | 0 | 0 | 30 | II |
| Muchychka Serhii Serhiiovych | 11 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 24 | |
| Berehsasi Akosh Beilovych | 9 | 6 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 17 | |
| Harapko Robert Viktorovych | 10 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | |
| Yakovenko Yelyzaveta Oleksandrivna | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huivan Bohdan Romanovych | 11 | 7 | 7 | 0 | 1 | 7 | 7 | 3 | 0 | 32 | III |
| Muchychka Serhii Serhiiovych | 10 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 23 | |
| Berehsasi Akosh Beilovych | 8 | 5 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 20 | III |
| Hriadil Nikoletta Yaroslavivna | 9 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huivan Bohdan Romanovych | 10 | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 18 | |
| Makhovskyi Ivan Ivanovych | 11 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | |
| Muchychka Serhii Serhiiovych | 9 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |
| Opachko Ivan Ivanovych | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huivan Bohdan Romanovych | 9 | 3 | 6 | 0 | 0 | 5 | 7 | 0 | 0 | 21 | |
| Muchychka Serhii Serhiiovych | 8 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 2 | 14 | |
| Lazar Yuliia Petrivna | 11 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Perechynska Mariia Serhiivna | 9 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| Rosul Oleksandr Viktorovych | 10 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
