DatabaseUkraine's national teams
Ukraine's national teams 2021
Every team that represented Ukraine at a European or international olympiad in 2021.
- Olympiads
- 9
- Contestants
- 44
- Awards
- 🥇 9 🥈 21 🥉 14 📜 1
International Olympiad in InformaticsOnline (Singapore)
| Name | Place | Total | Medal |
|---|---|---|---|
| Naver Oleh Mykolaiovych | 25/351 | 382 | Gold |
| Kovryhin Andrii Ihorovych | 33/351 | 353 | Silver |
| Savchuk Kostiantyn Rostyslavovych | 71/351 | 304 | Silver |
| Tur Maksym Vitaliiovych | 178/351 | 200 |
International Mathematical OlympiadOnline (Saint Petersburg)
| Name | Place | Total | Medal |
|---|---|---|---|
| Naumets Zakhar Ihorovych | 3/619 | 36 | Gold |
| Pylaiev Ihor Ihorovych | 41/619 | 27 | Gold |
| Kovryhin Andrii Ihorovych | 41/619 | 27 | Gold |
| Zolotarov Klymentii Dmytrovych | 63/619 | 22 | Silver |
| Denyskov Sviatoslav Ihorovych | 63/619 | 22 | Silver |
| Kharin Mykyta Serhiiovych | 180/619 | 15 | Bronze |
International Physics OlympiadOnline (Vilnius, Lithuania)
| Name | Place | Total | Medal |
|---|---|---|---|
| Zabilskyi Daniil Viktorovych | 28/262 | 35.35 | Gold |
| Kuznietsov Makar | 78/262 | 26.58 | Silver |
| Saraiev Artem | 120/262 | 20.71 | Bronze |
| Kuzma Volodymyr | 136/262 | 19.25 | Bronze |
| Morhai Anhelina | 138/262 | 19.2 | Bronze |
International Chemistry OlympiadOnline (Osaka, Japan)
| Name | Place | Total | Medal |
|---|---|---|---|
| Zaporozhets Oleksandr | 49/309 | -49 | Silver |
| Kholomieiev Ihor | 100/309 | -100 | Silver |
| Okis Yurii | 143/309 | -143 | Bronze |
| Klymenko Daria | 198/309 | -198 | Honorable Mention |
International Olympiad on Astronomy and AstrophysicsBogotá, Colombia
| Name | Place | Total | Medal |
|---|---|---|---|
| Lushnei Sviatoslav Yaroslavovych | Gold | ||
| Kozak Oleksandr | Gold | ||
| Shykula Severyn Ihorovych | Silver | ||
| Hontsovska Iryna | Bronze | ||
| Symotiuk Ivan | Bronze | ||
| Tkhir Nazar | Bronze |
European Junior Olympiad in InformaticsOnline (Romania)
| Name | Place | Total | Medal |
|---|---|---|---|
| Lozovyi Vladyslav Valeriiovych | 12/107 | 366.07 | Silver |
| Karpenko Daryna Oleksandrivna | 19/107 | 302.09 | Silver |
| Kozlovskyi Oleksandr Vasylovych | 23/107 | 280.23 | Silver |
| Stolitnii Andrii Serhiiovych | 48/107 | 158.53 | Bronze |
| Smutchak Andrii Ihorovych | 311.01 | *Silver | |
| Kharchenko Fedir Oleksandrovych | 222 | *Bronze | |
| Potomkina Alisa Kostiantynivna | 211.73 | *Bronze | |
| Leshko Martin Volodymyrovych | 172.71 | *Bronze |
European Girls' Mathematical OlympiadOnline (Georgia)
| Name | Place | Total | Medal |
|---|---|---|---|
| Ivanchuk Roksolana Ruslanivna | 17/144 | 19 | Silver |
| Susol Karolina Andriivna | 22/144 | 17 | Silver |
| Horokh Yelyzaveta Yevheniivna | 34/144 | 14 | Silver |
| Riabchun Sofiia Leonidivna | 52/144 | 11 | Bronze |
European Girls' Olympiad in InformaticsOnline (Switzerland)
| Name | Place | Total | Medal |
|---|---|---|---|
| Karpenko Daryna Oleksandrivna | 10/157 | 600 | Gold |
| Tatarinova Yuliia Maksymivna | 15/157 | 533 | Silver |
| Horokh Yelyzaveta Yevheniivna | 25/157 | 470 | Silver |
| Potomkina Alisa Kostiantynivna | 28/157 | 464 | Silver |
Baltic Olympiad in InformaticsOnline (Germany)
| Name | Place | Total | Medal |
|---|---|---|---|
| Naver Oleh Mykolaiovych | 4/66 | 382.5 | Gold |
| Savchuk Kostiantyn Rostyslavovych | 7/66 | 325 | Silver |
| Tur Maksym Vitaliiovych | 14/66 | 282.5 | Silver |
| Fomiuk Artem Pavlovych | 15/66 | 280 | Silver |
| Hryshechkin Tykhon Serhiiovych | 19/66 | 251 | Bronze |
| Fylypiuk Andrii Mykhailovych | 56/66 | 50 | |
| Tatarinova Yuliia Maksymivna | 177 | ||
| Kolisnyk Illia Oleksandrovych | 167 | ||
| Kozlovskyi Oleksandr Vasylovych | 114.5 | ||
| Nechyporuk Vladyslav Mykhailovych | 70 | ||
| Nychyporuk Pavlo Petrovych | 62 | ||
| Lykhopud Oleksandr Yuriiovych | 61 |
