OlympiadsUkrainian Physics Olympiad
Lviv O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 63
2026
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostrovskyi Volodymyr Mykhailovych | 11 | 3 | 5 | 5 | 4.5 | 3.5 | 9.5 | 10 | 0 | 0 | 0.5 | 41 | I |
| Andreiko Sviatoslav Volodymyrovych | 8 | 6 | 3 | 3.5 | 2.5 | 6 | 2.5 | 5.5 | 5.5 | 5.5 | 0 | 40 | I |
| Litynskyi Vladyslav Sviatoslavovych | 8 | 6 | 4 | 4.5 | 3 | 1 | 2.75 | 4 | 5.5 | 4.5 | 2 | 37.25 | II |
| Roik Khrystyna Romanivna | 9 | 6 | 6 | 5.5 | 2 | 1 | 3 | 3.5 | 5 | 2 | 0 | 34 | II |
| Solomka Rostyslav Ihorovych | 9 | 5 | 6 | 5.5 | 4 | 1.5 | 2.25 | 2 | 5 | 2.5 | 0 | 33.75 | II |
| Voznyi Mykyta Olehovych | 10 | 2.5 | 4.5 | 4 | 2 | 5.5 | 3.25 | 4.5 | 1.5 | 3 | 0 | 30.75 | II |
| Kurnytskyi Oleh Ivanovych | 10 | 3 | 4.5 | 2 | 0.5 | 4 | 3.5 | 4 | 4 | 3 | 0 | 28.5 | II |
| Petruniv Yuliia Mykolaivna | 8 | 6 | 2 | 0.5 | 2.5 | 1.5 | 1.5 | 5 | 4.5 | 4 | 0 | 27.5 | III |
| Kirzhetskyi Denys Yuriiovych | 8 | 5.5 | 3.5 | 0.5 | 5.5 | 0.5 | 1.75 | 1.5 | 5.5 | 3 | 0 | 27.25 | III |
| Pryimak Danylo Vasylovych | 11 | 1 | 5.5 | 0.5 | 3 | 1 | 6.5 | 6 | 0 | 0 | 0 | 23.5 | III |
| Hlova Markiian Vasylovych | 11 | 2 | 5 | 1 | 1 | 2 | 2.5 | 9.5 | 0 | 0 | 0 | 23 | III |
| Petruniv Rostyslav Mykolaiovych | 9 | 3.5 | 4 | 3 | 2.5 | 1 | 2.5 | 1 | 2.5 | 2 | 0 | 22 | III |
| Kubochkin Illia Oleksiiovych | 10 | 1.5 | 4.5 | 1.5 | 1 | 3 | 3.5 | 4 | 1 | 2 | 0 | 22 | III |
| Partyka Linda Volodymyrivna | 9 | 0.5 | 5 | 5 | 1 | 2 | 1.25 | 0.5 | 5 | 1.5 | 0 | 21.75 | III |
| Yaremko Anastasiia Orestivna | 10 | 1.5 | 3.5 | 1.5 | 0.5 | 2 | 2 | 2 | 0 | 3.5 | -0.5 | 16 | |
| Hrynchuk Yustyna Andriivna | 9 | 0.5 | 1 | 2.5 | 1.5 | 0 | 2.25 | 0.5 | 2.5 | 1.5 | 0 | 12.25 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurnytskyi Oleh Ivanovych | 9 | 5 | 4 | 3 | 1.5 | 7 | 7 | 0 | 0 | 27.5 | I |
| Solomka Rostyslav Ihorovych | 8 | 3.5 | 4 | 5 | 3 | 4.5 | 6 | 0 | 0 | 26 | I |
| Voznyi Mykyta Olehovych | 9 | 2.5 | 3.5 | 4.5 | 3.5 | 5 | 6.5 | 0 | 0 | 25.5 | II |
| Duhina Yustyna Olehivna | 9 | 2 | 3 | 3 | 4 | 7.5 | 5.5 | 0 | 0 | 25 | II |
| Ostrovskyi Volodymyr Mykhailovych | 10 | 5 | 3 | 3.5 | 2.5 | 5 | 4 | 0 | 0 | 23 | I |
| Potapov Danylo Vitaliiovych | 11 | 4.5 | 2 | 1 | 1.5 | 3.5 | 4 | 2 | 0 | 18.5 | I |
| Hrynchuk Yustyna Andriivna | 8 | 1.5 | 1.5 | 2 | 3 | 3 | 7 | 0 | 0 | 18 | III |
| Fito Yurii Yuriiovych | 11 | 2.5 | 0 | 5 | 1 | 2.5 | 0.5 | 4.5 | 0 | 16 | II |
| Nazarevych Kyrylo Oleksandrovych | 11 | 2 | 1 | 1.5 | 1 | 4 | 0.5 | 4 | 0.5 | 14.5 | II |
| Hlova Markiian Vasylovych | 10 | 2 | 1.5 | 1.5 | 3 | 1.5 | 3.5 | 0 | 0 | 13 | III |
| Tkachuk Vladyslav Vitaliiovych | 11 | 1 | 3 | 0.5 | 2 | 1.5 | 1 | 3 | 0.5 | 12.5 | III |
| Tabachyn Oleksii Yuriiovych | 10 | 0.5 | 3.5 | 0 | 1 | 1 | 3.5 | 0 | 0 | 9.5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voznyi Mykyta Olehovych | 8 | 4 | 1 | 3 | 2.5 | 2.5 | 3.5 | 4 | 0 | 20.5 | I |
| Potapov Danylo Vitaliiovych | 10 | 3 | 1 | 3 | 4 | 4 | 0.5 | 4 | 1 | 20.5 | II |
| Kurnytskyi Oleh Ivanovych | 8 | 4.5 | 3 | 4 | 1 | 3 | 1.5 | 3 | 0 | 20 | II |
| Ostrovskyi Volodymyr Mykhailovych | 9 | 1.5 | 2.5 | 4.5 | 2 | 2.5 | 2.5 | 3.5 | 0 | 19 | II |
| Pavuk Maksym Marianovych | 10 | 2.5 | 3.5 | 4 | 4 | 3.5 | 0.5 | 1 | 0 | 19 | II |
| Fito Yurii Yuriiovych | 10 | 3 | 2.5 | 1.5 | 1 | 3 | 3.5 | 4 | 0 | 18.5 | III |
| Nazarevych Kyrylo Oleksandrovych | 10 | 3 | 3 | 1.5 | 1 | 1.5 | 2 | 0.5 | 1.5 | 14 | III |
| Khodzko Oleksii Oleksandrovych | 11 | 1.5 | 1 | 2 | 0 | 5 | 2.5 | 0.5 | 0.5 | 13 | III |
| Hlova Markiian Vasylovych | 9 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 2 | 2 | 0 | 12 | III |
| Chaban Svitozar Vasylovych | 9 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2 | 0 | 12 | III |
| Tkachuk Vladyslav Vitaliiovych | 10 | 1 | 0.5 | 0.5 | 2 | 3 | 1 | 4 | 0 | 12 | |
| Zabolotna Anastasiia Olehivna | 10 | 4 | 1.5 | 1 | 2 | 1.5 | 0.5 | 0.5 | 0 | 11 | |
| Sapsai Natan Anatoliiovych | 11 | 0 | 0.5 | 1.5 | 1 | 5.5 | 0.5 | 1 | 0.5 | 10.5 | III |
| Kozii Vasyl Ivanovych | 8 | 0.5 | 0.5 | 1 | 1 | 3 | 0.5 | 1.5 | 0 | 8 | |
| Dmytryshyn Alina Bohdanivna | 9 | 1 | 1 | 1.5 | 0.5 | 2 | 1 | 1 | 0 | 8 |
