OlympiadsUkrainian Physics OlympiadLviv O.
Lviv O. — Ukrainian Physics Olympiad 2025
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostrovskyi Volodymyr Mykhailovych | 11 | 3 | 5 | 5 | 4.5 | 3.5 | 9.5 | 10 | 0 | 0 | 0.5 | 41 | I |
| Andreiko Sviatoslav Volodymyrovych | 8 | 6 | 3 | 3.5 | 2.5 | 6 | 2.5 | 5.5 | 5.5 | 5.5 | 0 | 40 | I |
| Litynskyi Vladyslav Sviatoslavovych | 8 | 6 | 4 | 4.5 | 3 | 1 | 2.75 | 4 | 5.5 | 4.5 | 2 | 37.25 | II |
| Roik Khrystyna Romanivna | 9 | 6 | 6 | 5.5 | 2 | 1 | 3 | 3.5 | 5 | 2 | 0 | 34 | II |
| Solomka Rostyslav Ihorovych | 9 | 5 | 6 | 5.5 | 4 | 1.5 | 2.25 | 2 | 5 | 2.5 | 0 | 33.75 | II |
| Voznyi Mykyta Olehovych | 10 | 2.5 | 4.5 | 4 | 2 | 5.5 | 3.25 | 4.5 | 1.5 | 3 | 0 | 30.75 | II |
| Kurnytskyi Oleh Ivanovych | 10 | 3 | 4.5 | 2 | 0.5 | 4 | 3.5 | 4 | 4 | 3 | 0 | 28.5 | II |
| Petruniv Yuliia Mykolaivna | 8 | 6 | 2 | 0.5 | 2.5 | 1.5 | 1.5 | 5 | 4.5 | 4 | 0 | 27.5 | III |
| Kirzhetskyi Denys Yuriiovych | 8 | 5.5 | 3.5 | 0.5 | 5.5 | 0.5 | 1.75 | 1.5 | 5.5 | 3 | 0 | 27.25 | III |
| Pryimak Danylo Vasylovych | 11 | 1 | 5.5 | 0.5 | 3 | 1 | 6.5 | 6 | 0 | 0 | 0 | 23.5 | III |
| Hlova Markiian Vasylovych | 11 | 2 | 5 | 1 | 1 | 2 | 2.5 | 9.5 | 0 | 0 | 0 | 23 | III |
| Petruniv Rostyslav Mykolaiovych | 9 | 3.5 | 4 | 3 | 2.5 | 1 | 2.5 | 1 | 2.5 | 2 | 0 | 22 | III |
| Kubochkin Illia Oleksiiovych | 10 | 1.5 | 4.5 | 1.5 | 1 | 3 | 3.5 | 4 | 1 | 2 | 0 | 22 | III |
| Partyka Linda Volodymyrivna | 9 | 0.5 | 5 | 5 | 1 | 2 | 1.25 | 0.5 | 5 | 1.5 | 0 | 21.75 | III |
| Yaremko Anastasiia Orestivna | 10 | 1.5 | 3.5 | 1.5 | 0.5 | 2 | 2 | 2 | 0 | 3.5 | -0.5 | 16 | |
| Hrynchuk Yustyna Andriivna | 9 | 0.5 | 1 | 2.5 | 1.5 | 0 | 2.25 | 0.5 | 2.5 | 1.5 | 0 | 12.25 |
