OlympiadsUkrainian Physics OlympiadLviv O.
Lviv O. — Ukrainian Physics Olympiad 2024
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurnytskyi Oleh Ivanovych | 9 | 5 | 4 | 3 | 1.5 | 7 | 7 | 0 | 0 | 27.5 | I |
| Solomka Rostyslav Ihorovych | 8 | 3.5 | 4 | 5 | 3 | 4.5 | 6 | 0 | 0 | 26 | I |
| Voznyi Mykyta Olehovych | 9 | 2.5 | 3.5 | 4.5 | 3.5 | 5 | 6.5 | 0 | 0 | 25.5 | II |
| Duhina Yustyna Olehivna | 9 | 2 | 3 | 3 | 4 | 7.5 | 5.5 | 0 | 0 | 25 | II |
| Ostrovskyi Volodymyr Mykhailovych | 10 | 5 | 3 | 3.5 | 2.5 | 5 | 4 | 0 | 0 | 23 | I |
| Potapov Danylo Vitaliiovych | 11 | 4.5 | 2 | 1 | 1.5 | 3.5 | 4 | 2 | 0 | 18.5 | I |
| Hrynchuk Yustyna Andriivna | 8 | 1.5 | 1.5 | 2 | 3 | 3 | 7 | 0 | 0 | 18 | III |
| Fito Yurii Yuriiovych | 11 | 2.5 | 0 | 5 | 1 | 2.5 | 0.5 | 4.5 | 0 | 16 | II |
| Nazarevych Kyrylo Oleksandrovych | 11 | 2 | 1 | 1.5 | 1 | 4 | 0.5 | 4 | 0.5 | 14.5 | II |
| Hlova Markiian Vasylovych | 10 | 2 | 1.5 | 1.5 | 3 | 1.5 | 3.5 | 0 | 0 | 13 | III |
| Tkachuk Vladyslav Vitaliiovych | 11 | 1 | 3 | 0.5 | 2 | 1.5 | 1 | 3 | 0.5 | 12.5 | III |
| Tabachyn Oleksii Yuriiovych | 10 | 0.5 | 3.5 | 0 | 1 | 1 | 3.5 | 0 | 0 | 9.5 |
