OlympiadsUkrainian Mathematical Olympiad
Khmelnytskyi O. — Ukrainian Mathematical Olympiad
Years: 18 · Entries: 72
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perebyinis Anton Pavlovych | 11 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 12 | |
| Symoni Mykhailo Romanovych | 10 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | |
| Kondratiuk Arsen Olehovych | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Krasutska Mariia Dmytrivna | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zadniprovska Tetiana Vadymivna | 9 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | |
| Stremedlovskyi Platon Serhiiovych | 11 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | |
| Bashynskyi Yurii Viktorovych | 10 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 11 | |
| Lisevych Andrii Olehovych | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bashynskyi Yurii Viktorovych | 9 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 14 | |
| Zadniprovska Tetiana Vadymivna | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Bachynska Vitalina Serhiivna | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Hryniuk Mariia Vasylivna | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storozhyshyn Anton Romanovych | 10 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 11 | |
| Luchkovskyi Dmytro Oleksandrovych | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bodnarchuk Nataliia Bohdanivna | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shevchuk Viktoriia Olehivna | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karpenko Daryna Oleksandrivna | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 15 | III |
| Andrukhovskyi Denys Andriiovych | 9 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | III |
| Myskiv Vladyslav Valentynovych | 10 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |
| Medzata Uliana | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karpenko Daryna Oleksandrivna | 8 | 6 | 7 | 6 | 0 | 7 | 0 | 2 | 0 | 28 | III |
| Andrukhovskyi Denys Andriiovych | 8 | 7 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 19 | |
| Nechaiev-Slipchenko Nikita | 9 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 11 | |
| Nalyvaiko Illia Ihorovych | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fomiuk Artem Pavlovych | 9 | 7 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 27 | |
| Yarosh Yurii Vasylovych | 10 | 7 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 1 | 0 | 24 | |
| Ivaniuk Roman Olehovych | 11 | 7 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 23 | |
| Polovko Ivan Olehovych | 8 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 15 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halysh Anton Volodymyrovych | 10 | 7 | 5 | 0 | 0 | 0 | 7 | 1 | 7 | 2 | 0 | 29 | |
| Serediuk Valentyn Vasylovych | 9 | 7 | 2 | 5 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 28 | |
| Nalyvaiko Illia Ihorovych | 8 | 7 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 27 | III |
| Ivaniuk Roman Olehovych | 10 | 7 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 23 | |
| Lehkyi Dmytro Viacheslavovych | 11 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 18 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehkyi Dmytro Viacheslavovych | 10 | 7 | 0 | 2 | 0 | 4 | 2 | 2 | 2 | 19 | III |
| Halysh Anton Volodymyrovych | 9 | 7 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 14 | |
| Diadiuk Anton Vitaliiovych | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | |
| Kozyrskyi Andrii Petrovych | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halysh Anton Volodymyrovych | 8 | 3 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 17 | III |
| Bulaievskyi Ihor Olehovych | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | |
| Zashkolnyi Davyd Oleksandrovych | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Parakhina Anna Anatoliivna | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaverukha Bohdan Volodymyrovych | 9 | 6 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 19 | |
| Pekkoiev Vladyslav Serhiiovych | 11 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | |
| Vaivala Yelyzaveta Yuriivna | 10 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 12 | |
| Bilyk Oleksii Viktorovych | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pekkoiev Vladyslav Serhiiovych | 10 | 6 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 22 | III |
| Koval Lada Viktorivna | 11 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | |
| Vaivala Yelyzaveta Yuriivna | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Shchesniak Yevhenii Oleksandrovych | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pekkoiev Vladyslav Serhiiovych | 9 | 2 | 7 | 0 | 0 | 1 | 6 | 4 | 0 | 20 | III |
| Mazur Yevhen Oleksandrovych | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 17 | |
| Melnychuk Anastasiia Volodymyrivna | 8 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | |
| Pashko Bohdan Ivanovych | 10 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesiimuka Oleksandra Serhiivna | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 18 | |
| Koval Oksana Serhiivna | 11 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | |
| Kotsemir Nazarii Viktorovych | 10 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | |
| Kysil Volodymyr Volodymyrovych | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prashchur Anastasiia Anatoliivna | 11 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Shevchuk Oleksandr Olehovych | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Koval Lada Viktorivna | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Starushyk Artem Mykolaiovych | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaichuk Mykhailo Oleksandrovych | 9 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | 6 | 19 | |
| Nesteruk Yurii Oleksandrovych | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | |
| Pudlo Illia Vitaliiovych | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sivak Volodymyr Volodymyrovych | 8 | 7 | 5 | 1 | 7 | 7 | 7 | 0 | 0 | 34 | III |
| Hasanova Oleksandra Tymurivna | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Rusnak Ihor Oleksandrovych | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| Hlavatska Olena Mykhailivna | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasanova Oleksandra Tymurivna | 10 | 7 | 0 | 6 | 2 | 7 | 7 | 0 | 0 | 29 | |
| Nesteruk Yurii Oleksandrovych | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | |
| Pudlo Illia Vitaliiovych | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | |
| Lesiuk Andrii Ivanovych | 11 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
