OlympiadsUkrainian Chemistry Olympiad
Lviv O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 48
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Yusypovych Andrii Ivanovych | 11 | 55.55 | 54.85 | 33.51 | 0 | 143.91 | II |
| Feduniak Anna Mykhailivna | 10 | 40.8 | 45.45 | 36.14 | 0 | 122.39 | II |
| Maliarchuk Larysa Oleksiivna | 10 | 42 | 40.8 | 34.92 | 0 | 117.72 | II |
| Stasiv Oleh Volodymyrovych | 10 | 34.35 | 43.7 | 39.58 | 0 | 117.63 | III |
| Kantsir Andrii Stepanovych | 10 | 33.35 | 33.95 | 36.65 | 0 | 103.95 | III |
| Hudziak Matvii Rostyslavovych | 11 | 31.95 | 32.4 | 30.71 | 0 | 95.06 | III |
| Veres Anna Zenoviivna | 9 | 31.6 | 43.19 | 20.25 | 0 | 95.04 | III |
| Zhyla Zakhar Pavlovych | 8 | 35 | 20.5 | 38.13 | 0 | 93.63 | III |
| Hordon Roman Mykhailovych | 9 | 38.7 | 31.44 | 22.8 | 0 | 92.94 |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Fastnakht Bohdan Romanovych | 11 | 72.45 | 69.25 | 35.14 | 0 | 176.84 | II |
| Slotskyi Markiian Olehovych | 11 | 54.9 | 71 | 32.86 | 0 | 158.76 | II |
| Yusypovych Andrii Ivanovych | 11 (10) | 51.55 | 52.05 | 28.77 | 0 | 132.37 | II |
| Pasternak Mariia Eduardivna | 11 | 41.6 | 39.4 | 32.87 | 0 | 113.87 | III |
| Stasiv Oleh Volodymyrovych | 9 | 46.5 | 33.55 | 24.8 | 0 | 104.85 | II |
| Masniak Yurii Olehovych | 8 | 29.85 | 44.25 | 22.49 | 0 | 96.59 | II |
| Ozhyivskyi Vladyslav Vasylovych | 8 | 31.4 | 35.05 | 30 | 0 | 96.45 | III |
| Hudziak Matvii Rostyslavovych | 10 | 50.93 | 20.42 | 19.99 | 0 | 91.34 | II |
| Kushpeta Arsen Ihorovych | 10 | 30.3 | 16.86 | 31.82 | 0 | 78.98 | III |
| Maliarchuk Larysa Oleksiivna | 9 | 31.5 | 30.65 | 15.75 | 0 | 77.9 | III |
| Stasiuk Andriana Volodymyrivna | 10 | 31.33 | 18.52 | 26.75 | 0 | 76.6 | III |
| Feduniak Anna Mykhailivna | 9 | 36 | 25.45 | 12.08 | 0 | 73.53 | |
| Versta Andrii Yuliiovych | 9 | 28.5 | 18.25 | 16.33 | 0 | 63.08 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Fochuk Bohdan Petrovych | 11 | 70.05 | 76.3 | 35 | 0 | 181.35 | I |
| Fastnakht Bohdan Romanovych | 11 (10) | 72.3 | 68.2 | 35 | 0 | 175.5 | I |
| Slotskyi Markiian Olehovych | 11 (10) | 59.45 | 55.2 | 31.18 | 0 | 145.83 | II |
| Haivanovych Demian Olehovych | 11 | 49.6 | 54.1 | 30.13 | 0.1 | 133.93 | II |
| Marushchak Orest Tarasovych | 11 | 45.15 | 53.55 | 29.71 | 0 | 128.41 | II |
| Yusypovych Andrii Ivanovych | 9 | 44.25 | 45.73 | 30 | 0 | 119.98 | I |
| Symotiuk Oleksa Yuriiovych | 11 | 41.65 | 29.95 | 32.67 | 1 | 105.27 | III |
| Hudziak Matvii Rostyslavovych | 9 | 40.45 | 29.42 | 30 | 0 | 99.87 | II |
| Pasternak Mariia Eduardivna | 10 | 36.25 | 26.6 | 28.71 | 0 | 91.56 | II |
| Pavliuk Anna Ivanivna | 10 | 33.9 | 24.45 | 29.54 | 0 | 87.89 | II |
| Kushpeta Arsen Ihorovych | 9 | 28.55 | 25.63 | 29.5 | 0 | 83.68 | III |
| Stasiv Oleh Volodymyrovych | 8 | 38 | 17.67 | 28 | 0 | 83.67 | III |
| Hulyk Mariia Tarasivna | 11 | 38.3 | 23.7 | 21.58 | 0 | 83.58 | |
| Stasiuk Andriana Volodymyrivna | 9 | 25.85 | 23.2 | 28.15 | 0 | 77.2 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Komarnytskyi Oleh Stepanovych | 11 | 14.4 | 38.7 | 0 | 53.1 | I |
| Fastnakht Bohdan Romanovych | 9 | 14 | 36.51 | 0 | 50.51 | I |
| Fochuk Bohdan Petrovych | 10 | 15 | 34.15 | 0 | 49.15 | I |
| Slotskyi Markiian Olehovych | 9 | 13 | 32.38 | 0 | 45.38 | II |
| Haivanovych Demian Olehovych | 10 | 12 | 28.45 | 0 | 40.45 | I |
| Muzychuk Petro Andriiovych | 11 | 12.6 | 26.2 | 0 | 38.8 | III |
| Hren Anna Tarasivna | 11 | 10.2 | 17.65 | 0 | 27.85 | III |
| Marushchak Orest Tarasovych | 10 | 7.5 | 19.75 | 0 | 27.25 | II |
| Rad Marta Ihorivna | 8 | 9.6 | 11 | 0 | 20.6 | III |
| Pasternak Mariia Eduardivna | 9 | 10 | 10.08 | 0 | 20.08 | |
| Stasiuk Andriana Volodymyrivna | 8 | 6 | 10.94 | 0 | 16.94 | III |
| Dzoban Volodymyr Valentynovych | 9 | 12 | 4.5 | 0 | 16.5 |
