OlympiadsUkrainian Chemistry OlympiadLviv O.
Lviv O. — Ukrainian Chemistry Olympiad 2025
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Fastnakht Bohdan Romanovych | 11 | 72.45 | 69.25 | 35.14 | 0 | 176.84 | II |
| Slotskyi Markiian Olehovych | 11 | 54.9 | 71 | 32.86 | 0 | 158.76 | II |
| Yusypovych Andrii Ivanovych | 11 (10) | 51.55 | 52.05 | 28.77 | 0 | 132.37 | II |
| Pasternak Mariia Eduardivna | 11 | 41.6 | 39.4 | 32.87 | 0 | 113.87 | III |
| Stasiv Oleh Volodymyrovych | 9 | 46.5 | 33.55 | 24.8 | 0 | 104.85 | II |
| Masniak Yurii Olehovych | 8 | 29.85 | 44.25 | 22.49 | 0 | 96.59 | II |
| Ozhyivskyi Vladyslav Vasylovych | 8 | 31.4 | 35.05 | 30 | 0 | 96.45 | III |
| Hudziak Matvii Rostyslavovych | 10 | 50.93 | 20.42 | 19.99 | 0 | 91.34 | II |
| Kushpeta Arsen Ihorovych | 10 | 30.3 | 16.86 | 31.82 | 0 | 78.98 | III |
| Maliarchuk Larysa Oleksiivna | 9 | 31.5 | 30.65 | 15.75 | 0 | 77.9 | III |
| Stasiuk Andriana Volodymyrivna | 10 | 31.33 | 18.52 | 26.75 | 0 | 76.6 | III |
| Feduniak Anna Mykhailivna | 9 | 36 | 25.45 | 12.08 | 0 | 73.53 | |
| Versta Andrii Yuliiovych | 9 | 28.5 | 18.25 | 16.33 | 0 | 63.08 |
