OlympiadsUkrainian Chemistry OlympiadLviv O.
Lviv O. — Ukrainian Chemistry Olympiad 2024
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Fochuk Bohdan Petrovych | 11 | 70.05 | 76.3 | 35 | 0 | 181.35 | I |
| Fastnakht Bohdan Romanovych | 11 (10) | 72.3 | 68.2 | 35 | 0 | 175.5 | I |
| Slotskyi Markiian Olehovych | 11 (10) | 59.45 | 55.2 | 31.18 | 0 | 145.83 | II |
| Haivanovych Demian Olehovych | 11 | 49.6 | 54.1 | 30.13 | 0.1 | 133.93 | II |
| Marushchak Orest Tarasovych | 11 | 45.15 | 53.55 | 29.71 | 0 | 128.41 | II |
| Yusypovych Andrii Ivanovych | 9 | 44.25 | 45.73 | 30 | 0 | 119.98 | I |
| Symotiuk Oleksa Yuriiovych | 11 | 41.65 | 29.95 | 32.67 | 1 | 105.27 | III |
| Hudziak Matvii Rostyslavovych | 9 | 40.45 | 29.42 | 30 | 0 | 99.87 | II |
| Pasternak Mariia Eduardivna | 10 | 36.25 | 26.6 | 28.71 | 0 | 91.56 | II |
| Pavliuk Anna Ivanivna | 10 | 33.9 | 24.45 | 29.54 | 0 | 87.89 | II |
| Kushpeta Arsen Ihorovych | 9 | 28.55 | 25.63 | 29.5 | 0 | 83.68 | III |
| Stasiv Oleh Volodymyrovych | 8 | 38 | 17.67 | 28 | 0 | 83.67 | III |
| Hulyk Mariia Tarasivna | 11 | 38.3 | 23.7 | 21.58 | 0 | 83.58 | |
| Stasiuk Andriana Volodymyrivna | 9 | 25.85 | 23.2 | 28.15 | 0 | 77.2 |
