OlympiadsUkrainian Chemistry OlympiadKyiv C.
Kyiv C. — Ukrainian Chemistry Olympiad 2026
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Sharkovych Uliana Yevhenivna | 11 | 51.7 | 66.25 | 41.4 | 0 | 159.35 | II |
| Soloshonok Matvii Valeriiovych | 9 | 58.8 | 66.37 | 33.41 | 0 | 158.58 | I |
| Bilei Kyrylo Yuriiovych | 11 | 61.75 | 44.5 | 45.12 | 0 | 151.37 | II |
| Sekun Sofiia Olehivna | 10 | 53.9 | 52.2 | 39.69 | 0 | 145.79 | I |
| Popovych Ivan Oleksandrovych | 10 | 58 | 52.35 | 34.78 | 0 | 145.13 | I |
| Dmytruk Anna Ihorivna | 11 | 59.6 | 58.9 | 24.25 | 0 | 142.75 | II |
| Nesterenko Lev Mykhailovych | 9 | 56.6 | 53.39 | 29.08 | 0 | 139.07 | I |
| Porovskyi Oleksandr Serhiiovych | 11 | 44.15 | 46.6 | 43.29 | 0 | 134.04 | III |
| Pastukh Lev Andriiovych | 10 | 51.85 | 57.95 | 23.75 | 0 | 133.55 | II |
| Okocha Danyil Kostiantynovych | 10 | 47.55 | 48.4 | 34.82 | 0 | 130.77 | II |
| Lykhohod Yevhen Oleksandrovych | 11 | 50.6 | 42.05 | 29.96 | 0 | 122.61 | III |
| Sukailo Yaroslav Ihorovych | 11 | 50.65 | 42.3 | 28.99 | 0 | 121.94 | III |
| Derevianko Danyl Serhiiovych | 8 | 37 | 41.8 | 40 | 0 | 118.8 | I |
| Zahorskyi Yevhen Oleksiiovych | 9 | 45.6 | 41.99 | 29.97 | 0 | 117.56 | II |
| Nikolaienko Nataliia Serhiivna | 10 | 38.35 | 37.75 | 35.29 | 0 | 111.39 | III |
| Medvedenko Tymofii Artemovych | 8 | 37 | 34.75 | 38.13 | 0 | 109.88 | II |
| Liulkov Andrii Viktorovych | 9 | 38.2 | 38.63 | 32.97 | 0 | 109.8 | III |
| Yanovskyi Borys Ihorovych | 11 | 37.6 | 44.65 | 25.77 | 0 | 108.02 | III |
| Fanta Anastasiia Stanislavivna | 8 | 32.5 | 9.45 | 34.87 | 0 | 76.82 | III |
