OlympiadsUkrainian Chemistry OlympiadKyiv C.
Kyiv C. — Ukrainian Chemistry Olympiad 2025
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Horianskyi Yan Romanovych | 11 | 71.4 | 69.05 | 36.97 | 0 | 177.42 | I |
| Sukhanov Andrii Ivanovych | 11 | 61.15 | 63.15 | 29.48 | 0 | 153.78 | II |
| Soloshonok Matvii Valeriiovych | 8 | 44.2 | 50.2 | 30 | 0 | 124.4 | I |
| Dmytruk Anna Ihorivna | 10 | 46.68 | 30.23 | 31.51 | 0 | 108.42 | I |
| Sekun Sofiia Olehivna | 9 | 45 | 38.7 | 22.69 | 0 | 106.39 | II |
| Porovskyi Oleksandr Serhiiovych | 10 | 46.86 | 27.19 | 31.84 | 0 | 105.89 | II |
| Bondarenko Yurii Maksymovych | 9 | 51 | 35.3 | 17.62 | 0 | 103.92 | II |
| Marchenko Maksym Oleksandrovych | 9 | 48 | 40.35 | 15.48 | 0 | 103.83 | II |
| Pavlik Ivan Volodymyrovych | 8 | 34.45 | 39.05 | 28.31 | 0 | 101.81 | II |
| Bilei Kyrylo Yuriiovych | 10 | 41.59 | 27.26 | 31 | 0 | 99.85 | II |
| Byk Viacheslav Pavlovych | 10 | 38.1 | 29.12 | 27.91 | 0 | 95.13 | II |
| Kostylov Denys Yuriiovych | 9 | 42 | 32.95 | 19.42 | 0 | 94.37 | II |
| Nikolaienko Nataliia Serhiivna | 9 | 43.5 | 35.55 | 13.56 | 0 | 92.61 | II |
| Sukailo Yaroslav Ihorovych | 10 | 25.65 | 21.08 | 31.73 | 0 | 78.46 | III |
| Kholiavko Maksym Oleksandrovych | 8 | 15.25 | 26.8 | 23.43 | 0 | 65.48 |
