OlympiadsUkrainian Chemistry Olympiad
Kyiv C. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 57
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Sharkovych Uliana Yevhenivna | 11 | 51.7 | 66.25 | 41.4 | 0 | 159.35 | II |
| Soloshonok Matvii Valeriiovych | 9 | 58.8 | 66.37 | 33.41 | 0 | 158.58 | I |
| Bilei Kyrylo Yuriiovych | 11 | 61.75 | 44.5 | 45.12 | 0 | 151.37 | II |
| Sekun Sofiia Olehivna | 10 | 53.9 | 52.2 | 39.69 | 0 | 145.79 | I |
| Popovych Ivan Oleksandrovych | 10 | 58 | 52.35 | 34.78 | 0 | 145.13 | I |
| Dmytruk Anna Ihorivna | 11 | 59.6 | 58.9 | 24.25 | 0 | 142.75 | II |
| Nesterenko Lev Mykhailovych | 9 | 56.6 | 53.39 | 29.08 | 0 | 139.07 | I |
| Porovskyi Oleksandr Serhiiovych | 11 | 44.15 | 46.6 | 43.29 | 0 | 134.04 | III |
| Pastukh Lev Andriiovych | 10 | 51.85 | 57.95 | 23.75 | 0 | 133.55 | II |
| Okocha Danyil Kostiantynovych | 10 | 47.55 | 48.4 | 34.82 | 0 | 130.77 | II |
| Lykhohod Yevhen Oleksandrovych | 11 | 50.6 | 42.05 | 29.96 | 0 | 122.61 | III |
| Sukailo Yaroslav Ihorovych | 11 | 50.65 | 42.3 | 28.99 | 0 | 121.94 | III |
| Derevianko Danyl Serhiiovych | 8 | 37 | 41.8 | 40 | 0 | 118.8 | I |
| Zahorskyi Yevhen Oleksiiovych | 9 | 45.6 | 41.99 | 29.97 | 0 | 117.56 | II |
| Nikolaienko Nataliia Serhiivna | 10 | 38.35 | 37.75 | 35.29 | 0 | 111.39 | III |
| Medvedenko Tymofii Artemovych | 8 | 37 | 34.75 | 38.13 | 0 | 109.88 | II |
| Liulkov Andrii Viktorovych | 9 | 38.2 | 38.63 | 32.97 | 0 | 109.8 | III |
| Yanovskyi Borys Ihorovych | 11 | 37.6 | 44.65 | 25.77 | 0 | 108.02 | III |
| Fanta Anastasiia Stanislavivna | 8 | 32.5 | 9.45 | 34.87 | 0 | 76.82 | III |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Horianskyi Yan Romanovych | 11 | 71.4 | 69.05 | 36.97 | 0 | 177.42 | I |
| Sukhanov Andrii Ivanovych | 11 | 61.15 | 63.15 | 29.48 | 0 | 153.78 | II |
| Soloshonok Matvii Valeriiovych | 8 | 44.2 | 50.2 | 30 | 0 | 124.4 | I |
| Dmytruk Anna Ihorivna | 10 | 46.68 | 30.23 | 31.51 | 0 | 108.42 | I |
| Sekun Sofiia Olehivna | 9 | 45 | 38.7 | 22.69 | 0 | 106.39 | II |
| Porovskyi Oleksandr Serhiiovych | 10 | 46.86 | 27.19 | 31.84 | 0 | 105.89 | II |
| Bondarenko Yurii Maksymovych | 9 | 51 | 35.3 | 17.62 | 0 | 103.92 | II |
| Marchenko Maksym Oleksandrovych | 9 | 48 | 40.35 | 15.48 | 0 | 103.83 | II |
| Pavlik Ivan Volodymyrovych | 8 | 34.45 | 39.05 | 28.31 | 0 | 101.81 | II |
| Bilei Kyrylo Yuriiovych | 10 | 41.59 | 27.26 | 31 | 0 | 99.85 | II |
| Byk Viacheslav Pavlovych | 10 | 38.1 | 29.12 | 27.91 | 0 | 95.13 | II |
| Kostylov Denys Yuriiovych | 9 | 42 | 32.95 | 19.42 | 0 | 94.37 | II |
| Nikolaienko Nataliia Serhiivna | 9 | 43.5 | 35.55 | 13.56 | 0 | 92.61 | II |
| Sukailo Yaroslav Ihorovych | 10 | 25.65 | 21.08 | 31.73 | 0 | 78.46 | III |
| Kholiavko Maksym Oleksandrovych | 8 | 15.25 | 26.8 | 23.43 | 0 | 65.48 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Sukhanov Andrii Ivanovych | 10 | 53.15 | 48.2 | 30.83 | 0 | 132.18 | I |
| Bondarenko Yurii Maksymovych | 8 | 48 | 50.35 | 30 | 0 | 128.35 | I |
| Bulavenko Kostiantyn Serhiiovych | 11 | 53.5 | 42.2 | 27.21 | 0 | 122.91 | II |
| Porovskyi Oleksandr Serhiiovych | 9 | 36 | 47.35 | 30 | 0 | 113.35 | I |
| Horianskyi Yan Romanovych | 10 | 41.5 | 35.7 | 32.26 | 2 | 111.46 | II |
| Dmytruk Anna Ihorivna | 9 | 36.5 | 42.95 | 30 | 0 | 109.45 | II |
| Marchenko Maksym Oleksandrovych | 8 | 44 | 31.22 | 30 | 0 | 105.22 | II |
| Kholod Illia Oleksandrovych | 11 | 34.9 | 34.85 | 30.45 | 0.5 | 100.7 | III |
| Byk Viacheslav Pavlovych | 9 | 29.45 | 39.75 | 30 | 0 | 99.2 | II |
| Nikolaienko Nataliia Serhiivna | 8 | 37 | 23.15 | 30 | 0 | 90.15 | II |
| Sukailo Yaroslav Ihorovych | 9 | 30.4 | 32.57 | 15.27 | 0 | 78.24 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Marchenko Maksym Viktorovych | 11 | 13 | 32.9 | 0 | 45.9 | II |
| Sukhanov Andrii Ivanovych | 9 | 13 | 27.65 | 0 | 40.65 | II |
| Vienskyi Oleksii Leonidovych | 11 | 15 | 24.65 | 0 | 39.65 | II |
| Kolomoiets Serhii Serhiiovych | 11 | 12 | 22.85 | 0 | 34.85 | III |
| Byk Viacheslav Pavlovych | 8 | 13.2 | 21.27 | 0 | 34.47 | I |
| Tkhor Myloslava Oleksandrivna | 9 | 13 | 19.86 | 0 | 32.86 | II |
| Horianskyi Yan Romanovych | 9 | 12.5 | 18.53 | 0 | 31.03 | II |
| Sushko Vladyslav Ihorovych | 9 | 13 | 12.95 | 0 | 25.95 | III |
| Merkulova Vlada Vladyslavivna | 10 | 11.25 | 9.1 | 0 | 20.35 | II |
| Bulavenko Kostiantyn Serhiiovych | 10 | 8.25 | 11.85 | 0 | 20.1 | III |
| Zarkov Dmytro Artemovych | 10 | 3.75 | 13.55 | 0 | 17.3 | |
| Bratanich Vasyl Vasylovych | 8 | 5.4 | 3.5 | 0 | 8.9 |
