OlympiadsUkrainian Biology Olympiad
Kyiv C. — Ukrainian Biology Olympiad
Years: 2 · Entries: 28
14 Contestants · 2025
- 3 Gold
- 8 Silver
- 3 Bronze
- 0 No award
14 Contestants · 2026
- 4 Gold
- 6 Silver
- 0 Bronze
- 4 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 3 | 8 | 3 | 0 | 14 |
| 2026 | 4 | 6 | 0 | 4 | 14 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Krupnikova Nadiia Leonidivna | 11 | 11.5 | 18 | 30 | 22 | 16 | 25 | 0 | 122.5 | I |
| Porovskyi Oleksandr Serhiiovych | 11 | 10.5 | 15 | 26 | 21 | 15.5 | 26 | 0 | 114 | I |
| Rybchak Oleh Volodymyrovych | 10 | 8.5 | 11 | 26.5 | 20.25 | 23 | 23 | 0 | 112.25 | I |
| Sulenko Ivan Serhiiovych | 11 | 9 | 15 | 32 | 16 | 16.5 | 16 | 0 | 104.5 | II |
| Fedorenko Sofiia Anatoliivna | 10 | 10 | 10 | 24.5 | 12.25 | 27 | 13 | 0 | 96.75 | II |
| Safonov Hlib Dmytrovych | 10 | 6.5 | 7 | 20.5 | 23.25 | 17 | 17 | 0 | 91.25 | II |
| Zaitseva Oleksandra Oleksiivna | 11 | 8 | 6 | 23 | 11.5 | 15.5 | 18 | 0 | 82 | |
| Kholiavko Maksym Oleksandrovych | 9 | 8.5 | 6 | 19 | 16 | 11.5 | 17.5 | 0 | 78.5 | I |
| Berezovska Anhelina Volodymyrivna | 10 | 5.5 | 3 | 21.5 | 16 | 10 | 12 | 0 | 68 | |
| Zahorskyi Yevhen Oleksiiovych | 9 | 6 | 2 | 15.5 | 10 | 10.75 | 14 | 0 | 58.25 | II |
| Popko Sofiia Denysivna | 8 | 6.5 | 5 | 9 | 7 | 10.5 | 9 | 0 | 47 | II |
| Yaremenko Illia Romanovych | 8 | 6.5 | 5 | 13 | 4 | 8 | 8 | 0 | 44.5 | II |
| Vysochanskyi Makarii Adrianovych | 8 | 6.5 | 3 | 8.5 | 2 | 9.5 | 10 | 0 | 39.5 | |
| Bozhko Taisiia Serhiivna | 9 | 3 | 0 | 13 | 0.5 | 3.5 | 4.75 | 0 | 24.75 |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Porovskyi Oleksandr Serhiiovych | 10 | 8.5 | 13 | 25.5 | 19.5 | 19.5 | 29 | 115 | I | |
| Krupnikova Nadiia Leonidivna | 11 (10) | 10.5 | 13 | 26.5 | 26 | 25 | 6 | 107 | I | |
| Nevolko Alisa Ihorivna | 11 | 9 | 13 | 21 | 4 | 27 | 26 | 100 | II | |
| Huz Mykhailo Illich | 11 | 11 | 16 | 28.5 | 16 | 19 | 6 | 96.5 | II | |
| Zaitseva Oleksandra Oleksiivna | 10 | 6 | 7 | 24 | 11.5 | 14 | 27 | 89.5 | II | |
| Zhdanov Yevhenii Vitaliiovych | 10 | 6 | 6 | 23.5 | 9 | 16 | 26 | 86.5 | III | |
| Rybchak Veronika Volodymyrivna | 9 | 7.5 | 6 | 21 | 27 | 24 | 85.5 | I | ||
| Nazarchuk Daryna Petrivna | 10 | 9 | 3 | 16 | 14.5 | 13.5 | 29 | 85 | III | |
| Rybchak Oleh Volodymyrovych | 9 | 5.5 | 5 | 19.5 | 24 | 29 | 83 | II | ||
| Derepa Anastasiia Serhiivna | 11 | 8 | 6 | 23.5 | 10 | 23 | 6.5 | 77 | III | |
| Fedorenko Sofiia Anatoliivna | 9 | 6.5 | 1 | 19 | 19 | 27 | 72.5 | II | ||
| Kholiavko Maksym Oleksandrovych | 8 | 7.5 | 2 | 7 | 21 | 14 | 51.5 | II | ||
| Medvetska Yeva Denysivna | 8 | 6 | 2 | 9.5 | 14 | 16 | 47.5 | II | ||
| Mamrai Yana Petrivna | 8 | 5.5 | 5 | 9 | 18 | 9.5 | 47 | II |
