OlympiadsUkrainian Biology OlympiadKyiv C.
Kyiv C. — Ukrainian Biology Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Krupnikova Nadiia Leonidivna | 11 | 11.5 | 18 | 30 | 22 | 16 | 25 | 0 | 122.5 | I |
| Porovskyi Oleksandr Serhiiovych | 11 | 10.5 | 15 | 26 | 21 | 15.5 | 26 | 0 | 114 | I |
| Rybchak Oleh Volodymyrovych | 10 | 8.5 | 11 | 26.5 | 20.25 | 23 | 23 | 0 | 112.25 | I |
| Sulenko Ivan Serhiiovych | 11 | 9 | 15 | 32 | 16 | 16.5 | 16 | 0 | 104.5 | II |
| Fedorenko Sofiia Anatoliivna | 10 | 10 | 10 | 24.5 | 12.25 | 27 | 13 | 0 | 96.75 | II |
| Safonov Hlib Dmytrovych | 10 | 6.5 | 7 | 20.5 | 23.25 | 17 | 17 | 0 | 91.25 | II |
| Zaitseva Oleksandra Oleksiivna | 11 | 8 | 6 | 23 | 11.5 | 15.5 | 18 | 0 | 82 | |
| Kholiavko Maksym Oleksandrovych | 9 | 8.5 | 6 | 19 | 16 | 11.5 | 17.5 | 0 | 78.5 | I |
| Berezovska Anhelina Volodymyrivna | 10 | 5.5 | 3 | 21.5 | 16 | 10 | 12 | 0 | 68 | |
| Zahorskyi Yevhen Oleksiiovych | 9 | 6 | 2 | 15.5 | 10 | 10.75 | 14 | 0 | 58.25 | II |
| Popko Sofiia Denysivna | 8 | 6.5 | 5 | 9 | 7 | 10.5 | 9 | 0 | 47 | II |
| Yaremenko Illia Romanovych | 8 | 6.5 | 5 | 13 | 4 | 8 | 8 | 0 | 44.5 | II |
| Vysochanskyi Makarii Adrianovych | 8 | 6.5 | 3 | 8.5 | 2 | 9.5 | 10 | 0 | 39.5 | |
| Bozhko Taisiia Serhiivna | 9 | 3 | 0 | 13 | 0.5 | 3.5 | 4.75 | 0 | 24.75 |
