OlympiadsUkrainian Biology OlympiadKyiv C.
Kyiv C. — Ukrainian Biology Olympiad 2025
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Porovskyi Oleksandr Serhiiovych | 10 | 8.5 | 13 | 25.5 | 19.5 | 19.5 | 29 | 115 | I | |
| Krupnikova Nadiia Leonidivna | 11 (10) | 10.5 | 13 | 26.5 | 26 | 25 | 6 | 107 | I | |
| Nevolko Alisa Ihorivna | 11 | 9 | 13 | 21 | 4 | 27 | 26 | 100 | II | |
| Huz Mykhailo Illich | 11 | 11 | 16 | 28.5 | 16 | 19 | 6 | 96.5 | II | |
| Zaitseva Oleksandra Oleksiivna | 10 | 6 | 7 | 24 | 11.5 | 14 | 27 | 89.5 | II | |
| Zhdanov Yevhenii Vitaliiovych | 10 | 6 | 6 | 23.5 | 9 | 16 | 26 | 86.5 | III | |
| Rybchak Veronika Volodymyrivna | 9 | 7.5 | 6 | 21 | 27 | 24 | 85.5 | I | ||
| Nazarchuk Daryna Petrivna | 10 | 9 | 3 | 16 | 14.5 | 13.5 | 29 | 85 | III | |
| Rybchak Oleh Volodymyrovych | 9 | 5.5 | 5 | 19.5 | 24 | 29 | 83 | II | ||
| Derepa Anastasiia Serhiivna | 11 | 8 | 6 | 23.5 | 10 | 23 | 6.5 | 77 | III | |
| Fedorenko Sofiia Anatoliivna | 9 | 6.5 | 1 | 19 | 19 | 27 | 72.5 | II | ||
| Kholiavko Maksym Oleksandrovych | 8 | 7.5 | 2 | 7 | 21 | 14 | 51.5 | II | ||
| Medvetska Yeva Denysivna | 8 | 6 | 2 | 9.5 | 14 | 16 | 47.5 | II | ||
| Mamrai Yana Petrivna | 8 | 5.5 | 5 | 9 | 18 | 9.5 | 47 | II |
