OlympiadsUkrainian Physics Olympiad
Volyn O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 19
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chernetskyi Oleksandr Pavlovych | 10 | 3 | 2.5 | 3 | 5.5 | 2.25 | 3.5 | 3.5 | 0 | 0 | 23.25 | III |
| Stepaniuk Roman Oleksandrovych | 8 | 5 | 2 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 21 | |
| Smitiukh Artem Vitaliiovych | 8 | 4.5 | 0.5 | 3 | 5 | 1.75 | 0 | 4 | 0 | 0 | 18.75 | |
| Chuprynin Roman Heorhiiovych | 9 | 4.5 | 0 | 3 | 0 | 2.25 | 2.5 | 2.5 | 2.5 | 0 | 17.25 | |
| Makara David Yevheniiovych | 9 | 4 | 1 | 0 | 3.5 | 1.25 | 2 | 0.5 | 2 | 0 | 14.25 | |
| Tymoshuk Ivan Valentynovych | 9 | 3 | 1.5 | 0.5 | 1 | 2.25 | 1.5 | 2.5 | 1 | 0 | 13.25 | |
| Klymuk Kyryl Olehovych | 10 | 4 | 1 | 2 | 1 | 1.5 | 2.5 | 0 | 0.5 | 0 | 12.5 | |
| Shokur Mariia Yevheniivna | 11 | 4.5 | 2 | 1.5 | 0.5 | 1.5 | 0.5 | 0 | 0 | 0 | 10.5 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smal Viktoriia Kostiantynivna | 11 | 4 | 1.5 | 2 | 2.5 | 3.5 | 8.5 | 9.5 | 0 | 0 | 0 | 31.5 | II |
| Semeniuk Oleksandr Serhiiovych | 10 | 1 | 1 | 2 | 0 | 2 | 4 | 4 | 0.5 | 3 | 0 | 17.5 | III |
| Liasniuk Mykhailo Mykolaiovych | 11 | 2 | 1.5 | 0.5 | 1 | 2 | 6.5 | 2.5 | 0 | 0 | 0 | 16 | |
| Klymuk Kyryl Olehovych | 9 | 0 | 1.5 | 1.5 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 15 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boroda Vladyslav Serhiiovych | 9 | 2 | 4 | 1 | 3.5 | 4 | 7.5 | 0 | 0 | 22 | III |
| Smal Viktoriia Kostiantynivna | 10 | 5 | 2 | 0.5 | 1.5 | 6.5 | 2 | 0 | 0 | 17.5 | II |
| Liasniuk Mykhailo Mykolaiovych | 10 | 1 | 2 | 1 | 1 | 0.5 | 5.5 | 0 | 0 | 11 | III |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smal Viktoriia Kostiantynivna | 9 | 5 | 1.5 | 2.5 | 2 | 2 | 2.5 | 4 | 0 | 19.5 | II |
| Kharlan Rienat Tarasovych | 10 | 3 | 1 | 0.5 | 0 | 2.5 | 3.5 | 4 | 0 | 14.5 | III |
| Pasichnyk Nazar Ihorovych | 8 | 0.5 | 0 | 1.5 | 0.5 | 1.5 | 2 | 1.5 | 0 | 7.5 | |
| Shemet Roman Ruslanovych | 9 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1.5 | 0 | 5.5 |
