OlympiadsUkrainian Physics Olympiad
Odesa O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 30
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrashchuk Nazarii Ivanovych | 11 | 4.5 | 7 | 6 | 4 | 7 | 8 | 0 | 0 | 2 | 38.5 | I |
| Bordiian Kostiantyn Kostiantynovych | 10 | 5 | 1 | 4.5 | 4.5 | 2.5 | 4 | 2 | 4 | 0 | 27.5 | II |
| Shevchenko Lev Vadymovych | 9 | 5.5 | 2 | 3 | 2 | 3.25 | 3.5 | 4.5 | 3 | 0 | 26.75 | III |
| Semenov-Hamarov Yurii Dmytrovych | 11 (10) | 6.5 | 5 | 4.5 | 1.5 | 3 | 6 | 0 | 0 | 0 | 26.5 | III |
| Berezovskyi Illia Dmytrovych | 8 | 7.5 | 0 | 0 | 3.5 | 2.25 | 0.5 | 8 | 0 | 0 | 21.75 | III |
| Tistol Artem Oleksandrovych | 10 | 5 | 2 | 4 | 2 | 2.25 | 0.5 | 1.5 | 0.5 | 0 | 17.75 | III |
| Rymar Illia Oleksandrovych | 11 | 4.5 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 17.5 | |
| Sheichenko Olena Dmytrivna | 9 | 2 | 1 | 0.5 | 1.5 | 2 | 1.5 | 0.5 | 1 | 0 | 10 | |
| Biber Erika Viktorivna | 10 | 0 | 0 | 0 | 0.5 | 1.75 | 0.5 | 0.5 | 0.5 | 0 | 3.75 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrashchuk Nazarii Ivanovych | 11 (10) | 3.5 | 4 | 5.5 | 3.5 | 2.5 | 8.5 | 10 | 0 | 0 | 0 | 37.5 | II |
| Semenov-Hamarov Yurii Dmytrovych | 9 | 6 | 3 | 5.5 | 3.5 | 1 | 3.75 | 3 | 5 | 2 | 0 | 32.75 | II |
| Bordiian Kostiantyn Kostiantynovych | 9 | 5.5 | 1.5 | 5.5 | 2.5 | 2 | 1.5 | 3.5 | 4.5 | 1.5 | 0 | 28 | III |
| Shevchenko Lev Vadymovych | 8 | 5.5 | 3.5 | 1 | 1 | 1 | 2.5 | 5 | 3 | 1 | 0 | 23.5 | III |
| Loshkaruk Dmytro Oleksandrovych | 8 | 3 | 1.5 | 4 | 0 | 1.5 | 2.25 | 2 | 5.5 | 2 | 1 | 22.75 | III |
| Sheichenko Olena Dmytrivna | 8 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 2.5 | 1 | 0 | 16.5 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrashchuk Nazarii Ivanovych | 9 | 4 | 4 | 2.5 | 2 | 5.5 | 3.5 | 0 | 1.5 | 23 | II |
| Rymar Illia Oleksandrovych | 9 | 2.5 | 2 | 1 | 2 | 7 | 7.5 | 0 | 0 | 22 | III |
| Andrukhiv Vladyslav Vadymovych | 8 | 3.5 | 2.5 | 1 | 3 | 3 | 4 | 0 | 0 | 17 | III |
| Bordiian Kostiantyn Kostiantynovych | 8 | 1 | 2.5 | 2 | 3 | 4 | 3.5 | 0 | 0 | 16 | III |
| Harbazhii-Romanchenko Illia Oleksiiovych | 11 | 1 | 0.5 | 2 | 2.5 | 3.5 | 1 | 2 | 0 | 12.5 | III |
| Semenov-Hamarov Yurii Dmytrovych | 8 | 0.5 | 2 | 2.5 | 0.5 | 3.5 | 3 | 0 | 0 | 12 | |
| Borysenko Ivan Andriiovych | 10 | 4.5 | 3 | 0 | 0.5 | 1.5 | 2 | 0 | 0 | 11.5 | III |
| Skrypnyk Nikita Bohdanovych | 10 | 5 | 1.5 | 0 | 1 | 0 | 2.5 | 0 | 0 | 10 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harbazhii-Romanchenko Illia Oleksiiovych | 10 | 5 | 1 | 1.5 | 1.5 | 2 | 0.5 | 4.5 | 0.5 | 16.5 | III |
| Vrashchuk Nazarii Ivanovych | 8 | 4 | 1 | 1.5 | 0.5 | 3.5 | 1 | 3.5 | 0 | 15 | III |
| Rymar Illia Oleksandrovych | 8 | 0.5 | 1.5 | 4 | 1 | 2 | 3 | 2 | 0 | 14 | III |
| Korolkov Ivan Olehovych | 9 | 1.5 | 2.5 | 1 | 0.5 | 2.5 | 2 | 2 | 0 | 12 | III |
| Skrypnyk Nikita Bohdanovych | 9 | 1 | 1 | 2.5 | 0.5 | 3 | 3 | 1 | 0 | 12 | III |
| Rushanskyi Roman Serhiiovych | 11 | 1 | 0 | 0.5 | 0.5 | 3 | 1 | 0.5 | 0 | 6.5 | |
| Veis Matvii Valentynovych | 11 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 2 |
