OlympiadsUkrainian Physics OlympiadOdesa O.
Odesa O. — Ukrainian Physics Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrashchuk Nazarii Ivanovych | 11 | 4.5 | 7 | 6 | 4 | 7 | 8 | 0 | 0 | 2 | 38.5 | I |
| Bordiian Kostiantyn Kostiantynovych | 10 | 5 | 1 | 4.5 | 4.5 | 2.5 | 4 | 2 | 4 | 0 | 27.5 | II |
| Shevchenko Lev Vadymovych | 9 | 5.5 | 2 | 3 | 2 | 3.25 | 3.5 | 4.5 | 3 | 0 | 26.75 | III |
| Semenov-Hamarov Yurii Dmytrovych | 11 (10) | 6.5 | 5 | 4.5 | 1.5 | 3 | 6 | 0 | 0 | 0 | 26.5 | III |
| Berezovskyi Illia Dmytrovych | 8 | 7.5 | 0 | 0 | 3.5 | 2.25 | 0.5 | 8 | 0 | 0 | 21.75 | III |
| Tistol Artem Oleksandrovych | 10 | 5 | 2 | 4 | 2 | 2.25 | 0.5 | 1.5 | 0.5 | 0 | 17.75 | III |
| Rymar Illia Oleksandrovych | 11 | 4.5 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 17.5 | |
| Sheichenko Olena Dmytrivna | 9 | 2 | 1 | 0.5 | 1.5 | 2 | 1.5 | 0.5 | 1 | 0 | 10 | |
| Biber Erika Viktorivna | 10 | 0 | 0 | 0 | 0.5 | 1.75 | 0.5 | 0.5 | 0.5 | 0 | 3.75 |
