OlympiadsUkrainian Physics Olympiad
Khmelnytskyi O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 18
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safronov Vladyslav Viktorovych | 8 | 7 | 1 | 3.5 | 6.5 | 1.75 | 1 | 6 | 0 | 0 | 26.75 | II |
| Kravets Volodymyr Vitaliiovych | 9 | 3 | 1.5 | 1 | 1 | 2.5 | 2 | 1 | 2 | 0 | 14 | |
| Bashynskyi Yurii Viktorovych | 11 | 4 | 1.5 | 1.5 | 0.5 | 2.5 | 3 | 0 | 0 | 0 | 13 | |
| Mruchak Oleh Olehovych | 10 | 2.5 | 0 | 2 | 0 | 1.75 | 2 | 0 | 0 | 0 | 8.25 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voidevych Vladyslav Vadymovych | 9 | 6 | 3 | 3 | 0 | 0.5 | 1.25 | 0 | 4.5 | 1 | 0 | 19.25 | |
| Hladkyi Ivan Oleksandrovych | 10 | 1.5 | 6 | 1 | 0.5 | 2 | 1.75 | 0.5 | 1.5 | 1.5 | 0 | 16.25 | |
| Bashynskyi Yurii Viktorovych | 10 | 4 | 1.5 | 1 | 0 | 2 | 2 | 2.5 | 2 | 0.5 | 0 | 15.5 | |
| Tsiupa Anastasiia Serhiivna | 9 | 0 | 1 | 2 | 1.5 | 1 | 2 | 1.5 | 3 | 2.5 | 0 | 14.5 | |
| Kravets Volodymyr Vitaliiovych | 8 | 6 | 1 | 0 | 1 | 1 | 1.75 | 1.5 | 1 | 1 | 0 | 14.25 | |
| Kholod Andrii Serhiiovych | 11 | 0.5 | 0.5 | 0 | 1 | 1.5 | 5.5 | 4.5 | 0 | 0 | 0 | 13.5 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hladkyi Ivan Oleksandrovych | 9 | 2.5 | 1.5 | 0.5 | 3.5 | 5 | 6 | 0 | 0 | 19 | III |
| Okhov Roman Oleksiiovych | 11 | 0.5 | 1.5 | 0.5 | 0 | 2 | 0.5 | 4.5 | 0 | 9.5 | |
| Kholod Andrii Serhiiovych | 10 | 3 | 1 | 0.5 | 0 | 1.5 | 1 | 0 | 0 | 7 | |
| Zadniprovska Tetiana Vadymivna | 8 | 1 | 0 | 1.5 | 0.5 | 2.5 | 0.5 | 0 | 0 | 6 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonchyk Yaroslav Vitaliiovych | 11 | 0.5 | 2 | 1 | 0.5 | 6 | 1.5 | 0.5 | 0 | 12 | III |
| Kholod Andrii Serhiiovych | 9 | 1 | 1.5 | 0.5 | 1 | 1 | 2 | 3 | 0 | 10 | |
| Hladkyi Ivan Oleksandrovych | 8 | 0 | 2.5 | 1 | 0 | 3 | 1 | 1.5 | 0 | 9 | |
| Dumanska Nataliia Tarasivna | 10 | 1.5 | 1 | 0.5 | 0.5 | 0.5 | 1.5 | 1 | 0 | 6.5 |
