OlympiadsUkrainian Physics OlympiadKharkiv O.
Kharkiv O. — Ukrainian Physics Olympiad 2025
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahera Rostyslav Serhiiovych | 8 | 6 | 0 | 5.5 | 5.5 | 4.5 | 1.75 | 4.5 | 5.5 | 1 | 0 | 34.25 | II |
| Konokhov Liev Serhiiovych | 8 | 6 | 6 | 0.5 | 6 | 1.5 | 2 | 5.5 | 3 | 1 | 0 | 31.5 | III |
| Zhupynskyi Hlib Mykolaiovych | 11 | 4.5 | 2.5 | 2 | 1.5 | 4 | 8 | 5.5 | 0 | 0 | 0.5 | 28.5 | III |
| Malafieiev Vsevolod Mykolaiovych | 11 | 3 | 1 | 3.5 | 2.5 | 1.5 | 6 | 10 | 0 | 0 | 1 | 28.5 | III |
| Borzii Viktoriia Volodymyrivna | 9 | 1.5 | 3.5 | 5 | 4 | 1 | 2.5 | 1 | 5 | 3.5 | 0 | 27 | III |
| Fedoskina Sofia Vladyslavivna | 10 | 1 | 6 | 1.5 | 1 | 4 | 2.25 | 1.5 | 0 | 2 | 0 | 19.25 | III |
| Uskov Oleksandr Oleksandrovych | 9 | 2.5 | 1.5 | 1.5 | 1 | 1 | 1.75 | 4 | 1.5 | 3 | 0.5 | 18.25 | |
| Botsula Daryna Olehivna | 10 | 2.5 | 6 | 1 | 0 | 0 | 3 | 0.5 | 0.5 | 1 | 0 | 14.5 |
