OlympiadsUkrainian Physics OlympiadKharkiv O.
Kharkiv O. — Ukrainian Physics Olympiad 2024
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borzii Viktoriia Volodymyrivna | 8 | 3.5 | 1 | 5 | 0.5 | 3 | 6 | 0 | 0 | 19 | II |
| Botsula Daryna Olehivna | 9 | 1 | 1.5 | 1.5 | 1 | 7 | 4.5 | 0 | 0 | 16.5 | |
| Fedoskina Sofia Vladyslavivna | 9 | 1.5 | 1 | 1 | 1.5 | 4.5 | 6.5 | 0 | 0 | 16 | |
| Zhupynskyi Hlib Mykolaiovych | 10 | 1.5 | 3.5 | 0.5 | 2.5 | 2 | 3 | 0 | 0.75 | 13.75 | II |
| Bukhtatyi Anton Yevheniiovych | 11 | 0.5 | 2 | 2 | 0.5 | 2 | 1.5 | 4.5 | 0 | 13 | III |
| Bieliaieva Anna Olehivna | 11 | 0.5 | 1 | 2 | 0.5 | 3.5 | 0.5 | 4.5 | 0.5 | 13 | III |
| Matiash Anton Andriiovych | 11 | 0.5 | 2 | 2.5 | 0.5 | 2 | 0.5 | 4.5 | 0 | 12.5 | III |
| Malafieiev Vsevolod Mykolaiovych | 10 | 1.5 | 1.5 | 0 | 0.5 | 0 | 4 | 0 | 0 | 7.5 |
