OlympiadsUkrainian Physics OlympiadKharkiv O.
Kharkiv O. — Ukrainian Physics Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaieva Mariia Dmytrivna | 9 | 6 | 3.5 | 4.5 | 3 | 4.25 | 5 | 3.5 | 3 | 0 | 32.75 | II |
| Mahera Rostyslav Serhiiovych | 9 | 2 | 4.5 | 4.5 | 6 | 3.25 | 2.5 | 3 | 3 | 0 | 28.75 | II |
| Konokhov Liev Serhiiovych | 9 | 6.5 | 2 | 7.5 | 1 | 2.25 | 3.5 | 4.5 | 0.5 | 0 | 27.75 | III |
| Borzii Viktoriia Volodymyrivna | 10 | 3.5 | 3 | 3.5 | 5 | 2.5 | 4.5 | 3 | 1.5 | 0 | 26.5 | II |
| Uskov Oleksandr Oleksandrovych | 10 | 6 | 1.5 | 3.5 | 2.5 | 2 | 4.5 | 0 | 3.5 | 0 | 23.5 | III |
| Katrechko Vladyslava Artemivna | 9 | 5 | 2.5 | 3 | 0.5 | 3.25 | 3 | 2.5 | 0.5 | 0.5 | 20.75 | III |
| Fedoskina Sofia Vladyslavivna | 11 | 5 | 2.5 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 13 | |
| Kucher Roman Denysovych | 8 | 3 | 0 | 0.5 | 3.5 | 1.75 | 0.5 | 3 | 0 | 0 | 12.25 | |
| Vinichenko Oleksandr Oleksandrovych | 11 | 3.5 | 0 | 1 | 0.5 | 4.5 | 1 | 0 | 0 | 0 | 10.5 | |
| Rudenko Mariia Vadymivna | 8 | 2 | 0 | 1 | 1.5 | 1 | 0.5 | 2.5 | 0 | 1 | 9.5 |
