OlympiadsUkrainian Physics OlympiadKharkiv O.
Kharkiv O. — Ukrainian Physics Olympiad 2023
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrpychov Mykyta Oleksiiovych | 11 | 3 | 2.5 | 2.5 | 2 | 4.5 | 2.5 | 1.5 | 0 | 18.5 | II |
| Bukhtatyi Anton Yevheniiovych | 10 | 2 | 0.5 | 2.5 | 2 | 3 | 4 | 4 | 0 | 18 | III |
| Zharikhin Ihnat Tymurovych | 10 | 4.5 | 0.5 | 1.5 | 2.5 | 1 | 4 | 3.5 | 0 | 17.5 | III |
| Bieliaieva Anna Olehivna | 10 | 1 | 0 | 1 | 2 | 2 | 4.5 | 4.5 | 0 | 15 | III |
| Kovnatskyi Valerii Oleksandrovych | 9 | 4.5 | 0 | 3.5 | 0 | 1 | 3 | 2.5 | 0 | 14.5 | II |
| Hrushevskyi Arian Yuriiovych | 9 | 2.5 | 2.5 | 1.5 | 0 | 1.5 | 2.5 | 2.5 | 0 | 13 | III |
| Palant Eduard Oleksandrovych | 11 | 0.5 | 3 | 1.5 | 2.5 | 0.5 | 3.5 | 1 | 0.5 | 13 | III |
| Fedoskina Sofia Vladyslavivna | 8 | 1 | 0.5 | 1.5 | 1 | 4.5 | 0 | 2.5 | 0 | 11 | III |
| Vinichenko Oleksandr Oleksandrovych | 8 | 0 | 3 | 0.5 | 0.5 | 2 | 2 | 2.5 | 0 | 10.5 | |
| Botsula Daryna Olehivna | 8 | 1.5 | 0 | 1.5 | 0.5 | 3.5 | 0.5 | 1 | 0 | 8.5 | |
| Terziian Artur Oleksandrovych | 9 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1.5 | 3 | 0 | 8 |
