OlympiadsUkrainian Physics Olympiad
Dnipropetrovsk O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 26
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kabak Kyrylo Mykhailovych | 10 | 6.5 | 1.5 | 3.5 | 0.5 | 3.25 | 2 | 1.5 | 4 | 0 | 22.75 | III |
| Nikolenko Mykola Dmytrovych | 11 | 6.5 | 3 | 2 | 2.5 | 6.5 | 1 | 0 | 0 | 0 | 21.5 | III |
| Petrenko Anna Kostiantynivna | 9 | 4 | 2.5 | 2.5 | 2 | 2 | 4 | 1.5 | 1 | 0.5 | 20 | III |
| Chornyi Arsenii Vladyslavovych | 10 | 3 | 1 | 2.5 | 2 | 2.5 | 3 | 0 | 4.5 | 0 | 18.5 | III |
| Slavin Sviatoslav Yaroslavovych | 8 | 4.5 | 2 | 0.5 | 2.5 | 1 | 0.5 | 3 | 0 | 0 | 14 | |
| Nazarok-Krasa Yelyzaveta Ihorivna | 9 | 4 | 2.5 | 0.5 | 0.5 | 1.25 | 1.5 | 1 | 1 | 0 | 12.25 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poplavskyi Bohdan Stanislavovych | 10 | 3 | 6 | 1 | 0 | 0.5 | 2.5 | 4.5 | 5 | 0.5 | 0 | 23 | III |
| Petrenko Anna Kostiantynivna | 8 | 4 | 4 | 3.5 | 0.5 | 0.5 | 1.25 | 2 | 1.5 | 2.5 | 0 | 19.75 | |
| Tataryntsev Hlib Andriiovych | 10 | 5 | 4.5 | 0 | 0 | 4 | 2.75 | 2.5 | 0 | 0 | 0 | 18.75 | III |
| Nikolenko Mykola Dmytrovych | 10 | 2 | 0.5 | 1.5 | 0.5 | 1.5 | 2.75 | 3 | 5 | 2 | 0 | 18.75 | III |
| Samofal Maksym Mykolaiovych | 9 | 0 | 3 | 5.5 | 0.5 | 0 | 2.5 | 1 | 2 | 0 | 0 | 14.5 | |
| Prokopalo Mariia Tarasivna | 11 | 1.5 | 1.5 | 0 | 2.5 | 2 | 4 | 1.5 | 0 | 0 | 0 | 13 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tataryntsev Hlib Andriiovych | 9 | 2.5 | 3 | 1 | 1 | 5 | 6.5 | 0 | 0 | 19 | III |
| Porubenko Bohdan Vladyslavovych | 9 | 2 | 3.5 | 0.5 | 2 | 4.5 | 3.5 | 0 | 0 | 16 | |
| Batkova Anastasiia Oleksandrivna | 8 | 1 | 1 | 1.5 | 0.5 | 3 | 4 | 0 | 0 | 11 | |
| Habel Teodor Vasylovych | 11 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 3.5 | 0 | 8.5 | |
| Vyhivskyi Yaroslav Viktorovych | 11 | 0.5 | 0.5 | 0.5 | 0 | 3 | 0 | 0.5 | 0 | 5 | |
| Kovtun Artem Serhiiovych | 10 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 4.5 | |
| Zinchenko Kyrylo Dmytrovych | 8 | 1 | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 | 3.5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balashov Ivan Vitaliiovych | 10 | 5 | 1.5 | 4.5 | 1 | 3 | 0 | 5 | 0 | 20 | II |
| Nikolenko Mykola Dmytrovych | 8 | 4 | 3 | 3 | 0.5 | 3 | 3.5 | 2 | 0 | 19 | II |
| Broiako Sofiia Oleksandrivna | 11 | 1.5 | 0.5 | 2 | 0.5 | 6 | 1 | 1 | 0 | 12.5 | III |
| Habel Teodor Vasylovych | 10 | 4.5 | 0.5 | 0.5 | 1 | 1.5 | 0 | 3.5 | 0 | 11.5 | |
| Toporov Artem Vadymovych | 10 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 9 | |
| Hryshchenko Yevhen Petrovych | 11 | 0 | 1 | 0.5 | 0.5 | 5 | 0 | 1.5 | 0 | 8.5 | |
| Malitsa Anatolii Volodymyrovych | 9 | 1.5 | 0 | 0.5 | 1 | 1 | 0.5 | 2.5 | 0 | 7 |
