OlympiadsUkrainian Physics Olympiad
Chernivtsi O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 25
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasternak Nikita Mykolaiovych | 8 | 7.5 | 0.5 | 4.5 | 3 | 1.5 | 1 | 3.5 | 0 | 0.5 | 22 | III |
| Shehda Maksym Romanovych | 10 | 6 | 2 | 1 | 4.5 | 1.75 | 2 | 0 | 0 | 0 | 17.25 | III |
| Heorhiian Vladyslav Ivanovych | 11 | 5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 0 | 0 | 0 | 15.5 | |
| Slyvka Yaryna Andriivna | 10 | 2 | 1.5 | 2.5 | 1.5 | 2.75 | 1.5 | 0 | 0.5 | 0 | 12.25 | |
| Kindzerskyi Mykhailo Vitaliiovych | 9 | 4 | 1.5 | 0.5 | 0 | 1 | 0.5 | 1.5 | 2 | 0 | 11 | |
| Stoian Daria Olehivna | 10 | 0 | 0.5 | 0.5 | 0 | 1.25 | 0.5 | 0.5 | 0.5 | 0 | 3.75 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spivak Dymytrii Andriiovych | 11 | 3.5 | 4.5 | 0 | 1 | 2.5 | 5 | 6 | 0 | 0 | 0 | 22.5 | III |
| Sofronii Artem Petrovych | 11 | 1.5 | 2 | 0 | 1.5 | 2.5 | 5.5 | 3.5 | 0 | 0 | 0 | 16.5 | |
| Antoniuk Roman Volodymyrovych | 8 | 2 | 1.5 | 0 | 0 | 2 | 1.75 | 3 | 1.5 | 1.5 | 0 | 13.25 | |
| Savieliev Viacheslav Viktorovych | 10 | 3.5 | 0.5 | 1.5 | 0 | 0.5 | 3 | 3 | 0 | 0 | 0 | 12 | |
| Kindzerskyi Mykhailo Vitaliiovych | 8 | 3 | 0.5 | 0 | 0 | 1.5 | 2.25 | 1.5 | 2.5 | 0.5 | 0 | 11.75 | |
| Shehda Maksym Romanovych | 9 | 0 | 1.5 | 0 | 0 | 0 | 2.5 | 0 | 3 | 2 | 0 | 9 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savieliev Viacheslav Viktorovych | 9 | 2 | 2 | 0.5 | 4 | 7 | 3 | 0 | 0 | 18.5 | III |
| Ursu Artem Oleksandrovych | 9 | 2.5 | 2.5 | 0.5 | 3.5 | 6.5 | 2.5 | 0 | 0 | 18 | III |
| Spivak Dymytrii Andriiovych | 10 | 5 | 3 | 0 | 1 | 1.5 | 3 | 0 | 0 | 13.5 | III |
| Sofronii Artem Petrovych | 10 | 3 | 1.5 | 1.5 | 0 | 3 | 2 | 0 | 0 | 11 | III |
| Slyvka Yaryna Andriivna | 8 | 1 | 0 | 4 | 1.5 | 1.5 | 2.5 | 0 | 0 | 10.5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mintenko Dmytro Ihorovych | 9 | 5 | 0 | 5 | 0.5 | 4 | 4 | 3.5 | 0 | 22 | II |
| Ursu Artem Oleksandrovych | 8 | 0 | 0.5 | 1 | 0.5 | 3.5 | 2.5 | 3.5 | 0 | 11.5 | III |
| Spivak Dymytrii Andriiovych | 9 | 1.5 | 0 | 2.5 | 0.5 | 1.5 | 1.5 | 1.5 | 0 | 9 | |
| Krasniukevych Mariia Oleksandrivna | 10 | 1 | 0.5 | 1 | 2 | 1 | 0 | 2 | 0 | 7.5 | |
| Zhulinskyi Yevhenii Hennadiiovych | 9 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 2 | 0 | 6.5 | |
| Polishchuk Oleksandr Andriiovych | 11 | 0.5 | 1 | 1 | 0 | 1.5 | 2.5 | 0 | 0 | 6.5 | |
| Fedorov Oleksandr Serhiiovych | 8 | 0.5 | 1 | 0.5 | 0 | 1.5 | 0.5 | 2 | 0 | 6 | |
| Shylepnytskyi Maksym Pavlovych | 11 | 1 | 1 | 0.5 | 0 | 0 | 2 | 0 | 0 | 4.5 |
